60,818 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
|
Electro-Films (EFI) / Vishay | CAP FILM 0.039UF 5% 250VDC RAD | 1.34 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP FILM 4700PF 10% 100VDC RAD | 0.248 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.047UF 5% 400VDC RAD | 0.495 | स्टॉक में | |
|
KEMET | CAP FILM 35UF 5% 470VAC RADIAL | 9.122 | स्टॉक में | |
|
EPCOS | CAP FILM 0.68UF 10% 1KVDC RADIAL | 3.15 | स्टॉक में | |
|
Cornell Dubilier Electronics | CAP FILM 0.022UF 400VDC AXIAL | - | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP FILM 5600PF 5% 630VDC RADIAL | 0.228 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP FILM 4.7UF 20% 160VDC RADIAL | 4.813 | स्टॉक में | |
|
Cornell Dubilier Electronics | CAP FILM 0.39UF 10% 63VDC RADIAL | - | स्टॉक में | |
|
Cornell Dubilier Electronics | CAP FILM 0.082UF 5% 630VDC AXIAL | 0.864 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP FILM 1000PF 10% 400VDC RAD | 0.241 | स्टॉक में | |
|
Panasonic | CAP FILM 1000PF 5% 400VDC 1913 | 0.215 | स्टॉक में | |
|
Panasonic | CAP FILM 0.27UF 20% 275VAC RAD | 0.184 | स्टॉक में | |
|
KEMET | CAP FILM 0.047UF 10% 560VDC RAD | 0.125 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.27UF 5% 100VDC RADIAL | 0.882 | स्टॉक में | |
|
Cornell Dubilier Electronics | CAP FILM 15UF 440VAC QC TERM | - | स्टॉक में | |
|
Panasonic | CAP FILM 0.039UF 10% 275VAC RAD | 0.201 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP FILM 560PF 5% 2.5KVDC RADIAL | 0.466 | स्टॉक में | |
|
Panasonic | CAP FILM 0.39UF 5% 50VDC RADIAL | - | स्टॉक में | |
ECW-H8682HL
Rohs Compliant |
Panasonic | CAP FILM 6800PF 3% 800VDC RADIAL | - | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP FILM 7UF 5% 850VDC SCREW | 11.25 | स्टॉक में | |
|
EPCOS | CAP FILM 0.1UF 10% 400VDC RADIAL | 0.204 | स्टॉक में | |
|
EPCOS | CAP FILM 0.47UF 5% 400VDC 2DIP | 0.3 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.2UF 5% 1.25KVDC RAD | 1.974 | स्टॉक में | |
|
Panasonic | CAP FILM 0.015UF 2% 100VDC 1913 | 0.345 | स्टॉक में | |
|
Panasonic | CAP FILM 0.15UF 10% 630V RADIAL | 0.301 | स्टॉक में | |
|
Panasonic | CAP FILM 0.3UF 3% 400VDC RADIAL | 1.493 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.47UF 10% 100VDC AXIAL | 0.678 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.39UF 10% 630VDC AXIAL | 1.505 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | MKP 0,68 F 10% 305 VAC X2 | 1.413 | स्टॉक में | |
|
EPCOS | CAP FILM 150UF 10% 100VDC RADIAL | 21.754 | स्टॉक में | |
|
KEMET | CAP FILM 0.22UF 10% 560VDC RAD | 0.216 | स्टॉक में | |
|
EPCOS | CAP FILM 0.047UF 5% 400VDC 2DIP | 0.117 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP FILM 6800PF 5% 400VDC RADIAL | 0.313 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.051UF 5% 250VDC RAD | 0.298 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP FILM 560PF 2% 630VDC AXIAL | 0.825 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP FILM 330PF 1% 630VDC AXIAL | 1.325 | स्टॉक में | |
|
Panasonic | CAP FILM 0.047UF 5% 1KVDC RADIAL | 0.446 | स्टॉक में | |
|
Cornell Dubilier Electronics | CAP FILM 0.18UF 5% 200VDC RADIAL | 1.308 | स्टॉक में | |
|
Cornell Dubilier Electronics | CAP FILM 10000PF 10% 100VDC RAD | 0.985 | स्टॉक में | |
|
EPCOS | CAP FILM 47UF 10% 100VDC RADIAL | 10.635 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.027UF 5% 630VDC RAD | 0.45 | स्टॉक में | |
|
Panasonic | CAP FILM 0.12UF 5% 1.25KVDC RAD | 0.705 | स्टॉक में | |
|
EPCOS | CAP FILM 0.68UF 20% 305VAC RAD | 0.87 | स्टॉक में | |
|
Panasonic | CAP FILM 0.068UF 10% 100VDC 1913 | 0.362 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP FILM 1000PF 20% 400VDC RAD | 0.252 | स्टॉक में | |
16ST106K4532-ND
Rohs Compliant |
Rubycon | CAP FILM 10UF 10% 16VDC 1812 | 1.05 | स्टॉक में | |
|
Panasonic | CAP FILM 0.47UF 5% 50VDC RADIAL | - | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.39UF 5% 630VDC RADIAL | 1.811 | स्टॉक में | |
|
KEMET | CAP FILM 0.022UF 10% 630VDC RAD | 0.169 | स्टॉक में |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|