56,478 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
|
Electro-Films (EFI) / Vishay | CAP TANT 0.68UF 10% 100V AXIAL | 16.168 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP TANT 39UF 10% 20V AXIAL | 54.139 | स्टॉक में | |
|
KEMET | CAP TANT 22.0UF 6.0V | 0.197 | स्टॉक में | |
|
KEMET | CAP TANT 22UF 20% 25V 2312 | - | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP TANT 330UF 10V 10% 2824 | 4.461 | स्टॉक में | |
|
AVX Corporation | CAP TANT 33UF 10V 20% 2312 | 0.84 | स्टॉक में | |
|
Cornell Dubilier Electronics | CAP TANT 10UF 35V 10% RADIAL | 3.175 | स्टॉक में | |
|
AVX Corporation | CAP TANT 150UF 6.3V 10% 2312 | 0.42 | स्टॉक में | |
|
Abracon Corporation | TANT CAP 22.0UF 10.0V 20% | 0.457 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP TANT 2.2UF 20% 35V RADIAL | 0.425 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.47UF 10% 100V AXIAL | 8.552 | स्टॉक में | |
|
KEMET | CAP TANT 22.0UF 20.0V | 0.986 | स्टॉक में | |
|
AVX Corporation | CAP TANT 6.8UF 20% 20V SMD | 0.265 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP TANT 56UF 5% 20V AXIAL | 17.257 | स्टॉक में | |
T491B106K016ZTZL11
Rohs Compliant |
KEMET | CAP TANT 10.0UF 16.0V | 0.123 | स्टॉक में | |
T491C336M016ZTZL11
Rohs Compliant |
KEMET | CAP TANT 33.0UF 16.0V | 0.216 | स्टॉक में | |
|
AVX Corporation | CAP TANT 6.8UF 10% 35V 2915 | 19.543 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.18UF 10% 75V AXIAL | 3.57 | स्टॉक में | |
|
AVX Corporation | CAP TANT 22UF 6.3V 20% RADIAL | 0.342 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP TANT 2.2UF 25V 10% 1410 | 2.407 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP TANT 180UF 10% 15V AXIAL | 18.514 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP TANT 33UF 5% 15V 2214 | 59.827 | स्टॉक में | |
|
KEMET | CAP TANT 47UF 10% 35V AXIAL | 6.811 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP TANT 100UF 16V 10% 2917 | - | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.22UF 35V 10% RADIAL | 0.358 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP TANT 220UF 20% 15V AXIAL | 58.673 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP TANT 47UF 6.3V 20% 2312 | 0.371 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP TANT 10UF 20V 10% 2917 | 4.017 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP TANT 3.6UF 20% 125V AXIAL | 34.02 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP TANT 33UF 5% 35V AXIAL | 53.404 | स्टॉक में | |
|
AVX Corporation | CAP TANT 3.3UF 16V 20% 1206 | 0.098 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP TANT 3.3UF 5% 75V AXIAL | 23.294 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP TANT 33UF 20% 20V AXIAL | 12.649 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP TANT 2.2UF 25V 20% 1411 | 0.22 | स्टॉक में | |
T491D226K020ZTZ012
Rohs Compliant |
KEMET | CAP TANT 22.0UF 20.0V | 0.374 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP TANT 6.8UF 20% 50V AXIAL | 12.49 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP TANT 22UF 20% 15V 2711 | 31.132 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP TANT 150UF 10% 6V AXIAL | 10.634 | स्टॉक में | |
|
AVX Corporation | CAP TANT 1UF 20% 35V SMD | 0.251 | स्टॉक में | |
|
KEMET | CAP TANT 10.0UF 16.0V | 0.147 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.33UF 35V 20% 1507 | 3.002 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP TANT 6.8UF 5% 75V AXIAL | 16.081 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.22UF 10% 50V AXIAL | 5.51 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP TANT 6.8UF 35V 10% 2312 | 0.354 | स्टॉक में | |
|
KEMET | CAP TANT 15UF 25V 10% 1411 | 0.401 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP TANT 22UF 6.3V 10% 2910 | 2.451 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.82UF 10% 35V AXIAL | 1.205 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP TANT 2.2UF 50V 10% RADIAL | 0.768 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP TANT 330UF 10V 20% 2917 | 7.685 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP TANT 2.7UF 10% 75V AXIAL | 10.017 | स्टॉक में |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|