36,393 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
|
Epson | CRYSTAL 32.7680 KHZ 7.0PF SMD | 0.406 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 24.000000 MHZ SMD | 0.278 | स्टॉक में | |
|
Cardinal Components | CRYSTAL 4.0000MHZ 18PF SMD | - | स्टॉक में | |
|
ECS Inc. International | CRYSTAL 8.0000MHZ 18PF SMD | 0.887 | स्टॉक में | |
|
Epson | CRYSTAL 26.00 MHZ 12.0PF SMD | 0.288 | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 19.6608MHZ 8PF SMD | 0.36 | स्टॉक में | |
|
TXC Corporation | CRYSTAL 18.4320MHZ 18PF T/H | 0.182 | स्टॉक में | |
|
Epson | CRYSTAL 32.7680KHZ 7.0PF SMT | 0.406 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 22.118400 MHZ | 0.294 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 25.0000MHZ 16PF SMD | 0.505 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 24.5760MHZ 13PF SMD | 0.378 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 27.000 MHZ 8PF SMT | - | स्टॉक में | |
|
Diodes Incorporated | CRYSTAL 25.0000MHZ 18PF SMD | 0.413 | स्टॉक में | |
|
Murata Electronics | CRYSTAL 33.8688MHZ 6PF SMD | 0.193 | स्टॉक में | |
|
ECS Inc. International | CRYSTAL 8.5000MHZ SERIES T/H | 0.322 | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 12.0000MHZ 18PF SMD | 0.211 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 40.000 MHZ 10PF SMT | 0.473 | स्टॉक में | |
|
Epson | CRYSTAL 26.0000MHZ 8.0PF SMD | 0.752 | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 25.0000MHZ 18PF SMD | 0.455 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 40.000 MHZ 10PF SMT | - | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 14.745600MHZ SMD | 0.271 | स्टॉक में | |
|
IDT (Integrated Device Technology) | CRYSTAL 24.0000MHZ 12PF SMD | - | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 16.3840MHZ 6PF SMD | 0.36 | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 25.0000MHZ 10PF SMD | 0.495 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 25.000 MHZ 10PF SMT | 0.473 | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 12.0000MHZ 10PF SMD | 0.574 | स्टॉक में | |
|
TXC Corporation | CRYSTAL 27.120MHZ 8PF SMD | 0.77 | स्टॉक में | |
|
ECS Inc. International | CRYSTAL 16MHZ 13PF SMD | 0.322 | स्टॉक में | |
|
TXC Corporation | CRYSTAL 50.000MHZ 16PF SMD | 0.38 | स्टॉक में | |
|
ECS Inc. International | CRYSTAL 20.000MHZ 10PF SMD | 0.266 | स्टॉक में | |
|
TXC Corporation | CRYSTAL 8MHZ 12PF SMD | 0.194 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 32.0000MHZ 10PF SMD | - | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 40.000 MHZ 12PF SMT | 0.484 | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 28.6364MHZ 7PF SMD | 0.435 | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 32.0000MHZ 8PF SMD | 0.405 | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 38.0000MHZ 8PF SMD | 0.377 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 6.1440MHZ 32PF SMD | 0.195 | स्टॉक में | |
|
ECS Inc. International | CRYSTAL 4.0000MHZ SERIES T/H | 0.28 | स्टॉक में | |
278-24-157SA2I8
Rohs Compliant |
IDT (Integrated Device Technology) | CRYSTAL | - | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 30.0000MHZ 12PF SMD | 0.475 | स्टॉक में | |
|
TXC Corporation | CRYSTAL 24.000MHZ 8PF SMT | 0.387 | स्टॉक में | |
|
TXC Corporation | CRYSTAL 25.0000MHZ 20PF SMD | 0.387 | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 28.3220MHZ 6PF SMD | 0.36 | स्टॉक में | |
|
ECS Inc. International | CRYSTAL 14.31818MHZ 20PF SMD | 0.675 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 12.2880MHZ 18PF SMD | 0.255 | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 4.194304MHZ 18PF SMD | - | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 30.000 MHZ 18PF SMT | - | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 18.4320MHZ 20PF SMD | 0.418 | स्टॉक में | |
|
TXC Corporation | CRYSTAL 54MHZ 19PF SMD | 0.38 | स्टॉक में | |
|
Epson | CRYSTAL SMD | 3.179 | स्टॉक में |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|