40,672 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
|
Microsemi | DIODE ZENER 17V 50W DO5 | 33.114 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 2.4V 500MW SOT23-3 | 0.055 | स्टॉक में | |
|
TSC (Taiwan Semiconductor) | DIODE ZENER 32.3V 500MW DO34 | 0.028 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 200V 1.85W SOD64 | 0.574 | स्टॉक में | |
|
Nexperia | DIODE ZENER 20V 500MW SOD123F | 0.021 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 16V 200MW SOD323 | 0.036 | स्टॉक में | |
|
TSC (Taiwan Semiconductor) | DIODE ZENER 22V 500MW MINI MELF | 0.039 | स्टॉक में | |
|
Microsemi Corporation | DIODE ZENER 9.1V 5W AXIAL | 10.073 | स्टॉक में | |
|
Nexperia | DIODE ZENER 17.95V 350MW SOD123 | 0.019 | स्टॉक में | |
|
Nexperia | DIODE ZENER 27V 400MW ALF2 | 0.03 | स्टॉक में | |
|
Central Semiconductor | DIODE ZENER 51V 5W DO201 | - | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 18V 1.5W DO214AA | 0.129 | स्टॉक में | |
|
Microsemi | DIODE ZENER 75V 50W TO204AD | 45.631 | स्टॉक में | |
|
Microsemi | DIODE ZENER 33V 5W AXIAL | 7.957 | स्टॉक में | |
|
Central Semiconductor | DIODE ZENER 56V 1.5W SMA | 0.328 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 800MW SMF DO219AB | 0.127 | स्टॉक में | |
|
Diodes Incorporated | DIODE ZENER 8.2V 300MW SOT23-3 | 0.054 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 20V 410MW SOD123 | 0.043 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 7.3V 600MW DO220AA | 0.148 | स्टॉक में | |
CDLL3026
Rohs Compliant |
Microsemi Corporation | DIODE ZENER 18V 1W DO213AB | 9.112 | स्टॉक में | |
|
TSC (Taiwan Semiconductor) | DIODE ZENER 22V 1.25W DO214AC | 0.073 | स्टॉक में | |
|
Central Semiconductor | DIODE ZENER 8.7V 275MW SOT323 | - | स्टॉक में | |
|
AMI Semiconductor / ON Semiconductor | DIODE ZENER 33V 200MW SOD523F | - | स्टॉक में | |
|
AMI Semiconductor / ON Semiconductor | DIODE ZENER 6.2V 500MW SOD123 | 0.049 | स्टॉक में | |
|
AMI Semiconductor / ON Semiconductor | DIODE ZENER 5.6V 225MW SOT23-3 | 0.022 | स्टॉक में | |
|
AMI Semiconductor / ON Semiconductor | DIODE ZENER 350MW 5.1V 5% SOT-23 | - | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 36V 1W DO214AC | 0.223 | स्टॉक में | |
|
Diodes Incorporated | DIODE ZENER 5.6V 300MW SOT23 | 0.035 | स्टॉक में | |
|
Microsemi | DIODE ZENER 36V 1.25W DO213AB | 8.061 | स्टॉक में | |
|
Microsemi Corporation | DIODE ZENER 9.1V 2W DO204AL | 1.694 | स्टॉक में | |
BZG05B16-HE3-TR
Rohs Compliant |
Electro-Films (EFI) / Vishay | DIODE ZENER 16V 1.25W DO214AC | - | स्टॉक में | |
|
Microsemi | DIODE ZENER 18V 2W SMBJ | 0.35 | स्टॉक में | |
|
Microsemi Corporation | DIODE ZENER 91V 500MW DO35 | 14.904 | स्टॉक में | |
|
Micro Commercial Components (MCC) | DIODE ZENER 24V 2W DO41 | 0.107 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 30V 350MW SOT23-3 | 0.032 | स्टॉक में | |
|
Microsemi | DIODE ZENER 3.6V 500MW DO213AB | 6.663 | स्टॉक में | |
|
Microsemi | DIODE ZENER 87V 500MW DO35 | 26.347 | स्टॉक में | |
|
Microsemi | DIODE ZENER 7.5V 1.5W DO204AL | 1.492 | स्टॉक में | |
|
Aeroflex (MACOM Technology Solutions) | DIODE ZENER 8.2V 500MW DO35 | 8.831 | स्टॉक में | |
|
Diodes Incorporated | DIODE ZENER 3.27V 500MW SOD323F | 0.016 | स्टॉक में | |
|
Fairchild/ON Semiconductor | DIODE ZENER 3.9V 350MW SOT23-3 | 0.039 | स्टॉक में | |
|
Microsemi | DIODE ZENER 3.6V 2W SMBJ | 0.35 | स्टॉक में | |
|
Diodes Incorporated | DIODE ZENER 8.7V 500MW SOD123 | 0.048 | स्टॉक में | |
|
Panasonic | DIODE ZENER 27V 120MW SSSMINI2 | 0.042 | स्टॉक में | |
|
Micro Commercial Components (MCC) | DIODE ZENER 160V 3W DO214AC | 0.112 | स्टॉक में | |
|
Comchip Technology | DIODE ZENER 2.7V 150MW 0503 | - | स्टॉक में | |
|
LAPIS Semiconductor | SMALL MOLD TYPE ZENER DIODE FOR | 0.125 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 43V 300MW SOT23-3 | 0.035 | स्टॉक में | |
|
Microsemi | DIODE ZENER 62V 50W DO5 | 33.114 | स्टॉक में | |
|
Microsemi | DIODE ZENER 62V 1.5W D-5A | 13.099 | स्टॉक में |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|