96,561 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
|
Dale / Vishay | FIXED IND 1MH 240MA 6.9 OHM SMD | 2.161 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 100NH 90MA 5.5 OHM SMD | - | स्टॉक में | |
|
API Delevan | FIXED IND 150NH 280MA 980 MOHM | 11.124 | स्टॉक में | |
|
Sumida Corporation | FIXED IND 150NH 13A 6.3MOHM SMD | 0.294 | स्टॉक में | |
|
API Delevan | FIXED IND 1.2UH 310MA 1 OHM SMD | 5.474 | स्टॉक में | |
|
Murata Electronics | FIXED IND 2.6NH 600MA 120 MOHM | 0.06 | स्टॉक में | |
|
Abracon Corporation | FIXED IND 3UH 3A 24 MOHM SMD | 0.408 | स्टॉक में | |
|
Dale / Vishay | IHD-1 1K 15% B08 | 4.9 | स्टॉक में | |
|
API Delevan | FIXED IND 10UH 7.36A 10 MOHM TH | 12.569 | स्टॉक में | |
|
API Delevan | FIXED IND 390NH 679MA 450 MOHM | 2.427 | स्टॉक में | |
|
Dale / Vishay | IMS-5 6.8K 5% B08 | - | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 3.9UH 200MA 1.5 OHM TH | - | स्टॉक में | |
PT25-680-VM
Rohs Compliant |
API Delevan | FIXED IND 25UH 4.4A 35 MOHM TH | 6.721 | स्टॉक में | |
|
Taiyo Yuden | FIXED IND 47UH 60MA 3.7 OHM SMD | 0.075 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 1.2UH 825MA 180 MOHM | - | स्टॉक में | |
|
Sumida Corporation | FIXED IND 33UH 2.5A 46 MOHM SMD | 0.899 | स्टॉक में | |
|
API Delevan | FIXED IND 470NH 2.27A 60 MOHM TH | 1.18 | स्टॉक में | |
SPD127R-563M
Rohs Compliant |
API Delevan | FIXED IND 56UH 2.3A 120 MOHM SMD | 1.98 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 5.6UH 300MA 1.1 OHM | - | स्टॉक में | |
|
Bel | FIXED IND 15UH 1.62A 135 MOHM | - | स्टॉक में | |
|
API Delevan | FIXED IND 12UH 180MA 1.5 OHM SMD | 8.654 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 39UH 9.6A 14 MOHM SMD | 1.378 | स्टॉक में | |
|
API Delevan | FIXED IND 10NH 1.23A 100 MOHM | 0.981 | स्टॉक में | |
|
API Delevan | FIXED IND 5.6UH 225MA 3 OHM SMD | 4.267 | स्टॉक में | |
|
Wurth Electronics | FIXED IND 2.55NH 1.6A 5 MOHM SMD | 0.538 | स्टॉक में | |
|
API Delevan | FIXED IND 10UH 291MA 1.9 OHM SMD | 1.874 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 15UH 2A 66 MOHM SMD | 0.472 | स्टॉक में | |
|
Abracon Corporation | FIXED IND 330UH 380MA 1.21 OHM | 0.589 | स्टॉक में | |
|
KEMET | INDUCTORPWR IND FOR DC/DC CONVER | 0.205 | स्टॉक में | |
|
Murata Electronics | FIXED IND 12NH 310MA 280 MOHM | 0.154 | स्टॉक में | |
|
Bel | FIXED IND 33UH 520MA 905 MOHM | 0.384 | स्टॉक में | |
|
Pulse Electronics Corporation | FIXED IND 560UH 530MA 7.83 OHM | 0.45 | स्टॉक में | |
|
API Delevan | FIXED IND 68UH 152MA 7 OHM SMD | 0.967 | स्टॉक में | |
|
Bussmann (Eaton) | FIXED IND 82UH 731MA 530 MOHM | 1.415 | स्टॉक में | |
|
Wurth Electronics | FIXED IND 4.7NH 600MA 200 MOHM | 0.106 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 120NH 300MA 790 MOHM | 0.152 | स्टॉक में | |
|
Dale / Vishay | IM-2 10 5% RJ1 | - | स्टॉक में | |
|
Abracon Corporation | FIXED IND 43NH 450MA 500 MOHM | 0.105 | स्टॉक में | |
|
AVX Corporation | FIXED IND 2.7NH 750MA 80 MOHM | 0.224 | स्टॉक में | |
|
API Delevan | FIXED IND 5.6UH 285MA 600 MOHM | 11.987 | स्टॉक में | |
|
TT Electronics | FIXED IND 2.2UH 8.3A 20 MOHM SMD | - | स्टॉक में | |
|
Pulse Electronics Corporation | FIXED IND 3.3UH 1.3A 21 MOHM SMD | 0.825 | स्टॉक में | |
2474R-39L
Rohs Compliant |
API Delevan | FIXED IND 1.5MH 340MA 3 OHM TH | 1.905 | स्टॉक में | |
|
API Delevan | FIXED IND 680NH 312MA 1.25 OHM | 2.148 | स्टॉक में | |
P1812R-473H
Rohs Compliant |
API Delevan | FIXED IND 47UH 260MA 2.064 OHM | 2.094 | स्टॉक में | |
|
API Delevan | FIXED IND 120NH 405MA 910 MOHM | 5.484 | स्टॉक में | |
|
API Delevan | FIXED IND 56UH 3.77A 69 MOHM TH | 3.312 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 33UH 3A 60 MOHM SMD | 0.427 | स्टॉक में | |
|
Abracon Corporation | FIXED IND 18UH 80MA 10.4 OHM SMD | 0.176 | स्टॉक में | |
|
Pulse Electronics Corporation | FIXED IND 15NH 700MA 170 MOHM | - | स्टॉक में |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|