96,561 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
|
Bourns, Inc. | FIXED IND 27MH 52MA 55.2 OHM TH | 0.575 | स्टॉक में | |
|
TT Electronics | FIXED IND 56UH 1.8A 190 MOHM SMD | - | स्टॉक में | |
|
API Delevan | FIXED IND 100UH 93MA 5.7 OHM SMD | 11.987 | स्टॉक में | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 1.5UH 1.5A 104 MOHM | 0.074 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 9.5NH SMD | 0.1 | स्टॉक में | |
ER1641-301JP
Rohs Compliant |
API Delevan | FIXED IND 300NH 780MA 130 MOHM | 3.84 | स्टॉक में | |
|
API Delevan | FIXED IND 5.6UH 312MA 1.54 OHM | 3.334 | स्टॉक में | |
|
Murata Power Solutions | FIXED IND 15UH 4.8A 22 MOHM | 1.237 | स्टॉक में | |
|
Pulse Electronics Corporation | FIXED IND 120NH 650MA 220 MOHM | 0.109 | स्टॉक में | |
|
Taiyo Yuden | FIXED IND 22UH 1.9A 91 MOHM SMD | 0.384 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 100UH 7A 34 MOHM TH | - | स्टॉक में | |
|
TDK Corporation | FIXED IND 3.9NH 400MA 350 MOHM | 0.145 | स्टॉक में | |
|
Dale / Vishay | IM-4 .15 5% RJ1 | - | स्टॉक में | |
|
API Delevan | FIXED IND 47NH 1.22A 85 MOHM SMD | 16.834 | स्टॉक में | |
ER1641-471KP
Rohs Compliant |
API Delevan | FIXED IND 470NH 565MA 250 MOHM | 3.038 | स्टॉक में | |
|
API Delevan | FIXED IND 82NH 400MA 570 MOHM | 21.5 | स्टॉक में | |
|
Triad Magnetics | FIXED IND 6.8UH 1.3A 170 MOHM | 0.8 | स्टॉक में | |
|
Panasonic | FIXED IND 4.7UH 900MA 90 MOHM | - | स्टॉक में | |
|
TDK Corporation | FIXED IND 15NH 150MA 1.1 OHM SMD | 0.022 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 4.7MH 40MA 32 OHM TH | 0.38 | स्टॉक में | |
2474R-34L
Rohs Compliant |
API Delevan | FIXED IND 560UH 560MA 1.14 OHM | 1.647 | स्टॉक में | |
|
Murata Electronics | FIXED IND 3.3NH 800MA 125 MOHM | 0.02 | स्टॉक में | |
|
TDK Corporation | FIXED IND 5.1NH 200MA 1 OHM SMD | - | स्टॉक में | |
|
Dale / Vishay | FIXED IND 1MH 510MA 2.42 OHM SMD | 2.784 | स्टॉक में | |
|
Sumida Corporation | FIXED IND 3.3UH 6.5A 15.1 MOHM | 1.808 | स्टॉक में | |
|
Wurth Electronics | FIXED IND 33UH 2.6A 112 MOHM SMD | 1.905 | स्टॉक में | |
|
API Delevan | FIXED IND 75UH 8A 23 MOHM TH | 11.039 | स्टॉक में | |
|
Panasonic | FIXED IND 2.7UH 400MA 610 MOHM | - | स्टॉक में | |
|
Pulse Electronics Corporation | FIXED IND 680NH 430MA 1.58 OHM | 0.18 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 680UH 280MA 2.25 OHM | 0.578 | स्टॉक में | |
|
Dale / Vishay | IHD-3 100K 15% RA3 | 2.856 | स्टॉक में | |
|
Hammond Manufacturing | FIXED IND 25UH 5.5A 14 MOHM TH | 7.953 | स्टॉक में | |
|
EPCOS | FIXED IND 1UH 7.5A 7 MOHM SMD | 1.245 | स्टॉक में | |
|
Dale / Vishay | FIXED IND 10UH 189MA 2.1 OHM SMD | 0.512 | स्टॉक में | |
|
Susumu | FIXED IND 3.3UH 5A 38 MOHM SMD | 0.652 | स्टॉक में | |
|
Taiyo Yuden | FIXED IND 1.5UH 4.2A 20.8 MOHM | 0.149 | स्टॉक में | |
|
API Delevan | FIXED IND 1.8MH 125MA 32 OHM TH | 5.227 | स्टॉक में | |
|
API Delevan | FIXED IND 150NH 725MA 200 MOHM | 10.841 | स्टॉक में | |
|
API Delevan | FIXED IND 12UH 189MA 5.8 OHM SMD | 2.148 | स्टॉक में | |
|
API Delevan | FIXED IND 3.9UH 250MA 1.55 OHM | 4.354 | स्टॉक में | |
|
Laird Technologies | FIXED INDUCT 10UH 25MA 1 OHM | 0.077 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 330UH 360MA 1.1 OHM TH | 0.2 | स्टॉक में | |
|
API Delevan | FIXED IND 82NH 2.2A 40 MOHM TH | 9.049 | स्टॉक में | |
|
API Delevan | FIXED IND 1MH 82MA 33 OHM TH | 2.107 | स्टॉक में | |
|
Sumida Corporation | FIXED IND 10UH 4.1A 35 MOHM TH | 0.239 | स्टॉक में | |
|
API Delevan | FIXED IND 27UH 6.3A 25 MOHM SMD | 4.521 | स्टॉक में | |
|
Dale / Vishay | IMS-5 15 5% RJ1 | - | स्टॉक में | |
K-200
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | स्टॉक में | |
|
Bussmann (Eaton) | FIXED IND 100UH 100MA 5 OHM SMD | - | स्टॉक में | |
|
Wurth Electronics | FIXED IND 6.2UH 4.3A 24 MOHM SMD | 1.27 | स्टॉक में |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|