96,561 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
|
Sumida Corporation | FIXED IND 1.2UH 1.7A 82 MOHM SMD | 0.255 | स्टॉक में | |
CIR4R7MCT
Rohs Compliant |
Standex-Meder Electronics | FIXED IND 4.7MH 500MA | 6.588 | स्टॉक में | |
|
Laird Technologies | FIXED IND 220NH 51A 0.8 MOHM SMD | 0.716 | स्टॉक में | |
ER1641-511JM
Rohs Compliant |
API Delevan | FIXED IND 510NH 490MA 330 MOHM | 3.84 | स्टॉक में | |
|
Dale / Vishay | FIXED IND 220UH 340MA 3.65 OHM | 2.19 | स्टॉक में | |
1537-722K
Rohs Compliant |
API Delevan | FIXED IND 15UH 440MA 750 MOHM TH | 3.406 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 330UH 520MA 1.15 OHM | 0.578 | स्टॉक में | |
|
Bel | FIXED IND 6.8UH 11.5A 14.9 MOHM | 0.973 | स्टॉक में | |
|
TDK Corporation | FIXED IND 10UH 3.3A 31.2 MOHM | 1.054 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 125UH 2.75A 120 MOHM | - | स्टॉक में | |
|
Taiyo Yuden | FIXED IND 1.2NH 800MA 80 MOHM | 0.015 | स्टॉक में | |
|
API Delevan | FIXED IND 560NH 614MA 550 MOHM | 1.82 | स्टॉक में | |
|
Taiyo Yuden | FIXED IND 6.8UH 175MA 2 OHM TH | - | स्टॉक में | |
|
Sumida Corporation | FIXED IND 22UH 1.2A 174 MOHM SMD | 0.472 | स्टॉक में | |
|
Dale / Vishay | IM-2 2.7 10% MS75084-5 R36 | - | स्टॉक में | |
|
Murata Power Solutions | FIXED IND 680UH 110MA 11.15 OHM | 1.011 | स्टॉक में | |
|
TDK Corporation | FIXED IND 820NH 150MA 650 MOHM | 0.067 | स्टॉक में | |
PL8141NLT
Rohs Compliant |
Pulse Electronics Corporation | IDCTR T50-52 13.6UH PBC | 4.728 | स्टॉक में | |
|
API Delevan | FIXED IND 10NH 700MA 160 MOHM | 14.035 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 39UH 1.2A 150 MOHM TH | 0.729 | स्टॉक में | |
2500-68F
Rohs Compliant |
API Delevan | FIXED IND 6.8MH 54MA 59 OHM TH | 7.562 | स्टॉक में | |
|
API Delevan | FIXED IND 4.7UH 230MA 1.8 OHM | 10.458 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 820UH 850MA 1.32 OHM | 1.001 | स्टॉक में | |
|
Murata Electronics | FIXED IND 2.2UH 7.1A 18 MOHM | 0.899 | स्टॉक में | |
|
API Delevan | FIXED IND 220NH 708MA 400 MOHM | 0.981 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 100UH 1.5A 170 MOHM | 0.719 | स्टॉक में | |
|
API Delevan | FIXED IND 4.3UH 305MA 2.4 OHM TH | 0.893 | स्टॉक में | |
|
Taiyo Yuden | FIXED IND 6.8UH 1.9A 70 MOHM TH | - | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 1MH 1.5A 284 MOHM TH | - | स्टॉक में | |
|
API Delevan | FIXED IND 820UH 420MA 1.98 OHM | 2.795 | स्टॉक में | |
|
API Delevan | FIXED IND 10UH 200MA 3.2 OHM SMD | 16.834 | स्टॉक में | |
|
TT Electronics | FIXED IND 68UH 3A 102 MOHM SMD | - | स्टॉक में | |
|
EPCOS | FIXED IND 1.8UH 3.75A 50 MOHM TH | 0.282 | स्टॉक में | |
|
TDK Corporation | FIXED IND 3.3UH 1.8A 23 MOHM SMD | 0.56 | स्टॉक में | |
GLU1R210
Rohs Compliant |
Sprague Goodman | FIXD IND 1.2UH 180MA 750MOHM SMD | 1.378 | स्टॉक में | |
|
API Delevan | FIXED IND 1.8MH 157MA 16 OHM SMD | 3.689 | स्टॉक में | |
|
Bussmann (Eaton) | FIXED IND 6.8UH 800MA 299 MOHM | - | स्टॉक में | |
|
Dale / Vishay | IR-2 1.5 5% R36 | - | स्टॉक में | |
ER1641-433JP
Rohs Compliant |
API Delevan | FIXED IND 43UH 195MA 2.11 OHM TH | 9.831 | स्टॉक में | |
|
TDK Corporation | FIXED IND 1.5UH 4.7A 39.9 MOHM | 0.563 | स्टॉक में | |
|
TT Electronics | FIXED IND 120UH 630MA 370 MOHM | - | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 15UH 500MA 240 MOHM | - | स्टॉक में | |
|
API Delevan | FIXED IND 1UH 360MA 730 MOHM SMD | 4.379 | स्टॉक में | |
|
API Delevan | FIXED IND 56NH 100MA 1 OHM SMD | 21.295 | स्टॉक में | |
|
Taiyo Yuden | FIXED IND 33UH 240MA 1.7 OHM SMD | 0.112 | स्टॉक में | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 1.5UH 2.1A 97MOHM SMD | - | स्टॉक में | |
|
Dale / Vishay | IM-4 150 5% B08 | - | स्टॉक में | |
|
Sumida Corporation | FIXED IND 68UH 550MA 360 MOHM TH | 0.475 | स्टॉक में | |
|
API Delevan | FIXED IND 18UH 237MA 3.3 OHM SMD | 1.135 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 33UH 1.1A 300 MOHM SMD | - | स्टॉक में |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|