44,740 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
|
Cypress Semiconductor | IC FLASH 1G PARALLEL 48TSOP I | 4.76 | स्टॉक में | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | 174.054 | स्टॉक में | |
S99FL008A0LMFI003
Rohs Compliant |
Cypress Semiconductor | IC MEMORY NOR | - | स्टॉक में | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 54.007 | स्टॉक में | |
|
Cypress Semiconductor | IC MEMORY FLASH NOR | - | स्टॉक में | |
|
Micrel / Microchip Technology | IC FLASH 8M SPI 40MHZ 8SOIC | 0.865 | स्टॉक में | |
NM24C08M
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | IC EEPROM 8K I2C 100KHZ 14SOIC | - | स्टॉक में | |
|
Cypress Semiconductor | IC FLASH 256M PARALLEL 64BGA | 6.412 | स्टॉक में | |
|
Alliance Memory, Inc. | IC DRAM 512M PARALLEL 90FBGA | 4.321 | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 125KHZ SOT23 | - | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 96TWBGA | 6.413 | स्टॉक में | |
|
Micron Technology | IC FLASH 64M PARALLEL 48TSOP | 3.354 | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44SOJ | - | स्टॉक में | |
|
Maxim Integrated | IC NVSRAM 1M PARALLEL 34PWRCAP | 42.833 | स्टॉक में | |
|
Micrel / Microchip Technology | IC FLASH 1M SPI 33MHZ 8SOIC | 0.515 | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 128TQFP | - | स्टॉक में | |
|
Cypress Semiconductor | IC FLASH 8G PARALLEL | 16.372 | स्टॉक में | |
BQ2022LPR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC EPROM 1K SINGLE WIRE TO92-3 | - | स्टॉक में | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | - | स्टॉक में | |
|
Micron Technology | IC FLASH 64M PARALLEL 64EASYBGA | 3.946 | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 44SOJ | 1.651 | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 36SOJ | 5.078 | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 400KHZ 8TSSOP | - | स्टॉक में | |
|
Micron Technology | IC FLASH 8M PARALLEL 48TSOP | 3.247 | स्टॉक में | |
CYDM128B08-40BVXI
Rohs Compliant |
Cypress Semiconductor | IC SRAM 128K PARALLEL 100VFBGA | - | स्टॉक में | |
MTFC4GLGDM-AIT Z TR
Rohs Compliant |
Micron Technology | IC FLASH 32G MMC 153TFBGA | 10.804 | स्टॉक में | |
|
Micrel / Microchip Technology | IC NVSRAM 1M SPI 20MHZ 8DIP | - | स्टॉक में | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32VSOP | - | स्टॉक में | |
|
Maxim Integrated | IC NVSRAM 2M PARALLEL 32EDIP | - | स्टॉक में | |
|
LAPIS Semiconductor | IC EEPROM 1K SPI 5MHZ 8MSOP | 0.459 | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8TSSOP | 0.309 | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 16M PARALLEL 50TSOP II | - | स्टॉक में | |
|
Alliance Memory, Inc. | IC DRAM 128M PARALLEL 54TFBGA | 3.354 | स्टॉक में | |
|
Asahi Kasei Microdevices / AKM Semiconductor | IC EEPROM 4K SPI 8SOP | - | स्टॉक में | |
|
STMicroelectronics | IC EEPROM 1K SPI 20MHZ 8TSSOP | - | स्टॉक में | |
S71PL127JB0BFWQB0F
Rohs Compliant |
Cypress Semiconductor | IC FLASH MEMORY SMD | - | स्टॉक में | |
|
STMicroelectronics | IC EPROM 1M PARALLEL 32CDIP | 4.035 | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 54TSOP | - | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 64M PARALLEL 90TFBGA | - | स्टॉक में | |
|
LAPIS Semiconductor | IC EEPROM 2K SPI 3MHZ 8SOIC | 0.461 | स्टॉक में | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 48FBGA | 5.67 | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 64K I2C 400KHZ 8SOIC | - | स्टॉक में | |
|
Micrel / Microchip Technology | IC EPROM 512K PARALLEL 28SOIC | - | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 90TFBGA | 4.925 | स्टॉक में | |
EDFA164A2PK-GD-F-D
Rohs Compliant |
Micron Technology | IC DRAM 16G PARALLEL 800MHZ | 20.183 | स्टॉक में | |
|
Adesto Technologies | IC FLASH 512K SPI 104MHZ 8UDFN | 0.66 | स्टॉक में | |
|
STMicroelectronics | IC FLASH 1M PARALLEL 52PLCC | 10.089 | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 165CABGA | - | स्टॉक में | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 44SOJ | 8.15 | स्टॉक में | |
|
Winbond Electronics Corporation | IC DRAM 2G PARALLEL 667MHZ | 7.098 | स्टॉक में |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|