44,740 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
MTFC8GACAAAM-1M WT
Rohs Compliant |
Micron Technology | IC FLASH EMMC 64G | 12.358 | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 2G PARALLEL 533MHZ | 10.493 | स्टॉक में | |
MT29F32G08CBADAWP-M:D TR
Rohs Compliant |
Micron Technology | IC FLASH 32G PARALLEL 48TSOP | 5.465 | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 54TFBGA | - | स्टॉक में | |
|
Micron Technology | IC RAM 4G PARALLEL 170FBGA | 9.758 | स्टॉक में | |
|
Alliance Memory, Inc. | IC SRAM 4M PARALLEL 44TSOP II | 3.774 | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4M PARALLEL 44TSOP II | 2.272 | स्टॉक में | |
|
Alliance Memory, Inc. | IC SRAM 16M PARALLEL 48TFBGA | 15.845 | स्टॉक में | |
|
Micrel / Microchip Technology | IC EPROM 2M PARALLEL 32TSOP | - | स्टॉक में | |
|
Winbond Electronics Corporation | IC FLASH 256M SPI 24TFBGA | 3.083 | स्टॉक में | |
|
Cypress Semiconductor | IC FLASH 64M SPI 108MHZ 24BGA | 1.579 | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 400KHZ 8SOIC | 0.247 | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 256K PARALLEL 28SOP | 0.898 | स्टॉक में | |
|
Adesto Technologies | IC FLASH 16M SPI 85MHZ 8SOIC | 1.721 | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 8K I2C 400KHZ WAFER | - | स्टॉक में | |
|
Cypress Semiconductor | IC FRAM 4M SPI 40MHZ 8DFN | 18.575 | स्टॉक में | |
|
Winbond Electronics Corporation | IC DRAM 1G PARALLEL 90VFBGA | 5.416 | स्टॉक में | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 88.794 | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 64K PARALLEL 28SOIC | - | स्टॉक में | |
|
Micron Technology | IC FLASH 32M PARALLEL 44VFBGA | 1.457 | स्टॉक में | |
MT29F256G08EBHAFB16A3WC1-R
Rohs Compliant |
Micron Technology | IC FLASH TLC 256GBIT 32GX8 | 31.01 | स्टॉक में | |
|
Cypress Semiconductor | IC FLASH 1G SPI 80MHZ 24BGA | 10.298 | स्टॉक में | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 100TQFP | 22.664 | स्टॉक में | |
|
Micrel / Microchip Technology | IC FLASH 16M PARALLEL 48TSOP | - | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8DIP | 0.309 | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 72K PARALLEL 68PLCC | - | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 3MHZ 8SOIC | 0.762 | स्टॉक में | |
|
SII Semiconductor Corporation | IC EEPROM 1K SPI 2MHZ 8SOP | 0.263 | स्टॉक में | |
|
Cypress Semiconductor | IC NVSRAM 8M PARALLEL 48FBGA | 44.81 | स्टॉक में | |
|
Cypress Semiconductor | IC FLASH 2G PARALLEL | 8.788 | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 100TQFP | - | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 119PBGA | 14.019 | स्टॉक में | |
|
NXP Semiconductors / Freescale | IC SRAM 2K I2C 100KHZ 8SO | - | स्टॉक में | |
|
Micron Technology | IC DRAM 1G PARALLEL 84FBGA | 13.986 | स्टॉक में | |
|
Maxim Integrated | IC NVSRAM 2M PARALLEL 40EDIP | - | स्टॉक में | |
|
Cypress Semiconductor | IC FLASH 128M SPI 108MHZ 8SO | 3.173 | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 54TSOP | 3.117 | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 90WBGA | - | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8SOIC | 0.319 | स्टॉक में | |
|
Cypress Semiconductor | IC 256M FLASH MEMORY | 5.92 | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 256K SPI 3MHZ 8SOIC | - | स्टॉक में | |
|
Cypress Semiconductor | IC FLASH 512M SPI 66MHZ 24BGA | 9.66 | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 1M PARALLEL 32TSOP I | 1.331 | स्टॉक में | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32TSOP | - | स्टॉक में | |
|
Micron Technology | IC DRAM 128M PARALLEL 66TSOP | 5.459 | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44SOJ | - | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8SOIC | - | स्टॉक में | |
|
Alliance Memory, Inc. | IC DRAM 1G PARALLEL 78FBGA | 3.627 | स्टॉक में | |
|
Micron Technology | IC DRAM 4G PARALLEL 1.2GHZ | 15.027 | स्टॉक में | |
S29GL01GS11FHSS53
Rohs Compliant |
Cypress Semiconductor | IC FLASH 1G PARALLEL 64BGA | 8.854 | स्टॉक में |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|