24,703 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
|
Bridgelux, Inc. | LED NEUT WHITE 4000K SMD | - | स्टॉक में | |
|
Samsung Semiconductor | LED HIGH PWR LH351C 3.5MMX3.5MM | 0.359 | स्टॉक में | |
|
Cree | LED XLAMP WARM WHITE 2200K SMD | 0.879 | स्टॉक में | |
|
Cree | LED XLAMP WARM WHITE 3250K 2SMD | - | स्टॉक में | |
|
Luminus Devices | LED MP30302100 WM WHT 3000K 2SMD | 0.098 | स्टॉक में | |
|
Cree | LED XLAMP COOL WHITE 2SMD | 3.441 | स्टॉक में | |
|
OSRAM Opto Semiconductors, Inc. | SOLERIQ S 9 2700K | 4.138 | स्टॉक में | |
SPMWHTL3DA0GF4PQR6
Rohs Compliant |
Samsung Semiconductor | LED WHITE LH351D | 0.98 | स्टॉक में | |
|
Cree | LED XLAMP NEUTRAL WHT 4500K 2SMD | 0.848 | स्टॉक में | |
|
Cree | LED XLAMP NEUTRAL WHT 4300K 2SMD | 2.245 | स्टॉक में | |
GW CSSRM1.BM-MPMQ-A535-1-700-R18-XX
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED SMD | - | स्टॉक में | |
|
Cree | LED XLAMP XP-L 5700K WHITE SMD | 4.917 | स्टॉक में | |
|
Cree | LED XLAMP XH-P70 WHITE SMD | 10.36 | स्टॉक में | |
|
OSRAM Opto Semiconductors, Inc. | OSLON LX ECE | 1.465 | स्टॉक में | |
|
Samsung Semiconductor | LED LM281B+ COOL WHT 5000K SMD | 0.014 | स्टॉक में | |
|
Cree | LED XLAMP XP-G NEUTRAL WHITE SMD | 1.628 | स्टॉक में | |
|
Cree | LED XLAMP WARM WHITE 3000K 0606 | 0.375 | स्टॉक में | |
|
OSRAM Opto Semiconductors, Inc. | LED OSLON WHITE SMD | - | स्टॉक में | |
|
Avago Technologies (Broadcom Limited) | LED AMST-UWBG COOL WHT 8000K SMD | - | स्टॉक में | |
|
Cree | LED XLAMP XB-H WHITE SMD | 1.309 | स्टॉक में | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 2SMD | 0.799 | स्टॉक में | |
MX6SWT-H1-0000-0009A5
Rohs Compliant |
Cree | LED XLAMP WARM WHITE 3750K 2SMD | 0.737 | स्टॉक में | |
|
Cree | LED XLAMP XHP35 WARM WHT 2700K | 4.171 | स्टॉक में | |
|
Cree | LED XLAMP WARM WHITE 3000K 4SMD | 0.275 | स्टॉक में | |
|
Samsung Semiconductor | LED COOL WHITE 5000K 4SMD | 0.09 | स्टॉक में | |
|
Samsung Semiconductor | LED | 0.059 | स्टॉक में | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS E3 WARM WHT 2700K 2SMD | 0.044 | स्टॉक में | |
|
Luminus Devices | LED 3030 | 0.072 | स्टॉक में | |
|
Samsung Semiconductor | LED COOL WHITE 5700K 70CRI 2SMD | - | स्टॉक में | |
|
Samsung Semiconductor | MIDDLE POWER LED SERIES 2835 0.5 | 0.028 | स्टॉक में | |
|
Cree | LED EASYWHT COOL WHT 5000K 2SMD | 12.185 | स्टॉक में | |
|
Cree | LED XLAMP WARM WHITE 2850K 2SMD | - | स्टॉक में | |
|
Everlight Electronics | LED 62-227B WARM WHT 3000K 4SMD | - | स्टॉक में | |
|
Cree | LED XLAMP XHP35 COOL WHT 6000K | 4.111 | स्टॉक में | |
|
Cree | LED XLAMP NEUTRAL WHT 4500K 2SMD | 0.825 | स्टॉक में | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS E3 WHITE SMD | - | स्टॉक में | |
|
Cree | LED XLAMP COOL WHITE 6000K 2SMD | 3.3 | स्टॉक में | |
|
Cree | LED XLAMP NEUT WHITE 4000K SMD | 2.293 | स्टॉक में | |
SPMWH1221FQ5GBVMSA
Rohs Compliant |
Samsung Semiconductor | MIDDLE POWER LED SERES 2835 6V R | 0.025 | स्टॉक में | |
|
Cree | LED XLAMP 3500K WHITE 9V SMD | 1.02 | स्टॉक में | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 2SMD | - | स्टॉक में | |
|
Cree | LED XLAMP XPG3 WARM WHITE SMD | 1.172 | स्टॉक में | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 0.646 | स्टॉक में | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 2SMD | - | स्टॉक में | |
|
Cree | LED EASYWHT WARM WHT 3500K 8SMD | 10.462 | स्टॉक में | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS S5 COOL WHT 5700K 2SMD | - | स्टॉक में | |
|
Cree | LED XLAMP COOL WHITE 7000K 4SMD | 0.352 | स्टॉक में | |
|
Cree | LED EASYWHT WARM WHT 3000K 8SMD | 13.543 | स्टॉक में | |
|
Cree | LED XLAMP WARM WHITE 3000K 4SMD | 0.297 | स्टॉक में | |
|
Luminus Devices | LED SBT-70 COOL WHITE 75CRI 2SMD | - | स्टॉक में |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|