24,703 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 3.773 | उपलब्ध नहीं | |
|
Cree | LED XLAMP COOL WHITE 6000K 2SMD | 0.687 | उपलब्ध नहीं | |
|
LUMILEDS | LED LUXEON R WHITE SMD | - | उपलब्ध नहीं | |
|
Cree | LED EASYWHT COOL WHT 5000K 2SMD | 10.353 | उपलब्ध नहीं | |
|
Luminus Devices | LED 3030 | 0.045 | उपलब्ध नहीं | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 0.924 | उपलब्ध नहीं | |
|
Cree | LED XLAMP WARM WHITE 3000K 4SMD | 0.408 | उपलब्ध नहीं | |
|
Cree | LED XLAMP COOL WHITE 75CRI 2SMD | 3.638 | उपलब्ध नहीं | |
SPHWH2L3D30DD4QTP3
Rohs Compliant |
Samsung Semiconductor | LED WHITE CERAMIC HIGH POWER LH3 | 0.327 | उपलब्ध नहीं | |
|
Cree | LED XLAMP COOL WHITE 6200K 2SMD | 0.986 | उपलब्ध नहीं | |
|
Samsung Semiconductor | LED | 0.067 | उपलब्ध नहीं | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 4.686 | उपलब्ध नहीं | |
SPHWH2L3D30ED4UPM3
Rohs Compliant |
Samsung Semiconductor | HIGH POWER LED SERIES 3535 CERAM | 0.355 | उपलब्ध नहीं | |
|
Cree | LED XLAMP WARM WHITE 3750K 2SMD | 0.677 | उपलब्ध नहीं | |
|
Cree | LED XLAMP WARM WHITE 3400K 4SMD | 0.411 | उपलब्ध नहीं | |
|
Cree | LED XLAMP COOL WHT 6000K SMD | 0.616 | उपलब्ध नहीं | |
SPMWH22286D7WAUKS3
Rohs Compliant |
Samsung Semiconductor | MIDDLE POWER LED SERIES 2835 0.2 | 0.011 | उपलब्ध नहीं | |
|
Cree | LED EASYWHT COOL WHT 5000K 2SMD | 11.15 | उपलब्ध नहीं | |
|
Cree | LED EASYWHT WARM WHT 2700K 2SMD | 5.863 | उपलब्ध नहीं | |
|
Cree | LED EASYWHT WARM WHT 2700K 2SMD | 4.04 | उपलब्ध नहीं | |
|
Cree | LED XLAMP WARM WHITE 3250K 2SMD | - | उपलब्ध नहीं | |
|
Cree | LED XLAMP COOL WHITE 2SMD | 0.63 | उपलब्ध नहीं | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | - | उपलब्ध नहीं | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS S2 WARM WHT 3500K | - | उपलब्ध नहीं | |
|
Cree | LED XLAMP NEUTRAL WHT 4300K 2SMD | 0.66 | उपलब्ध नहीं | |
|
Cree | LED XLAMP COOL WHITE 8SMD | 9.574 | उपलब्ध नहीं | |
|
Cree | LED XLAMP COOL WHITE 5000K 4SMD | 0.253 | उपलब्ध नहीं | |
GW JSLMS1.EM-GRGT-A737-1
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | DURIS S 5E 3000K | - | उपलब्ध नहीं | |
|
Cree | LED XLAMP COOL WHITE 5000K 2SMD | 1.683 | उपलब्ध नहीं | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 1.408 | उपलब्ध नहीं | |
|
Samsung Semiconductor | LED | 0.347 | उपलब्ध नहीं | |
|
Cree | LED XLAMP COOL WHITE 6500K 2SMD | 0.693 | उपलब्ध नहीं | |
|
Cree | LED XLAMP NEUTRAL WHT 4750K 0606 | 0.242 | उपलब्ध नहीं | |
|
Luminus Devices | LED WARM WHITE | 0.032 | उपलब्ध नहीं | |
|
Cree | LED XLAMP COOL WHT 5000K SMD | 0.646 | उपलब्ध नहीं | |
|
OSRAM Opto Semiconductors, Inc. | LED WHITE DURIS S5 SMD | - | उपलब्ध नहीं | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 0.949 | उपलब्ध नहीं | |
|
Cree | LED XLAMP NEUT WHT 4250K SMD | 0.798 | उपलब्ध नहीं | |
|
Cree | LED XLAMP COOL WHITE 5000K 2SMD | 3.81 | उपलब्ध नहीं | |
|
Cree | LED XLAMP WARM WHITE 2850K 2SMD | 0.952 | उपलब्ध नहीं | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 0.275 | उपलब्ध नहीं | |
|
Cree | LED XLAMP COOL WHITE 5000K 2SMD | 0.957 | उपलब्ध नहीं | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS S5 COOL WHT 5000K 2SMD | - | उपलब्ध नहीं | |
|
OSRAM Opto Semiconductors, Inc. | LED TOPLED WARM WHITE 3500K 6SMD | 0.606 | उपलब्ध नहीं | |
|
Cree | LED EASYWHT WARM WHT 3000K 2SMD | 12.191 | उपलब्ध नहीं | |
|
Cree | LED XLAMP NEUTRAL WHT 4250K 2SMD | 0.999 | उपलब्ध नहीं | |
|
Cree | LED XLAMP COOL WHITE 5000K 4SMD | 0.204 | उपलब्ध नहीं | |
SPMWH1228FD5WARMS4
Rohs Compliant |
Samsung Semiconductor | LED 5000K 80CRI SMD | 0.061 | उपलब्ध नहीं | |
|
Cree | LED XLAMP WARM WHITE 3700K 2SMD | 0.66 | उपलब्ध नहीं | |
|
Avago Technologies (Broadcom Limited) | LED COOL WHITE 5000K SMD | 0.244 | उपलब्ध नहीं |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|