24,703 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 3.86 | उपलब्ध नहीं | |
|
Cree | CREE J SERIES JK3030 LIGHT EMITT | 0.06 | उपलब्ध नहीं | |
|
Samsung Semiconductor | MIDDLE POWER LED SERIES 2835 0.5 | 0.037 | उपलब्ध नहीं | |
|
Luminus Devices | LED XNOVA WARM WHITE 3500K 2SMD | 0.129 | उपलब्ध नहीं | |
|
Cree | CREE J SERIES JB3030 LIGHT EMITT | 0.045 | उपलब्ध नहीं | |
ASMA-LWH0-ZEGPE
Rohs Compliant |
Avago Technologies (Broadcom Limited) | LED INDICATOR | - | उपलब्ध नहीं | |
|
Cree | LED XLAMP WARM WHITE 3750K 2SMD | 0.606 | उपलब्ध नहीं | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K SMD | 1.28 | उपलब्ध नहीं | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 4SMD | 0.451 | उपलब्ध नहीं | |
|
Cree | LED XLAMP COOL WHITE 6500K 2SMD | 0.99 | उपलब्ध नहीं | |
|
Cree | LED XLAMP WARM WHITE 3750K 0606 | 0.273 | उपलब्ध नहीं | |
|
Avago Technologies (Broadcom Limited) | LED MOONSTONE COOL WHITE TO252-3 | - | उपलब्ध नहीं | |
|
Cree | LED XLAMP WARM WHITE 2975K 4SMD | 0.396 | उपलब्ध नहीं | |
|
Toshiba Semiconductor and Storage | LED LETERAS COOL WHT 5000K 2SMD | - | उपलब्ध नहीं | |
|
Cree | LED XLAMP COOL WHITE 5000K 2SMD | - | उपलब्ध नहीं | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | - | उपलब्ध नहीं | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 0.246 | स्टॉक में979 pcs | |
GW PSLR32.EM-JRJT-XX53-1-120-R18-XX
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED SMD | - | उपलब्ध नहीं | |
|
Cree | LED XLAMP COOL WHITE 5700K 2SMD | 0.192 | उपलब्ध नहीं | |
|
Avago Technologies (Broadcom Limited) | LED ASMT-QWBH COOL WHITE 4SMD | - | उपलब्ध नहीं | |
|
Cree | LED XLAMP XB-H WHITE SMD | 1.531 | उपलब्ध नहीं | |
|
Cree | LED XLAMP XPG3 WARM WHITE SMD | 0.781 | उपलब्ध नहीं | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS S 5 SMD | - | उपलब्ध नहीं | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 0.825 | उपलब्ध नहीं | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS E5 WARM WHT 3000K 4SMD | - | उपलब्ध नहीं | |
|
Cree | LED XLAMP COOL WHITE 6200K 2SMD | 0.816 | उपलब्ध नहीं | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 0.847 | उपलब्ध नहीं | |
|
LUMILEDS | LED LUXEON WARM WHITE 3000K 3535 | - | उपलब्ध नहीं | |
MX6SWT-A1-0000-000AA7
Rohs Compliant |
Cree | LED XLAMP WARM WHITE 3250K 2SMD | 0.737 | उपलब्ध नहीं | |
|
Samsung Semiconductor | LED LM101A SMD | 0.06 | उपलब्ध नहीं | |
|
Cree | LED XLAMP WARM WHITE 3750K 2SMD | 0.528 | उपलब्ध नहीं | |
|
Seoul Semiconductor | LED ACRICH NEU WHITE 4000K 4SMD | 0.266 | उपलब्ध नहीं | |
|
Cree | LED XLAMP WARM WHITE 3500K 4SMD | 0.264 | उपलब्ध नहीं | |
GW PSLPS1.CC-KRKT-5R8T-1
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED DURIS S5 3000K 2SMD | - | उपलब्ध नहीं | |
LCW CRDP.EC-LQLS-5R8T-1-350-R18-XX
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LCW CRDP.EC-LQLS-5R8T-1-XX | - | उपलब्ध नहीं | |
SPMWHT541ML7XATNS0
Rohs Compliant |
Samsung Semiconductor | LED WHITE LM561B PLUS | 0.094 | उपलब्ध नहीं | |
|
Cree | LED XLAMP XH-P50.2 | 3.583 | उपलब्ध नहीं | |
|
Cree | LED XLAMP WARM WHITE 2700K 4SMD | 0.162 | उपलब्ध नहीं | |
|
Cree | LED XLAMP COOL WHT 5700K SMD | 0.879 | उपलब्ध नहीं | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS S 5 SMD | - | उपलब्ध नहीं | |
|
Cree | LED XLAMP COOL WHITE 6200K 2SMD | 3.826 | उपलब्ध नहीं | |
|
Luminus Devices | LED | 0.483 | उपलब्ध नहीं | |
|
Samsung Semiconductor | MIDDLE POWER LED SERIES 2835 0.5 | 0.039 | उपलब्ध नहीं | |
|
Avago Technologies (Broadcom Limited) | LED MOONSTONE COOL WHITE TO252-3 | - | उपलब्ध नहीं | |
|
Cree | LED XLAMP WHITE 2SMD | 0.935 | उपलब्ध नहीं | |
|
Cree | LED XLAMP XH-P70 WHITE SMD | 7.051 | उपलब्ध नहीं | |
|
Samsung Semiconductor | LED WARM WHITE 3000K 80CRI 4SMD | 0.087 | उपलब्ध नहीं | |
|
OSRAM Opto Semiconductors, Inc. | LED OSLON COOL WHITE 6500K 2SMD | 1.016 | उपलब्ध नहीं | |
|
Samsung Semiconductor | LED 5000K 80CRI SMD | 0.076 | उपलब्ध नहीं | |
SPMWHT325AD5YBV0SC
Rohs Compliant |
Samsung Semiconductor | LED WARM WHITE 3000K 80CRI 2SMD | - | उपलब्ध नहीं |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|