3,551 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
0082243817
Rohs Compliant |
Affinity Medical Technologies - a Molex company | CBL RIBN 24493-17-300B | 635.5 | उपलब्ध नहीं | |
159-2801-225
Rohs Compliant |
Amphenol Spectra-Strip | CBL RIBN 25COND .050 BLACK | 150.023 | उपलब्ध नहीं | |
|
3M | CBL RIBN 37COND 0.050 BLK 1000' | 1538.73 | उपलब्ध नहीं | |
|
HARTING | CBL RIBN 9COND 0.050 MULTI 100' | 93.752 | स्टॉक में4 pcs | |
1000610080
Rohs Compliant |
Affinity Medical Technologies - a Molex company | FEP FLAT RIBBON CABLE | - | उपलब्ध नहीं | |
|
Affinity Medical Technologies - a Molex company | CBL RIBN 27COND 0.100 GRAY 100' | - | उपलब्ध नहीं | |
|
3M | CBL RIBN 34COND 0.039 GRAY 30M | 155.977 | उपलब्ध नहीं | |
|
3M | CBL RIBN 26COND 0.050 GRAY 275' | 306.716 | उपलब्ध नहीं | |
|
Cicoil | CBL 8COND CAT6A TWST-PR 200' | 2436 | उपलब्ध नहीं | |
|
3M | CBL RIBN 60COND 0.050 GRAY 275' | 756.153 | उपलब्ध नहीं | |
|
Amphenol Spectra-Strip | CBL RIBN 36COND .050 MULTICOLOR | 162.867 | उपलब्ध नहीं | |
|
3M | CBL RIBN 20COND 0.039 GRAY 30M | 50.689 | स्टॉक में10 pcs | |
3896/50SF
Rohs Compliant |
3M | RND JACKET FLAT CABLE 50 COND | 617.956 | उपलब्ध नहीं | |
|
ASSMANN WSW Components | CBL RIBN 50COND 0.039 GRAY 300' | 230.09 | उपलब्ध नहीं | |
|
3M | CBL RIBN 40COND 0.050 BLACK 300' | 562 | उपलब्ध नहीं | |
|
Wurth Electronics | WR-CAB 1.27MM RIBBON FLAT CABLE | 1.203 | स्टॉक में92 pcs | |
|
3M | CBL RIBN 20COND .025 GRAY 300' | 315.9 | उपलब्ध नहीं | |
|
CNC Tech | CBL RIBN 24COND 0.050 GRAY 300' | - | उपलब्ध नहीं | |
|
3M | CBL RIBN 20COND 0.050 GRAY 300' | 92.685 | स्टॉक में65 pcs | |
|
3M | CBL RIBN 30COND 0.025 GRAY 100' | 82.323 | उपलब्ध नहीं | |
|
Affinity Medical Technologies - a Molex company | RIB CBL 100 100RL SOLID 5CKT 26A | 52.934 | स्टॉक में114 pcs | |
|
3M | CBL RIBN 37COND 0.050 GRAY 25' | 141.327 | उपलब्ध नहीं | |
|
3M | CBL RIBN 14COND 0.050 GRAY 275' | 398.979 | उपलब्ध नहीं | |
|
3M | CBL RIBN 34COND 0.050 BLACK 25' | 162.818 | उपलब्ध नहीं | |
C3319/10 100
Rohs Compliant |
3M | CBL RIBN 10COND 0.050 BLACK 50' | 91.699 | उपलब्ध नहीं | |
|
3M | CBL RIBN 6COND 0.050 GRAY 100' | 15.364 | उपलब्ध नहीं | |
|
3M | TWISTED PAIRFLAT CBL | 1.768 | स्टॉक में198 pcs | |
|
3M | CBL RIBN 14COND 0.025 GRAY 300' | 124.96 | उपलब्ध नहीं | |
|
3M | CBL RIBN 26COND 0.050 GRAY 500' | 282.08 | उपलब्ध नहीं | |
|
3M | CBL RIBN 46COND 0.039 GRAY 30M | 171.904 | उपलब्ध नहीं | |
|
3M | CBL RIBN 64COND 0.050 GRAY 100' | 164.2 | उपलब्ध नहीं | |
|
3M | CBL RIBN 10COND TWIST-PAIR 100' | 44.305 | स्टॉक में9 pcs | |
|
3M | CBL RIBN 40COND 0.050 WHITE 100' | - | उपलब्ध नहीं | |
|
Cicoil | CBL RIBN 10COND CLEAR 50' | 267.75 | उपलब्ध नहीं | |
|
Affinity Medical Technologies - a Molex company | CBL RIBN 25COND 0.050 NAT 450' | 2677.5 | उपलब्ध नहीं | |
|
HARTING | CBL RIBN 26COND 0.050 BLACK 100' | 403.53 | उपलब्ध नहीं | |
|
3M | CBL RIBN 20COND 0.050 BLACK 300' | 590.478 | उपलब्ध नहीं | |
|
3M | CBL RIBN 25COND 0.050 GRAY 300' | 144.005 | उपलब्ध नहीं | |
|
3M | CBL RIBN 14COND 0.025 GRAY 100' | 43.022 | उपलब्ध नहीं | |
82-24-7704
Rohs Compliant |
Affinity Medical Technologies - a Molex company | 2.54MM PITCH ROUND CONDUCTOR FLA | - | उपलब्ध नहीं | |
1000570497
Rohs Compliant |
Affinity Medical Technologies - a Molex company | 28 AWG 37 COND 050 PITCH BLU/BLU | 10.882 | उपलब्ध नहीं | |
09180067001900
Rohs Compliant |
HARTING | SEK CAB FLAT STD HF AWG28/7 06P | - | उपलब्ध नहीं | |
|
Alpha Wire | CBL RIBN 9COND 0.050 MULTI 100' | 113.736 | स्टॉक में9 pcs | |
1000570224
Rohs Compliant |
Affinity Medical Technologies - a Molex company | 28 AWG SPC 9 COND 050 PITCH RAIN | 2.249 | उपलब्ध नहीं | |
|
CNC Tech | FLAT RBN CBL MULTI 40 COND 250' | 231.4 | स्टॉक में11 pcs | |
|
HARTING | CBL RIBN 64COND 0.050 GRAY 100' | 220.421 | स्टॉक में5 pcs | |
|
3M | CABLE 26 COND FLT GRY .050" 500' | 268.78 | उपलब्ध नहीं | |
|
Affinity Medical Technologies - a Molex company | CBL RIBN 19COND 0.100 GRAY 100' | - | उपलब्ध नहीं | |
|
3M | CBL RIBN 30COND TWIST-PAIR 100' | 143.492 | उपलब्ध नहीं | |
|
3M | CBL RIBN 16COND 0.025 GRAY 100' | 45.01 | उपलब्ध नहीं |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|