60,818 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
|
Electro-Films (EFI) / Vishay | CAP FILM 3300PF 5% 2KVDC RADIAL | 1.507 | स्टॉक में | |
|
EPCOS | CAP FILM 30UF 5% 575VDC RADIAL | 7.252 | स्टॉक में | |
45PC154530-101
Rohs Compliant |
Cornell Dubilier Electronics | AXIAL FILM | 3.213 | स्टॉक में | |
|
Cornell Dubilier Electronics | CAP FILM 30UF 5% 440VAC QC TERM | 6.438 | स्टॉक में | |
|
Cornell Dubilier Electronics | CAP FILM 0.68UF 5% 63VDC RADIAL | 0.986 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP FILM 4700PF 5% 400VDC RADIAL | 0.279 | स्टॉक में | |
|
Cornell Dubilier Electronics | CAP FILM 0.1UF 10% 100VDC AXIAL | - | स्टॉक में | |
|
Panasonic | CAP FILM 0.022UF 20% 300VAC RAD | 0.213 | स्टॉक में | |
|
Illinois Capacitor | CAP FILM 0.068UF 10% 2.5KVDC RAD | 2.863 | स्टॉक में | |
|
Cornell Dubilier Electronics | CAP FILM 12.5UF 370VAC QC TERM | - | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP FILM 25UF 5% 250VAC RADIAL | 11.2 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.068UF 250VDC AXIAL | 0.567 | स्टॉक में | |
|
KEMET | CAP FILM 0.022UF 10% 100VDC RAD | 0.078 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP FILM 470PF 5% 1KVDC RADIAL | 0.256 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP FILM 9100PF 3.5% 1.6KVDC RAD | 1.849 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP FILM 680PF 5% 1.6KVDC RADIAL | 1.243 | स्टॉक में | |
|
Panasonic | CAP FILM 1.5UF 10% 400VDC RADIAL | 0.747 | स्टॉक में | |
|
EPCOS | CAP FILM 0.15UF 20% 760VDC RAD | 0.636 | स्टॉक में | |
|
Panasonic | CAP FILM 1.3UF 3% 400VDC RADIAL | 1.929 | स्टॉक में | |
|
Panasonic | CAP FILM 0.027UF 10% 400VDC RAD | 0.27 | स्टॉक में | |
|
Panasonic | CAP FILM 0.24UF 3% 400VDC RADIAL | 1.139 | स्टॉक में | |
|
EPCOS | CAP FILM 3900PF 5% 100VDC RADIAL | 0.062 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP FILM 1500PF 5% 1KVDC AXIAL | 0.645 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP FILM 5100PF 5% 2.5KVDC RAD | 2.121 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.062UF 5% 1.6KVDC RAD | 1.373 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP FILM 12UF 5% 1.2KVDC RADIAL | 10.403 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.012UF 5% 1.6KVDC RAD | 1.514 | स्टॉक में | |
|
Nichicon | CAP FILM 1.5UF 10% 400VDC RAD | 1.918 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP FILM 5100PF 5% 1KVDC RADIAL | 1.376 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.082UF 5% 100VDC RAD | 0.777 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.1UF 10% 400VDC RADIAL | 0.448 | स्टॉक में | |
|
Cornell Dubilier Electronics | CAP FILM 0.27UF 10% 250VDC 3925 | - | स्टॉक में | |
|
WIMA | CAP FILM 2.2UF 10% 400VDC RAD | 0.888 | स्टॉक में | |
|
Panasonic | CAP FILM 0.082UF 2% 16VDC 1210 | 0.24 | स्टॉक में | |
|
Panasonic | CAP FILM 1300PF 5% 2KVDC RADIAL | 0.418 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.022UF 5% 1.6KVDC RAD | 1.119 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP FILM 10000PF 5% 250VDC RAD | 0.19 | स्टॉक में | |
|
KEMET | CAP FILM 60UF 5% 470VAC RADIAL | 11.205 | स्टॉक में | |
B32529B6333J
Rohs Compliant |
EPCOS | CAP FILM 0.033UF 5% 400VDC RAD | - | स्टॉक में | |
|
Panasonic | CAP FILM 270PF 5% 50VDC 0805 | 0.095 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP FILM 3900PF 10% 400VDC RAD | 0.197 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.36UF 5% 160VDC RADIAL | 0.573 | स्टॉक में | |
|
KEMET | CAP FILM 2200PF 10% 2KVDC RADIAL | 0.423 | स्टॉक में | |
|
Panasonic | CAP FILM 0.1UF 5% 250VDC RADIAL | 0.124 | स्टॉक में | |
|
Panasonic | CAP FILM 3300PF 2% 50VDC RADIAL | - | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.68UF 5% 630VDC RADIAL | 1.444 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.22UF 10% 100VDC RAD | 0.608 | स्टॉक में | |
|
Nichicon | CAP FILM 0.033UF 10% 50VDC RAD | 0.123 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.1UF 5% 100VDC RADIAL | 0.323 | स्टॉक में | |
|
Cornell Dubilier Electronics | CAP FILM 0.47UF 10% 1KVDC AXIAL | - | स्टॉक में |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|