62,322 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
MXP6KE15AE3
Rohs Compliant |
Microsemi Corporation | TVS DIODE 12.8VWM 21.2VC T18 | 17.111 | उपलब्ध नहीं | |
|
Electro-Films (EFI) / Vishay | TVS DIODE 102V 165V DO204AL | 0.14 | उपलब्ध नहीं | |
MXLPLAD6.5KP15CA
Rohs Compliant |
Microsemi | TVS DIODE 15V 24.4V PLAD | 13.49 | उपलब्ध नहीं | |
|
Hamlin / Littelfuse | TVS DIODE 7.5V 12.9V DO214AB | 11.34 | उपलब्ध नहीं | |
|
Microsemi | TVS DIODE 28V 50V P600 | 1.865 | उपलब्ध नहीं | |
|
Microsemi | TVS DIODE 33V 53.3V PLAD | 54.055 | उपलब्ध नहीं | |
|
Comchip Technology | TVS DIODE 5.8V 10.5V DO41 | 0.095 | उपलब्ध नहीं | |
|
Hamlin / Littelfuse | TVS DIODE 20V 32.4V SMA | - | उपलब्ध नहीं | |
|
Microsemi | TVS DIODE 250V 493V CASE 5A | 59.745 | उपलब्ध नहीं | |
|
International Rectifier (Infineon Technologies) | TVS DIODE 5.3V 13V TSLP-2 | - | उपलब्ध नहीं | |
|
Microsemi | TVS DIODE 300V 482V CASE-1 | - | उपलब्ध नहीं | |
|
Littelfuse Inc. | TVS DIODE 64.1VWM 103VC AXIAL | 0.314 | उपलब्ध नहीं | |
|
AMI Semiconductor / ON Semiconductor | TVS DIODE 48V 77.4V DO214AA | 0.177 | उपलब्ध नहीं | |
|
STMicroelectronics | TVS DIODE 5.8V 13.4V SMC | 0.432 | स्टॉक में566 pcs | |
|
Hamlin / Littelfuse | TVS DIODE 51V 82.4V P600 | 2.178 | उपलब्ध नहीं | |
MPLAD6.5KP40CAE3
Rohs Compliant |
Microsemi | TVS DIODE 40V 64.5V PLAD | 5.983 | उपलब्ध नहीं | |
|
Microsemi | TVS DIODE 130V 209V DO215AB | 11.07 | उपलब्ध नहीं | |
|
Microsemi | TVS DIODE 10.2V 16.7V T-18 | - | उपलब्ध नहीं | |
|
Microsemi | TVS DIODE 78V 126V PLAD | 59.009 | उपलब्ध नहीं | |
|
Microsemi | TVS DIODE 7V 12V DO215AA | 1.328 | उपलब्ध नहीं | |
|
Bourns, Inc. | TVS DIODE 7.02V 12.1V DO214AB | 0.206 | उपलब्ध नहीं | |
|
STMicroelectronics | TVS DIODE 24V 50V SMB | 0.124 | उपलब्ध नहीं | |
|
Micro Commercial Components (MCC) | TVS DIODE 22V 35.5V DO214AB | 0.254 | उपलब्ध नहीं | |
|
Microsemi | TVS DIODE 26V 43V PLAD | 35.075 | उपलब्ध नहीं | |
|
Micro Commercial Components (MCC) | TVS DIODE 130V 209V DO214AB | 0.822 | उपलब्ध नहीं | |
|
Electro-Films (EFI) / Vishay | TVS DIODE 8V 19.2V SOT23 | 0.084 | उपलब्ध नहीं | |
|
Micro Commercial Components (MCC) | TVS DIODE 40V 64.5V DO214AB | 0.454 | उपलब्ध नहीं | |
|
Microsemi | TVS | 1.452 | उपलब्ध नहीं | |
|
Microsemi | TVS DIODE 130V 209V DO202AA | 12.745 | उपलब्ध नहीं | |
|
Bourns, Inc. | TVS DIODE 17V 27.6V SMA | 0.114 | उपलब्ध नहीं | |
|
Microsemi | TVS DIODE 58V 93.6V DO204AL | - | उपलब्ध नहीं | |
|
Microsemi | TVS | 1.145 | उपलब्ध नहीं | |
|
AMI Semiconductor / ON Semiconductor | TVS DIODE 5V 9.4V AXIAL | - | उपलब्ध नहीं | |
|
Electro-Films (EFI) / Vishay | TVS DIODE 7V 12V DO214AA | 0.218 | उपलब्ध नहीं | |
|
Microsemi | TVS DIODE 33V 53.3V PLAD | 35.075 | उपलब्ध नहीं | |
|
Hamlin / Littelfuse | TVS DIODE 48V 77.4V DO215AB | 12.096 | उपलब्ध नहीं | |
|
Electro-Films (EFI) / Vishay | TVS DIODE 77.8V 125V DO213AB | 0.163 | उपलब्ध नहीं | |
|
Electro-Films (EFI) / Vishay | TVS DIODE 100V 162V DO204AC | 0.143 | उपलब्ध नहीं | |
|
TSC (Taiwan Semiconductor) | TVS DIODE 171V 274V DO214AB | 0.234 | उपलब्ध नहीं | |
TPD2E2U06QDCKRQ1
Rohs Compliant |
Luminary Micro / Texas Instruments | TVS DIODE 5.5V 12.4V SC70-3 | 0.257 | उपलब्ध नहीं | |
|
Microsemi | TVS DIODE 7.6V 15.23V C AXIAL | - | उपलब्ध नहीं | |
|
Hamlin / Littelfuse | TVS DIODE 36.8V 62.27V DO204AL | 0.209 | उपलब्ध नहीं | |
|
Microsemi | TVS | 1.145 | उपलब्ध नहीं | |
|
AMI Semiconductor / ON Semiconductor | TVS DIODE 5V 9.4V AXIAL | - | उपलब्ध नहीं | |
|
Microsemi | TVS DIODE 120V 235V CASE 5A | - | उपलब्ध नहीं | |
|
TSC (Taiwan Semiconductor) | DIODE, TVS, BIDIRECTIONAL, 400W | - | उपलब्ध नहीं | |
|
AMI Semiconductor / ON Semiconductor | TVS DIODE 8.55V 14.5V AXIAL | - | उपलब्ध नहीं | |
|
TSC (Taiwan Semiconductor) | TVS DIODE 25.6V 53.5V DO204AC | 0.099 | उपलब्ध नहीं | |
|
Vishay Semiconductor Diodes Division | TVS DIODE 5VWM 9.6VC SMB | - | उपलब्ध नहीं | |
|
Electro-Films (EFI) / Vishay | TVS DIODE 33.3V 53.9V MPG06 | - | उपलब्ध नहीं |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|