12,172 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
V8ZU1P
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 8.5V 100A DISC 7MM | 0.192 | उपलब्ध नहीं | |
|
Hamlin / Littelfuse | VARISTOR 430V 1.2KA DISC 7MM | 0.141 | उपलब्ध नहीं | |
|
KEMET | VARISTOR 15V 500A 1812 | 0.351 | उपलब्ध नहीं | |
|
Hamlin / Littelfuse | VARISTOR 240V 3.5KA DISC 10MM | - | उपलब्ध नहीं | |
|
Hamlin / Littelfuse | VARISTOR 799V 6.5KA DISC 20MM | 0.698 | उपलब्ध नहीं | |
|
EPCOS | VARISTOR 430V 1.2KA DISC 7MM | 0.108 | उपलब्ध नहीं | |
|
Hamlin / Littelfuse | RADIAL VARISTOR 10MM ROHS/LEAD F | 0.329 | उपलब्ध नहीं | |
|
EPCOS | VARISTOR 1200V 70KA CHASSIS | 99.554 | स्टॉक में90 pcs | |
|
Hamlin / Littelfuse | VARISTOR 560V 6.5KA DISC 20MM | - | उपलब्ध नहीं | |
|
Hamlin / Littelfuse | VARISTOR 56V 250A DISC 7MM | - | उपलब्ध नहीं | |
|
Hamlin / Littelfuse | VARISTOR 240V 1.2KA DISC 7MM | 0.152 | उपलब्ध नहीं | |
|
Hamlin / Littelfuse | VARISTOR 180V 4.5KA DISC 14MM | 0.265 | उपलब्ध नहीं | |
|
Hamlin / Littelfuse | RADIAL VARISTOR 20MM ROHS/LEAD F | 0.619 | उपलब्ध नहीं | |
|
Hamlin / Littelfuse | VARISTOR 220V 10KA DISC 20MM | 0.548 | उपलब्ध नहीं | |
|
Panasonic | SINGLETRANSIENT/SURGE ABSORBERS1 | 1044.55 | स्टॉक में1 pcs | |
|
Hamlin / Littelfuse | RADIAL VARISTOR 10MM ROHS/LEAD F | 0.272 | उपलब्ध नहीं | |
|
Hamlin / Littelfuse | VARISTOR 510V 1.2KA DISC 7MM | - | उपलब्ध नहीं | |
|
Hamlin / Littelfuse | VARISTOR 240V 40KA CYLINDER | 72.6 | उपलब्ध नहीं | |
|
Hamlin / Littelfuse | VARISTOR 200V 6KA DISC 14MM | - | उपलब्ध नहीं | |
|
Hamlin / Littelfuse | RADIAL VARISTOR 14MM ROHS/LEAD F | 0.442 | उपलब्ध नहीं | |
|
Hamlin / Littelfuse | VARISTOR 39V 1KA DISC 10MM | - | उपलब्ध नहीं | |
|
Hamlin / Littelfuse | VARISTOR 360V 2.5KA DISC 10MM | 0.209 | उपलब्ध नहीं | |
|
Hamlin / Littelfuse | VARISTOR 501V 6.5KA DISC 20MM | 0.367 | उपलब्ध नहीं | |
|
Hamlin / Littelfuse | VARISTOR 360V 1.75KA DISC 7MM | 0.147 | उपलब्ध नहीं | |
|
Abracon Corporation | VARISTOR 13.5V 3A 0402 | 0.036 | उपलब्ध नहीं | |
|
Hamlin / Littelfuse | VARISTOR 715V 20KA SQUARE 28MM | 3.267 | उपलब्ध नहीं | |
|
Hamlin / Littelfuse | VARISTOR 22V 2KA DISC 10MM | 0.208 | उपलब्ध नहीं | |
|
Hamlin / Littelfuse | VARISTOR 270V 4.5KA DISC 14MM | - | उपलब्ध नहीं | |
|
KEMET | VARISTOR 27V 120A 0805 | 0.068 | उपलब्ध नहीं | |
B72660M0200K093
Rohs Compliant |
EPCOS | VARISTOR 33V 250A 4032 | 0.489 | उपलब्ध नहीं | |
|
EPCOS | VARISTOR 220V 40KA ENCASED DISC | 13.593 | उपलब्ध नहीं | |
|
Hamlin / Littelfuse | VARISTOR 82V 800A DISC 5MM | - | उपलब्ध नहीं | |
|
Hamlin / Littelfuse | VARISTOR 820V 10KA DISC 20MM | - | उपलब्ध नहीं | |
V33ZU2PX2855
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 33V 500A DISC 10MM | 0.203 | उपलब्ध नहीं | |
|
Electro-Films (EFI) / Vishay | VDR ST 10D 0500A 017V STLDS BULK | 0.335 | उपलब्ध नहीं | |
|
Hamlin / Littelfuse | VARISTOR 220V 4.5KA DISC 14MM | 0.241 | उपलब्ध नहीं | |
|
Hamlin / Littelfuse | VARISTOR 360V 4.5KA DISC 14MM | 0.265 | उपलब्ध नहीं | |
|
EPCOS | VARISTOR 750V 12KA DISC 20MM | 0.653 | उपलब्ध नहीं | |
B72510H0300K062
Rohs Compliant |
EPCOS | VARISTOR | 0.168 | उपलब्ध नहीं | |
V20P320PL1B7
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 510V 10KA DISC 20MM | 0.399 | उपलब्ध नहीं | |
|
Panasonic | VARISTOR 470V 4.5KA DISC 11.5MM | 0.119 | स्टॉक में619 pcs | |
|
Schurter | VARISTOR 47V 1KA DISC 10MM | - | उपलब्ध नहीं | |
|
Hamlin / Littelfuse | RADIAL VARISTOR 14MM ROHS/LEAD F | 0.497 | उपलब्ध नहीं | |
|
Hamlin / Littelfuse | VARISTOR 56V 500A DISC 10MM | - | उपलब्ध नहीं | |
|
Hamlin / Littelfuse | VARISTOR 390V 3.5KA DISC 10MM | - | उपलब्ध नहीं | |
|
AVX Corporation | VARISTOR 34.5V 100A 0805 | - | उपलब्ध नहीं | |
|
Electro-Films (EFI) / Vishay | VDR ST 20D 2000A 040V STLDS BULK | 0.888 | उपलब्ध नहीं | |
|
Hamlin / Littelfuse | VARISTOR 18V 1KA DISC 7MM | 0.154 | उपलब्ध नहीं | |
V56ZU3P
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 56V 500A DISC 10MM | 0.236 | उपलब्ध नहीं | |
|
Hamlin / Littelfuse | VARISTOR 27V 500A DISC 10MM | - | उपलब्ध नहीं |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|