36,393 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
|
IQD Frequency Products | CRYSTAL 4.91520MHZ 30PF T/H | 0.432 | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 15.0000MHZ 4PF SMD | 0.389 | स्टॉक में | |
|
Citizen Finedevice Co., LTD. | CRYSTAL 14.7456MHZ SERIES SMD | 0.495 | स्टॉक में | |
|
Citizen Finedevice Co., LTD. | CRYSTAL 22.1184MHZ 18PF SMD | 0.525 | स्टॉक में | |
|
TXC Corporation | CRYSTAL 13.56MHZ 20PF SMD | 0.429 | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 19.9680MHZ 4PF SMD | 0.405 | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 40.6100MHZ 4PF SMD | 0.405 | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 19.200MHZ 18PF SMD | 0.351 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 24.5760MHZ 16PF SMD | 0.505 | स्टॉक में | |
|
TXC Corporation | CRYSTAL 26.0000MHZ 18PF SMD | 0.65 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 48.000 MHZ 18PF SMT | - | स्टॉक में | |
|
ECS Inc. International | CRYSTAL 32.7680KHZ 12.5PF SMD | 0.45 | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 24.5454MHZ 8PF SMD | 0.58 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 27.120 MHZ 10PF SMT | 0.473 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 48.0000MHZ 12PF SMD | - | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 52.000 MHZ SERIES SMT | - | स्टॉक में | |
|
TXC Corporation | CRYSTAL 18.080MHZ 12PF SMD | 0.495 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 52.000 MHZ 12PF SMT | - | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 36.000 MHZ 18PF SMT | - | स्टॉक में | |
|
Citizen Finedevice Co., LTD. | CRYSTAL 24.545454MHZ 18PF SMD | - | स्टॉक में | |
|
TXC Corporation | CRYSTAL 24.0000MHZ 12PF SMD | 0.168 | स्टॉक में | |
|
TXC Corporation | CRYSTAL 11.0592MHZ 18PF SMD | 0.252 | स्टॉक में | |
|
Epson | CRYSTAL 14.7456MHZ 10PF SMD | 0.836 | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 37.0500MHZ 7PF SMD | 0.377 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 30.7200MHZ 9PF SMD | - | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 38.000 MHZ 6PF SMT | - | स्टॉक में | |
|
TXC Corporation | CRYSTAL 22.1184MHZ 18PF SMD | 0.495 | स्टॉक में | |
|
AVX Corporation | CRYSTAL 16.0000MHZ 8PF SMD | 0.355 | स्टॉक में | |
|
Murata Electronics | CRYSTAL 40.0000MHZ 6PF SMD | 0.165 | स्टॉक में | |
|
TXC Corporation | CRYSTAL 36.0000MHZ 12PF SMD | 0.479 | स्टॉक में | |
|
Epson | SAW OSCILLATOR | 0.22 | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 23.5120MHZ 6PF SMD | 0.36 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 32.7680KHZ 8PF TH | 1.206 | स्टॉक में | |
|
Epson | CRYSTAL 11.0592MHZ 18PF T/H | - | स्टॉक में | |
|
ECS Inc. International | CRYSTAL 18.0000MHZ 20PF T/H | 0.322 | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 20.0000MHZ 7PF SMD | 0.36 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 5.000000MHZ SMD | 0.271 | स्टॉक में | |
|
TXC Corporation | CRYSTAL 48.0000MHZ 18PF SMD | - | स्टॉक में | |
|
Epson | CRYSTAL 7.8432 MHZ 18.0PF SMD | 0.608 | स्टॉक में | |
SSPT7F-12.5PF10PPM
Rohs Compliant |
Seiko Instruments, Inc. | CRYSTAL 32.7680KHZ 12.5PF SMD | - | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 33.000000MHZ SMD | 0.289 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 26.000 MHZ SERIES SMT | 0.473 | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 30.0000MHZ 18PF SMD | 0.23 | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 12.1875MHZ 4PF SMD | 0.405 | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 19.2800MHZ 7PF SMD | 0.36 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 25.0000MHZ 20PF SMD | 0.52 | स्टॉक में | |
|
Epson | CRYSTAL 12.0000MHZ 18PF SMD | 0.405 | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 40.6100MHZ 6PF SMD | 0.377 | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 44.0000MHZ 8PF SMD | 0.36 | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 38.0000MHZ 8PF SMD | 0.36 | स्टॉक में |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|