36,393 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
|
Jauch Quartz | CRYSTAL 16MHZ 9PF SMD | 0.475 | स्टॉक में | |
|
Epson | CRYSTAL | 0.576 | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 33.3330MHZ 7PF SMD | 0.58 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 24.000 MHZ 10PF SMT | 0.473 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 27.000 MHZ 18PF SMT | - | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 32.000 MHZ 8PF SMT | - | स्टॉक में | |
|
ECS Inc. International | CRYSTAL 75.957292MHZ SERIES T/H | 0.63 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 36.000 MHZ 8PF SMT | 0.473 | स्टॉक में | |
|
TXC Corporation | CRYSTAL 22.1184MHZ 20PF SMD | 0.194 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 26.000 MHZ SERIES SMT | 0.473 | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 20.0000MHZ 8PF SMD | 0.396 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 24.0000MHZ 13PF SMD | 0.378 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 37.400 MHZ SERIES SMT | 0.473 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 25.0000MHZ 20PF SMD | 0.475 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 27.0000MHZ 8PF SMD | 0.475 | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 38.8800MHZ 6PF SMD | 0.36 | स्टॉक में | |
|
Taitien | CRYSTAL 8MHZ 10PF SMD | 0.462 | स्टॉक में | |
|
TXC Corporation | CRYSTAL 27.1200MHZ 10PF SMD | 0.974 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 40.610 MHZ 12PF SMT | - | स्टॉक में | |
|
Epson | CRYSTAL SMD | 0.421 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 38.000 MHZ 18PF SMT | - | स्टॉक में | |
|
ECS Inc. International | CRYSTAL 26MHZ 9PF SMD | 0.374 | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 33.3300MHZ 4PF SMD | 0.338 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 24.0000MHZ 16PF SMD | 0.52 | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 19.2000MHZ 7PF SMD | 0.36 | स्टॉक में | |
|
TXC Corporation | CRYSTAL 11.0592MHZ 10PF SMD | 0.462 | स्टॉक में | |
|
Epson | CRYSTAL SMD | 0.36 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 24.000 MHZ 18PF SMT | - | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 14.31818MHZ 30PF SMD | 0.52 | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 24.0000MHZ 4PF SMD | 0.482 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 16.384000 MHZ SMD | 0.282 | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 25.0000MHZ 4PF SMD | 0.374 | स्टॉक में | |
|
Citizen Finedevice Co., LTD. | CRYSTAL 4.0960MHZ 18PF SMD | - | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 25.000 MHZ 18PF SMT | - | स्टॉक में | |
|
ECS Inc. International | CRYSTAL 18.4320MHZ 20PF T/H | 0.322 | स्टॉक में | |
7M49170001
Rohs Compliant |
TXC Corporation | CRYSTAL 49.1520MHZ 10PF SMD | 0.77 | स्टॉक में | |
|
TXC Corporation | CRYSTAL 13.0000MHZ 8PF SMD | 0.431 | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 7.3728MHZ 18PF SMD | 0.554 | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 22.5792MHZ 4PF SMD | 0.405 | स्टॉक में | |
|
Epson | CRYSTAL 38.0000MHZ 18PF SMD | 0.48 | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 18.7500MHZ 7PF SMD | 0.36 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 13.0000MHZ 10PF SMD | 0.535 | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 38.0000MHZ 4PF SMD | 0.466 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 7.3728MHZ 20PF T/H | 0.168 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 38.4000MHZ 18PF SMD | - | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 60.000000 MHZ | 0.308 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 36.000 MHZ SERIES SMT | - | स्टॉक में | |
|
NDK | CRYSTAL 16.0000MHZ 8PF SMD | 0.54 | स्टॉक में | |
|
ECS Inc. International | CRYSTAL 12.0000MHZ 20PF SMD | 0.193 | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 16.9344MHZ 4PF SMD | 0.405 | स्टॉक में |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|