36,393 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
|
TXC Corporation | CRYSTAL 26MHZ 11PF SMD | 0.718 | स्टॉक में | |
|
AVX Corporation | CRYSTAL 32.7680KHZ 12.5PF SMD | - | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 27.0000MHZ 16PF SMD | 0.505 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 24.5760MHZ 10PF SMD | 0.608 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 27.0000MHZ 13PF SMD | 0.54 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 48.000 MHZ 10PF SMT | - | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 38.000 MHZ 6PF SMT | 0.473 | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 23.5120MHZ 4PF SMD | 0.514 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 27.000 MHZ 10PF SMT | - | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 8.192000 MHZ | - | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 52.000 MHZ 10PF SMT | 0.473 | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 31.2500MHZ 4PF SMD | 0.354 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 24.5760MHZ 13PF SMD | 0.54 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 26.000 MHZ 6PF SMT | 0.473 | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 33.3300MHZ 7PF SMD | 0.58 | स्टॉक में | |
|
TXC Corporation | CRYSTAL 30.0000MHZ 18PF T/H | 0.228 | स्टॉक में | |
|
TXC Corporation | CRYSTAL 13MHZ 10PF SMD | 0.479 | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 24.5455MHZ 6PF SMD | 0.435 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 26.000 MHZ 8PF SMT | 0.473 | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 38.8800MHZ 7PF SMD | 0.377 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 30.0000MHZ 32PF SMD | 0.54 | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 12.2880MHZ 4PF SMD | 0.338 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 37.000 MHZ 8PF SMT | 0.484 | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 21.9487MHZ 8PF SMD | 0.36 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 50.000 MHZ 18PF SMT | 0.473 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 4.000000 MHZ SMD | 0.285 | स्टॉक में | |
|
ECS Inc. International | CRYSTAL 8.000 MHZ 18PF SMD | 0.209 | स्टॉक में | |
|
Citizen Finedevice Co., LTD. | CRYSTAL 32.7680KHZ 12.5PF T/H | 0.28 | स्टॉक में | |
|
Epson | CRYSTAL SMD | 0.225 | स्टॉक में | |
|
Epson | CRYSTAL 11.0592MHZ 22PF SMD | - | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 37.400 MHZ 6PF SMT | 0.473 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 30.000 MHZ 8PF SMT | - | स्टॉक में | |
|
TXC Corporation | CRYSTAL 8.000MHZ 20PF SMD | 0.211 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 19.660800 MHZ | 0.262 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 38.400 MHZ 10PF SMT | - | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 16.0000MHZ 24PF SMD | 0.475 | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 38.4000MHZ 6PF SMD | 0.435 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 24.0000MHZ SERIES SMD | 0.475 | स्टॉक में | |
|
Citizen Finedevice Co., LTD. | CRYSTAL 3.6864MHZ 16PF T/H | 0.282 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 24.000 MHZ SERIES SMT | 0.473 | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 48.0000MHZ 8PF SMD | 0.336 | स्टॉक में | |
|
TXC Corporation | CRYSTAL 19.6608MHZ 20PF SMD | 0.431 | स्टॉक में | |
|
Epson | CRYSTAL 40.0000MHZ 18PF SMD | 0.432 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 38.400 MHZ 8PF SMT | 0.473 | स्टॉक में | |
|
Abracon Corporation | CRYSTAL 26.0410MHZ 8PF SMD | 0.36 | स्टॉक में | |
|
Epson | CRYSTAL 27.00 MHZ 12.0PF SMD | 0.46 | स्टॉक में | |
Q13MC4051000200
Rohs Compliant |
EPSON | CRYSTAL 32.7680KHZ 12.5PF SMD | 0.585 | स्टॉक में | |
|
CTS Electronic Components | CRYSTAL 32.000 MHZ SERIES SMT | - | स्टॉक में | |
|
ECS Inc. International | CRYSTAL 40MHZ 10PF SMD | 0.457 | स्टॉक में | |
|
Epson | CRYSTAL SMD | 0.76 | स्टॉक में |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|