305,037 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
|
SiTime | -20 TO 70C, 3225, 50PPM, 2.25V-3 | 0.882 | स्टॉक में | |
|
Abracon Corporation | OSC 475MHZ 2.5V LVDS SMD | 9.98 | स्टॉक में | |
|
SiTime | OSC MEMS 155.52MHZ LVPECL SMD | 3.492 | स्टॉक में | |
4MA133333Z3BACTGI8
Rohs Compliant |
IDT (Integrated Device Technology) | OSC MEMS 133.333MHZ LVPECL SMD | - | स्टॉक में | |
|
Epson | OSC XO 31.25MHZ CMOS SMD | 0.893 | स्टॉक में | |
|
SiTime | -20 TO 70C, 7050, 10PPM, 2.25V-3 | 3.326 | स्टॉक में | |
|
SiTime | -40 TO 85C, 5032, 50PPM, 1.8V, 2 | 1.128 | स्टॉक में | |
|
SiTime | -20 TO 70C, 5032, 50PPM, 2.5V, 7 | 1.038 | स्टॉक में | |
|
SiTime | -40 TO 85C, 3225, 10PPM, 1.8V, 1 | 5.215 | स्टॉक में | |
|
SiTime | -40 TO 85C, 2520, 10PPM, 3.3V, 6 | 2.818 | स्टॉक में | |
|
CTS Electronic Components | OSC XO 1.024MHZ HCMOS TTL SMD | 0.926 | स्टॉक में | |
|
Abracon Corporation | OSC MEMS 20MHZ H/LVCMOS SMD | 3.055 | स्टॉक में | |
|
SiTime | -40 TO 85C, 5032, 25PPM, 2.5V, 1 | 3.045 | स्टॉक में | |
|
Abracon Corporation | OSC MEMS XO 13.5600MHZ ST | 1.331 | स्टॉक में | |
|
SiTime | -20 TO 70C, 7050, 25PPM, 1.8V, 3 | 1.185 | स्टॉक में | |
|
SiTime | -40 TO 85C, 7050, 10PPM, 2.5V, 1 | 5.495 | स्टॉक में | |
|
SiTime | -40 TO 85C, 2016, 50PPM, 1.8V, 4 | 0.554 | स्टॉक में | |
|
SiTime | -20 TO 70C, 2520, 50PPM, 2.25V-3 | 0.882 | स्टॉक में | |
|
SiTime | -40 TO 85C, 7050, 10PPM, 2.5V, 1 | 2.172 | स्टॉक में | |
|
Micrel / Microchip Technology | OSC MEMS 148.50MHZ LVDS SMD | - | स्टॉक में | |
|
SiTime | -40 TO 85C, 5032, 10PPM, 3.3V, 1 | 2.971 | स्टॉक में | |
|
SiTime | -20 TO 70C, 7050, 50PPM, 3.0V, 7 | 0.58 | स्टॉक में | |
|
Energy Micro (Silicon Labs) | SINGLE FREQUENCY XO, OE PIN 2 (O | 10.43 | स्टॉक में | |
|
Abracon Corporation | OSC 1.12GHZ 3.3V LVDS SMD | 17.865 | स्टॉक में | |
|
SiTime | OSC MEMS 48.0000MHZ LVCMOS SMD | 0.687 | स्टॉक में | |
|
SiTime | -40 TO 85C, 7050, 20PPM, 2.5V, 3 | 1.981 | स्टॉक में | |
|
SiTime | -20 TO 70C, 2520, 25PPM, 1.8V, 4 | 0.962 | स्टॉक में | |
|
SiTime | -20 TO 70C, 7050, 10PPM, 3.3V, 6 | 2.961 | स्टॉक में | |
|
SiTime | -20 TO 70C, 7050, 50PPM, 1.8V, 3 | 1.038 | स्टॉक में | |
|
Abracon Corporation | OSC 800MHZ 1.8V CML SMD | 12.419 | स्टॉक में | |
|
SiTime | -20 TO 70C, 2520, 20PPM, 1.8V, 1 | 2.678 | स्टॉक में | |
|
Energy Micro (Silicon Labs) | SINGLE FREQUENCY XO, OE PIN 1 | 7.582 | स्टॉक में | |
|
SiTIME | -20 TO 70C, 5032, 25PPM, 2.8V, 3 | 1.524 | स्टॉक में | |
|
SiTime | -20 TO 70C, 3225, 25PPM, 2.8V, 3 | 0.636 | स्टॉक में | |
|
IDT (Integrated Device Technology) | OSC MEMS 148.50MHZ LVDS SMD | - | स्टॉक में | |
|
Crystek Corporation | OSC VCXO 155.52MHZ LVPECL SMD | 26.534 | स्टॉक में | |
|
SiTime | -20 TO 70C, 7050, 25PPM, 3.3V, 1 | 2.899 | स्टॉक में | |
|
SiTime | -20 TO 70C, 7050, 10PPM, 1.8V, 1 | 5.087 | स्टॉक में | |
|
SiTime | -40 TO 85C, 5032, 10PPM, 2.8V, 2 | 2.971 | स्टॉक में | |
|
SiTime | -20 TO 70C, 2520, 50PPM, 3.0V, 6 | 0.535 | स्टॉक में | |
|
SiTime | -20 TO 70C, 2016, 25PPM, 2.5V, 1 | 0.586 | स्टॉक में | |
DSC6183CI1A-192K000
Rohs Compliant |
Micrel / Microchip Technology | MEMS OSCILLATOR ULTRA LOW POWER | - | स्टॉक में | |
|
Abracon Corporation | OSC MEMS 7.3728MHZ CMOS SMD | - | स्टॉक में | |
|
SiTime | -40 TO 85C, 3225, 25PPM, 3.3V, 3 | 1.279 | स्टॉक में | |
|
Epson | OSC XO 7.3728MHZ CMOS SMD | 0.931 | स्टॉक में | |
|
SiTime | OSC MEMS 24.0000MHZ LVCMOS SMD | 1.058 | स्टॉक में | |
|
SiTime | OSC MEMS 10.0000MHZ LVCMOS SMD | 0.609 | स्टॉक में | |
|
Abracon Corporation | OSC MEMS XO 16.0000MHZ OE | 1.44 | स्टॉक में | |
|
SiTime | -40 TO 85C, 5032, 50PPM, 3.0V, 2 | 0.609 | स्टॉक में | |
|
SiTime | -40 TO 85C, 2520, 10PPM, 1.8V, 1 | 5.215 | स्टॉक में |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|