1,369 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
|
VersaLogic Corporation | HIGH PERFORMANCE INTEL CORE | 1592.01 | स्टॉक में | |
|
Advantech | TI AM3352 1.0GHZ -40 TO +85C | 156.94 | स्टॉक में | |
|
UDOO | SBC - UDOO X86 ADVANCED PLUS W/ | 188.75 | स्टॉक में | |
|
Advantech | INTEL I7-3555LE 2.5GHZ W/PLATINU | 1642.55 | स्टॉक में | |
|
Advantech | CIRC MOD C2D LGA775 MINI ITX FSB | 211.47 | स्टॉक में | |
|
Digi International | COMPUTER SINGLE BOARD BL2120 | - | स्टॉक में | |
PICOIMX7DR10MSDBWTE
Rohs Compliant |
TechNexion | PICO SOM NXP I.MX7 DUAL 1GHZ + 1 | 93.75 | स्टॉक में | |
|
Digi International | INTERFACE OP7200 W/TOUCHSCREEN | - | स्टॉक में | |
|
Advantech | INTEL CELERON J1900, FANLESS, RJ | 363.09 | स्टॉक में | |
|
Advantech | INTEL CORE I5-4300U 1.9GHZ -2 | 993.51 | स्टॉक में | |
PICOIMX6U10R1GBSD
Rohs Compliant |
TechNexion | KIT STARTER FOR I.MX6 | 73.75 | स्टॉक में | |
|
Advantech | INTEL IVY BRIDGE MOBILE 5.25" | 339.15 | स्टॉक में | |
PICOIMX7DR05E04
Rohs Compliant |
TechNexion | PICO SOM NXP I.MX7 DUAL 1GHZ + 5 | 62.5 | स्टॉक में | |
|
Advantech | CELERON N3350, 1.1GHZ 2C | 214.13 | स्टॉक में | |
|
HARTING | HAIIC MICA BASIC | 692.093 | स्टॉक में | |
|
Advantech | AMD T16R PC/104 SBC VGA LVDS | 450.87 | स्टॉक में | |
EDM2CFIMX6S10R512NI4GBWL2C
Rohs Compliant |
TechNexion | MOD EDM TYPE2 I.MX6 SGL CBL/BT | - | स्टॉक में | |
|
Advantech | INTEL ATOM N2600 QSEVEN MODULE 4 | 345.8 | स्टॉक में | |
|
Advantech | INTEL I7-4700EQ 2.4GHZ | 1117.2 | स्टॉक में | |
|
Advantech | INTEL ATOM N455 ETX MODULE | 329.84 | स्टॉक में | |
|
Digi International | COMPUTER SNGL BD BL2130 IDC HDR | - | स्टॉक में | |
SOM-4463DZ-S6A2E
Rohs Compliant |
Advantech | SOM-4463D-S6A1E WITH -20 80C | - | स्टॉक में | |
|
Advantech | LGA1155 INTEL CORE I7/I5/I3/PENT | 324.52 | स्टॉक में | |
|
Digi International | CONNECTCORE WI-I.MX6DUAL | 313.75 | स्टॉक में | |
101-0718
Rohs Compliant |
Digi International | COMPUTER SGL-BRD BL2030 MEM/FLSH | - | स्टॉक में | |
|
SolidRun | SBC BASE CARRIER DUAL LT IMX6 | 134.064 | स्टॉक में | |
|
SolidRun | SBC PRO CARRIER DUAL IMX6 | 147.896 | स्टॉक में | |
PICOIMX7DR10E04BB
Rohs Compliant |
TechNexion | PICO SOM NXP I.MX7 DUAL 1GHZ + 1 | 76.25 | स्टॉक में | |
|
Advantech | 6TH GEN INTEL CORE U-SERIES I5 | 1026.76 | स्टॉक में | |
101-0862
Rohs Compliant |
Digi International | COMPUTER SGL-BD BL2020 SRAM/FLSH | - | स्टॉक में | |
|
Advantech | SIGNAGE INTEL I3 3217UE 1.8GHZ | - | स्टॉक में | |
|
Advantech | MOTHERBOARD I CORE C216 MATX | 340 | स्टॉक में | |
|
Advantech | INTELCORE WIDE RANGE POWER FANLE | 1383.2 | स्टॉक में | |
|
TechNexion | MODULE EDM COMPACT TYPE 1 | - | स्टॉक में | |
102110007
Rohs Compliant |
Seeed | SINGLE-BOARD COMPUTER | - | स्टॉक में | |
|
Advantech | SBC AMD T40E 1.0GHZ 2GB BUNDLE | 508.06 | स्टॉक में | |
|
Digi International | MODULE OP6810 W/O ETH/MEM EXPANS | 175.001 | स्टॉक में | |
|
Digi International | COMPUTER SGL-BRD 29.4MHZ BL2610 | 256.001 | स्टॉक में | |
|
VersaLogic Corporation | LIGER 2-CORE CPU, KABY LAKE, 4GB | 2028.01 | स्टॉक में | |
PICOIMX6Q10R1GBSDTE
Rohs Compliant |
TechNexion | PICO SOM NXP I.MX6 QUAD 1GHZ + 1 | 116.25 | स्टॉक में | |
PICOIMX6G205R256E04BBTE
Rohs Compliant |
TechNexion | PICO SOM NXP I.MX6 ULTRALITE 528 | 67.5 | स्टॉक में | |
|
Digi International | KIT DEV CONNECTCORE 6 FOR I.MX6 | 389 | स्टॉक में | |
|
Advantech | SOM-4455RL-L0A2E WITH -20 80C | - | स्टॉक में | |
|
SolidRun | SBC GATE CARRIER SOLO IMX6 | 109.296 | स्टॉक में | |
SOM5788FG1107E-T
Rohs Compliant |
Advantech | MODULE EXPRESS COMPUTER | - | स्टॉक में | |
101-0677
Rohs Compliant |
Digi International | COMPUTER SGL-BRD BL2000 MEM/FLSH | - | स्टॉक में | |
|
UDOO | SBC - UDOO X86 BASIC W/ INTEL X5 | 134.65 | स्टॉक में | |
|
VersaLogic Corporation | SBC CORE II DUO 1.2 GHZ MAX 4GB | 1921.01 | स्टॉक में | |
EDM1IMX6PSR05E04BWTE
Rohs Compliant |
TechNexion | MODULE EDM COMPACT TYPE 1 | 101.08 | स्टॉक में | |
PICOIMX6G205R512N512TI
Rohs Compliant |
TechNexion | PICO SOM NXP I.MX6 ULTRALITE 528 | 70 | स्टॉक में |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|