96,561 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 2.7UH 193MA 1.2 OHM | 3.748 | स्टॉक में | |
|
TDK Corporation | FIXED IND 2.7NH 500MA 200 MOHM | 0.066 | स्टॉक में | |
|
Taiyo Yuden | FIXED IND 330NH 250MA 400 MOHM | 0.061 | स्टॉक में | |
|
API Delevan | FIXED IND 220NH 1.04A 140 MOHM | 1.893 | स्टॉक में | |
|
Sumida Corporation | FIXED IND 8.2UH 2.5A 41.6 MOHM | - | स्टॉक में | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 4.3NH 300MA 240 MOHM | 0.004 | स्टॉक में | |
|
Dale / Vishay | FIXED IND 8.2UH 5.3A 32 MOHM SMD | 2.465 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 350UH 102MA 14.4 OHM | - | स्टॉक में | |
|
API Delevan | FIXED IND 10UH 10A 12 MOHM TH | 15.541 | स्टॉक में | |
|
API Delevan | FIXED IND 1.8UH 217MA 950 MOHM | 7.714 | स्टॉक में | |
|
Dale / Vishay | FIXED IND 18UH 155MA 2.7 OHM SMD | 0.636 | स्टॉक में | |
|
Murata Power Solutions | FIXED IND 4.7MH 100MA 13.2 OHM | 0.67 | स्टॉक में | |
|
Murata Electronics | FIXED IND 56NH 1A 180 MOHM SMD | 0.07 | स्टॉक में | |
|
Abracon Corporation | FIXED IND 680UH 270MA 940 MOHM | 0.235 | स्टॉक में | |
|
API Delevan | FIXED IND 39MH 104MA 4.8 OHM TH | 13.853 | स्टॉक में | |
2256-561J
Rohs Compliant |
API Delevan | FIXED IND 560NH 5.8A 10.5 MOHM | 1.733 | स्टॉक में | |
VLS2012ET-100M-CA
Rohs Compliant |
TDK Corporation | FIXED IND 10UH 530MA 834 MOHM | 0.237 | स्टॉक में | |
|
Taiyo Yuden | FIXED IND 270NH 100MA 800 MOHM | 0.055 | स्टॉक में | |
|
API Delevan | FIXED IND 2.2UH 470MA 730 MOHM | 1.452 | स्टॉक में | |
|
API Delevan | FIXED IND 1MH 60MA 55 OHM SMD | 5.424 | स्टॉक में | |
2256R-221K
Rohs Compliant |
API Delevan | FIXED IND 220NH 7A 8 MOHM TH | 1.163 | स्टॉक में | |
|
Abracon Corporation | FIXED INDUCT 180UH 410MA 1.5 OHM | 0.189 | स्टॉक में | |
|
Johanson Technology | FIXED IND 22NH 300MA 550 MOHM | 0.018 | स्टॉक में | |
|
API Delevan | FIXED IND 6.8MH 59MA 111 OHM SMD | 3.426 | स्टॉक में | |
|
API Delevan | FIXED IND 15NH 700MA 200 MOHM | 146.694 | स्टॉक में | |
|
Abracon Corporation | FIXED IND 4.7UH 500MA 500 MOHM | 0.093 | स्टॉक में | |
|
API Delevan | FIXED IND 5.6UH 427MA 1.1 OHM | 1.192 | स्टॉक में | |
|
Taiyo Yuden | FIXED IND 10UH 160MA 2.5 OHM TH | - | स्टॉक में | |
|
Dale / Vishay | IMS-5 5K 10% B08 | - | स्टॉक में | |
|
EPCOS | FIXED IND 2.2UH 2.71A 38 MOHM | 0.568 | स्टॉक में | |
|
API Delevan | FIXED IND 330UH 1.61A 257 MOHM | 2.637 | स्टॉक में | |
|
API Delevan | FIXED IND 10UH 180MA 4.5 OHM SMD | 2.943 | स्टॉक में | |
|
Taiyo Yuden | FIXED IND 4.7UH 4.1A 23.4 MOHM | 0.266 | स्टॉक में | |
|
TDK Corporation | FIXED IND 6.8UH 1.68A 130 MOHM | - | स्टॉक में | |
|
API Delevan | FIXED IND 820UH 110MA 24.22 OHM | - | स्टॉक में | |
|
Wurth Electronics | FIXED IND 2.5UH 1.45A 58 MOHM | 0.69 | स्टॉक में | |
|
API Delevan | FIXED IND 820NH 273MA 2 OHM SMD | 2.988 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 150NH 400MA 560 MOHM | - | स्टॉक में | |
|
API Delevan | FIXED IND 82UH 810MA 604 MOHM | 2.063 | स्टॉक में | |
|
Dale / Vishay | FIXED IND 820NH 300MA 1.5 OHM | 0.095 | स्टॉक में | |
|
Abracon Corporation | FIXED IND 43UH 3A 30 MOHM TH | 1.683 | स्टॉक में | |
PE-0805CMKIT-T
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | स्टॉक में | |
|
Pulse Electronics Corporation | INDUCTOR PLANAR 2T 0.91 PBC | 9.254 | स्टॉक में | |
|
API Delevan | FIXED IND 3.3NH 800MA 80 MOHM | 156.554 | स्टॉक में | |
|
API Delevan | FIXED IND 120NH 835MA 150 MOHM | 2.095 | स्टॉक में | |
|
Wurth Electronics | FIXED IND 2.2UH 6.3A 20 MOHM TH | 0.641 | स्टॉक में | |
|
Wurth Electronics | FIXED IND 18UH 1.89A 100 MOHM | 1.478 | स्टॉक में | |
|
Bussmann (Eaton) | FIXED IND 10UH 1.5A 145.8 MOHM | - | स्टॉक में | |
|
EPCOS | FIXED IND 6.8UH 6.6A 15 MOHM SMD | 0.954 | स्टॉक में | |
|
API Delevan | FIXED IND 8.2UH 230MA 2.4 OHM | 25.25 | स्टॉक में |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|