96,561 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
|
Bourns, Inc. | FIXED IND 1MH 80MA 14.2 OHM SMD | 0.234 | उपलब्ध नहीं | |
|
Sumida Corporation | FIXED IND 330UH 400MA 1.26 OHM | - | उपलब्ध नहीं | |
|
Pulse Electronics Corporation | FIXED IND 150UH 400MA 1.25 OHM | - | उपलब्ध नहीं | |
|
Bourns, Inc. | FIXED IND 270NH 855MA 110 MOHM | - | उपलब्ध नहीं | |
1641-393H
Rohs Compliant |
API Delevan | FIXED IND 39UH 209MA 1.93 OHM TH | 1.154 | उपलब्ध नहीं | |
|
Dale / Vishay | FIXED IND 1UH 400MA 600 MOHM SMD | 0.574 | उपलब्ध नहीं | |
8532R-36K
Rohs Compliant |
API Delevan | FIXED IND 820UH 420MA 1.98 OHM | 3.469 | उपलब्ध नहीं | |
|
Abracon Corporation | FIXED IND 0.33UH 14.4A 7MOHM | 0.899 | उपलब्ध नहीं | |
IMS5SWDBHR33K65
Rohs Compliant |
Dale / Vishay | IMS-5SWD-65 .33 10% B08 | 3.29 | उपलब्ध नहीं | |
|
Bourns, Inc. | FIXED IND 47UH 360MA 1.27 OHM | 0.173 | उपलब्ध नहीं | |
|
Murata Electronics | FIXED IND 1UH 17A 3.5 MOHM | 0.86 | उपलब्ध नहीं | |
|
Dale / Vishay | FIXED IND 56UH 95MA 10 OHM SMD | 0.36 | उपलब्ध नहीं | |
|
Bourns, Inc. | FIXD IND 1.2UH 9.5A 13.4MOHM SMD | 0.647 | स्टॉक में500 pcs | |
|
API Delevan | FIXED IND 56NH 600MA 310 MOHM | - | उपलब्ध नहीं | |
|
Taiyo Yuden | FIXED IND 15UH 850MA 252 MOHM | 0.117 | उपलब्ध नहीं | |
|
API Delevan | FIXED IND 8.2UH 2.4A 90 MOHM TH | 1.451 | उपलब्ध नहीं | |
|
Wurth Electronics | FIXED IND 2.2UH 2.7A 61 MOHM SMD | 1.552 | उपलब्ध नहीं | |
|
API Delevan | FIXED IND 150NH 3.195A 37 MOHM | 4.202 | उपलब्ध नहीं | |
|
Murata Electronics | FIXED IND 0.7NH 320MA 500 MOHM | 0.027 | उपलब्ध नहीं | |
|
API Delevan | FIXED IND 33NH 600MA 250 MOHM | 110.02 | उपलब्ध नहीं | |
|
Wurth Electronics | FIXED IND 18NH 300MA 600 MOHM | 0.055 | उपलब्ध नहीं | |
|
Pulse Electronics Corporation | FIXED IND 2UH 25A 1.43 MOHM SMD | - | उपलब्ध नहीं | |
|
API Delevan | FIXED IND 150NH 280MA 980 MOHM | 40.851 | उपलब्ध नहीं | |
|
Wurth Electronics | FIXED IND 72NH 30A 0.235 MOHM | 1.565 | स्टॉक में362 pcs | |
|
TT Electronics | FIXED IND 680UH 55MA 5 OHM SMD | - | उपलब्ध नहीं | |
MIL1812-271K
Rohs Compliant |
API Delevan | FIXED IND 270NH 668MA 450 MOHM | 1.659 | उपलब्ध नहीं | |
|
KEMET | FIXED IND 47UH 1.6A 110 MOHM TH | 0.446 | उपलब्ध नहीं | |
|
API Delevan | FIXED IND 82UH 3.175A 66 MOHM TH | 2.637 | उपलब्ध नहीं | |
|
Murata Power Solutions | FIXED IND 33UH 1.8A 92 MOHM TH | 0.466 | स्टॉक में738 pcs | |
|
Bourns, Inc. | FIXED IND 400UH 2.25A 330 MOHM | - | उपलब्ध नहीं | |
|
Pulse Electronics Corporation | FIXED IND 680NH 3.4A 42 MOHM | 0.182 | उपलब्ध नहीं | |
|
API Delevan | FIXED IND 2.2UH 1.64A 160 MOHM | 5.751 | उपलब्ध नहीं | |
|
API Delevan | FIXED IND 330UH 45MA 28 OHM SMD | 2.013 | उपलब्ध नहीं | |
|
Sumida Corporation | FIXED IND 3.3UH 5.5A 19 MOHM SMD | 0.822 | उपलब्ध नहीं | |
|
Murata Electronics | FIXED IND 3.3UH 1.45A 92 MOHM | - | उपलब्ध नहीं | |
8532-02L
Rohs Compliant |
API Delevan | FIXED IND 1.2UH 5.95A 10 MOHM | 2.317 | स्टॉक में960 pcs | |
|
API Delevan | FIXED IND 68NH 100MA 1.18 OHM | 22.14 | उपलब्ध नहीं | |
|
Murata Electronics | FIXED IND 3.3UH 375MA 600 MOHM | 0.151 | उपलब्ध नहीं | |
|
Taiyo Yuden | FIXED IND 1.2NH 430MA 110 MOHM | - | उपलब्ध नहीं | |
|
Dale / Vishay | IM-2 8.2 10% RJ1 | - | उपलब्ध नहीं | |
|
Bourns, Inc. | FIXED IND 5.6MH 250MA 12 OHM SMD | 0.719 | स्टॉक में599 pcs | |
|
Panasonic | FIXED IND 12NH 640MA 140 MOHM | - | उपलब्ध नहीं | |
|
Bussmann (Eaton) | FIXED IND 4.43UH 4.58A 17 MOHM | 0.474 | उपलब्ध नहीं | |
|
API Delevan | FIXED IND 82NH 400MA 570 MOHM | 14.035 | उपलब्ध नहीं | |
|
Wurth Electronics Inc. | FIXED IND 3.6NH 840MA 66 MOHM | 0.282 | उपलब्ध नहीं | |
|
API Delevan | FIXED IND 2.7UH 865MA 540 MOHM | 1.242 | उपलब्ध नहीं | |
|
Dale / Vishay | IM-2 82 10% MS75085-6 B08 | - | उपलब्ध नहीं | |
|
Sumida Corporation | FIXED IND 470NH 20A 4.1 MOHM | 0.345 | उपलब्ध नहीं | |
|
API Delevan | FIXED IND 270UH 195MA 13 OHM TH | 5.964 | उपलब्ध नहीं | |
|
API Delevan | FIXED IND 2.7UH 220MA 2 OHM SMD | 5.474 | उपलब्ध नहीं |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|