96,561 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
ER1840-37JM
Rohs Compliant |
API Delevan | FIXED IND 24UH 205MA 2.75 OHM TH | 4.897 | स्टॉक में | |
|
Pulse Electronics Corporation | FIXED IND 6UH 3.2A 33 MOHM SMD | 0.651 | स्टॉक में | |
|
Sumida Corporation | FIXED IND 4.7MH 110MA 14.7 OHM | 0.588 | स्टॉक में | |
|
Dale / Vishay | FIXED IND 1.2UH 4.93A 16 MOHM | 2.335 | स्टॉक में | |
2510-56F
Rohs Compliant |
API Delevan | FIXED IND 22UH 100MA 4.7 OHM SMD | 3.486 | स्टॉक में | |
|
Wurth Electronics | FIXED IND 2.2UH 3.6A 36 MOHM SMD | 1.12 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 56UH 240MA 2.2 OHM SMD | 0.174 | स्टॉक में | |
|
Bel | FIXED IND 15UH 960MA 416 MOHM | 0.29 | स्टॉक में | |
|
TT Electronics | FIXED IND 33UH 1.26A 120 MOHM | - | स्टॉक में | |
|
Bel | FIXED IND 470UH 480MA 1.48 OHM | 0.381 | स्टॉक में | |
|
Dale / Vishay | IHD-1 560 15% EB E2 | 4.746 | स्टॉक में | |
1025R-00K
Rohs Compliant |
API Delevan | FIXED IND 150NH 1.23A 100 MOHM | 0.546 | स्टॉक में | |
|
API Delevan | FIXED IND 15NH 700MA 200 MOHM | 142.273 | स्टॉक में | |
|
Vicor | FIXED IND 150NH 40A 0.5 MOHM SMD | - | स्टॉक में | |
|
Taiyo Yuden | FIXED IND 2.2UH 560MA 221 MOHM | 0.108 | स्टॉक में | |
|
Panasonic | FIXED IND 6.2UH 1.1A 140 MOHM | 0.3 | स्टॉक में | |
|
TDK Corporation | FIXED IND 4.7UH 1.61A 140 MOHM | 0.869 | स्टॉक में | |
|
Wurth Electronics | FIXED IND 22NH 3A 4.2 MOHM SMD | - | स्टॉक में | |
|
EPCOS | FIXED IND 100UH 1.87A 138 MOHM | 1.589 | स्टॉक में | |
|
API Delevan | FIXED IND 27UH 110MA 4 OHM SMD | 36.657 | स्टॉक में | |
|
Abracon Corporation | FIXED IND 150UH 1.9A 162 MOHM TH | 0.496 | स्टॉक में | |
|
Sumida Corporation | FIXED IND 8.2UH 1.28A 140 MOHM | - | स्टॉक में | |
|
Sumida Corporation | FIXED IND 10UH 1.8A 88.8 MOHM | 0.544 | स्टॉक में | |
2500R-28H
Rohs Compliant |
API Delevan | FIXED IND 1MH 88MA 16.5 OHM TH | 1.13 | स्टॉक में | |
|
AMP Connectors / TE Connectivity | FIXED IND 430NH 470MA 1.15 OHM | 0.176 | स्टॉक में | |
|
API Delevan | FIXED IND 150UH 134MA 6.8 OHM | 14.32 | स्टॉक में | |
|
Dale / Vishay | FIXED IND 6.8NH 300MA 220 MOHM | - | स्टॉक में | |
1840-26K
Rohs Compliant |
API Delevan | FIXED IND 6.8UH 580MA 375 MOHM | 1.063 | स्टॉक में | |
|
Wurth Electronics | FIXED IND 6.8UH 2.3A 94 MOHM SMD | - | स्टॉक में | |
ER1641-181JS
Rohs Compliant |
API Delevan | FIXED IND 180NH 1.3A 47 MOHM TH | 4.327 | स्टॉक में | |
|
API Delevan | FIXED IND 390NH 679MA 450 MOHM | 2.427 | स्टॉक में | |
|
Pulse Electronics Corporation | FIXED IND 220NH 670MA 500 MOHM | - | स्टॉक में | |
|
Sumida America Components Inc. | FIXED IND 12UH 2.1A 56.8 MOHM | 0.746 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 8.2UH 1.1A 200 MOHM | - | स्टॉक में | |
|
Taiyo Yuden | FIXED IND 1UH 1.1A 55 MOHM SMD | 0.104 | स्टॉक में | |
|
Dale / Vishay | IMS-5 1.5K 10% RJ1 | - | स्टॉक में | |
|
API Delevan | FIXED IND 27UH 6.3A 25 MOHM SMD | 4.521 | स्टॉक में | |
|
Sumida Corporation | FIXED IND 15UH 1.4A 84 MOHM SMD | - | स्टॉक में | |
|
Murata Electronics | FIXED IND 27UH 85MA 3.4 OHM SMD | 0.289 | स्टॉक में | |
|
Pulse Electronics Corporation | FIXED IND 47UH 550MA 565 MOHM | - | स्टॉक में | |
|
Abracon Corporation | FIXED IND 6.2NH 550MA 140 MOHM | 0.102 | स्टॉक में | |
|
Taiyo Yuden | FIXED IND 6.8NH 300MA 250 MOHM | 0.067 | स्टॉक में | |
|
Bussmann (Eaton) | IND PRESSED 0.82UH,24A,2PADS SMT | 1.032 | स्टॉक में | |
|
Murata Electronics | FIXED IND 8.2NH 1.6A 52 MOHM | 0.084 | स्टॉक में | |
|
Dale / Vishay | IM-6 470 5% RJ1 | - | स्टॉक में | |
|
Taiyo Yuden | FIXED IND 5.6UH 2.1A 89 MOHM TH | - | स्टॉक में | |
1025R-14H
Rohs Compliant |
API Delevan | FIXED IND 560NH 550MA 500 MOHM | 0.998 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 680UH 1.4A 330 MOHM TH | 1.706 | स्टॉक में | |
|
Taiyo Yuden | FIXED IND 39UH 74MA 5.2 OHM TH | - | स्टॉक में | |
|
Bel | FIXED IND 8.2UH 1.57A 106 MOHM | 0.42 | स्टॉक में |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|