96,561 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
|
Bourns, Inc. | FIXED IND 10MH 24MA 137 OHM TH | - | स्टॉक में | |
|
API Delevan | FIXED IND 8NH 3A SMD | 1.02 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 22NH 300MA 500 MOHM | - | स्टॉक में | |
|
Dale / Vishay | IM-4 220 10% RJ4 | - | स्टॉक में | |
|
Bussmann (Eaton) | FIXED IND 3.3UH 2.07A 60.5 MOHM | 0.953 | स्टॉक में | |
|
Taiyo Yuden | FIXED IND 82UH 85MA 7.7 OHM SMD | 0.089 | स्टॉक में | |
2510-08G
Rohs Compliant |
API Delevan | FIXED IND 220NH 635MA 260 MOHM | 2.702 | स्टॉक में | |
|
API Delevan | FIXED IND 82UH 137MA 8.5 OHM SMD | 1.452 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 15NH 720MA 120 MOHM | - | स्टॉक में | |
|
TDK Corporation | FIXED IND 2UH 6.2A 11.7 MOHM SMD | 0.85 | स्टॉक में | |
|
TDK Corporation | FIXED IND 47UH 440MA 644 MOHM | 0.604 | स्टॉक में | |
|
API Delevan | FIXED IND 390NH 237MA 280 MOHM | 34.764 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 15UH 3A 42 MOHM SMD | 0.482 | स्टॉक में | |
|
Dale / Vishay | FIXED IND 33NH 540MA 240 MOHM | 0.27 | स्टॉक में | |
ER1840-38KM
Rohs Compliant |
API Delevan | FIXED IND 27UH 205MA 2.75 OHM TH | 4.452 | स्टॉक में | |
|
TDK Corporation | FIXED IND 3.6NH 400MA 200 MOHM | 0.066 | स्टॉक में | |
|
Wurth Electronics | FIXED IND 3.9UH 3.8A 20 MOHM SMD | 1.281 | स्टॉक में | |
|
Taiyo Yuden | FIXED IND 10UH 4.4A 24 MOHM SMD | 0.358 | स्टॉक में | |
|
TT Electronics | FIXED IND 47UH 3.8A 35 MOHM TH | - | स्टॉक में | |
|
Pulse Electronics Corporation | FIXED IND 68UH 505MA 364 MOHM | 0.39 | स्टॉक में | |
|
Abracon Corporation | FIXED IND 1UH 1.4A 90 MOHM SMD | 0.109 | स्टॉक में | |
|
Sumida Corporation | FIXED IND 10UH 2.06A 60 MOHM SMD | 0.901 | स्टॉक में | |
|
Dale / Vishay | IM-6 12 10% MS75101-8 RJ1 | - | स्टॉक में | |
|
Wurth Electronics | FIXED IND 6.8UH 5.7A 16 MOHM TH | 1.12 | स्टॉक में | |
|
API Delevan Inc. | FIXED IND 12UH 2.24A 79 MOHM TH | 1.497 | स्टॉक में | |
|
Taiyo Yuden | FIXED IND 33UH 5MA 1.1 OHM SMD | 0.071 | स्टॉक में | |
|
Wurth Electronics | FIXED IND 1.1UH 11.2A 6.65 MOHM | - | स्टॉक में | |
|
Taiyo Yuden | FIXED IND 270UH 145MA 5.8 OHM TH | - | स्टॉक में | |
|
Murata Electronics | FIXED IND 2.2UH 4.1A 14 MOHM SMD | - | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 560UH 3.4A 240 MOHM TH | 3.411 | स्टॉक में | |
|
Panasonic | FIXED IND 22UH 185MA 1.15 OHM | - | स्टॉक में | |
|
Abracon Corporation | FIXED IND 15UH 1.8A 54 MOHM TH | 0.25 | स्टॉक में | |
|
Murata Electronics | FIXED IND 2.7NH 900MA 70 MOHM | 0.062 | स्टॉक में | |
2500-42J
Rohs Compliant |
API Delevan | FIXED IND 2MH 69MA 29 OHM TH | 1.967 | स्टॉक में | |
|
API Delevan Inc. | FIXED IND 10UH 2.36A 71 MOHM TH | 1.497 | स्टॉक में | |
|
API Delevan | FIXED IND 180NH 287MA 190 MOHM | 69.528 | स्टॉक में | |
CDH38D11BNP-6R8MC
Rohs Compliant |
Sumida Corporation | FIXED IND 6.8UH 1A 240 MOHM SMD | 0.388 | स्टॉक में | |
|
Taiyo Yuden | FIXED IND 39NH 300MA 650 MOHM | 0.067 | स्टॉक में | |
|
Murata Power Solutions | FIXED IND 4.23UH 11.4A 5.2 MOHM | 1 | स्टॉक में | |
|
API Delevan | FIXED IND 30NH 565MA 220 MOHM | 1.397 | स्टॉक में | |
|
Murata Electronics | FIXED IND 6.8UH 1.4A 117.6 MOHM | 0.357 | स्टॉक में | |
|
API Delevan | FIXED IND 3.9UH 487MA 840 MOHM | 1.808 | स्टॉक में | |
|
Pulse Electronics Corporation | INDUC 10UH 3.8ADC SLED25 PBC | 4.496 | स्टॉक में | |
|
Bel | FIXED IND 18UH 2.4A 84 MOHM SMD | 0.473 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 1UH 3.8A 33 MOHM SMD | 0.57 | स्टॉक में | |
|
API Delevan | FIXED IND 100UH 3.24A 65 MOHM TH | 16.664 | स्टॉक में | |
|
Sumida Corporation | FIXED IND 270UH 630MA 700 MOHM | 0.828 | स्टॉक में | |
|
TDK Corporation | FIXED IND 120UH 70MA 11 OHM SMD | 0.116 | स्टॉक में | |
|
Laird Technologies | FIXED IND 1.5UH 23A 4.1 MOHM SMD | 0.716 | स्टॉक में | |
|
API Delevan | FIXED IND 220UH 155MA 7.4 OHM TH | 0.939 | स्टॉक में |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|