96,561 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
2510R-88J
Rohs Compliant |
API Delevan | FIXED IND 470UH 28MA 60 OHM SMD | 1.552 | स्टॉक में | |
|
API Delevan | FIXED IND 680UH 30MA 60 OHM SMD | 1.61 | स्टॉक में | |
|
Pulse Electronics Corporation | FIXED IND 22UH 1.6A SMD | 0.605 | स्टॉक में | |
2510R-74G
Rohs Compliant |
API Delevan | FIXED IND 120UH 52MA 17 OHM SMD | 3.492 | स्टॉक में | |
|
Bussmann (Eaton) | FIXED IND 1.4UH 2.47A 38 MOHM | 0.525 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 1MH 510MA 2.9 OHM TH | 0.368 | स्टॉक में | |
|
EPCOS | FIXED IND 100NH 440MA 260 MOHM | 0.225 | स्टॉक में | |
|
API Delevan | FIXED IND 620UH 93MA 25.9 OHM TH | 0.812 | स्टॉक में | |
1840-36F
Rohs Compliant |
API Delevan | FIXED IND 22UH 251MA 2 OHM TH | 3.899 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 1.8UH 8.5A 17 MOHM SMD | 0.562 | स्टॉक में | |
|
Abracon Corporation | FIXED IND 47UH 60MA 7 OHM SMD | 0.152 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 68UH 130MA 6 OHM SMD | - | स्टॉक में | |
|
Pulse Electronics Corporation | FIXED IND 320NH 45A 0.32 MOHM | 0.795 | स्टॉक में | |
|
API Delevan | FIXED IND 3.3NH 700MA 100 MOHM | 14.035 | स्टॉक में | |
|
Dale / Vishay | IHD-1 27 15% ER E2 | 1.9 | स्टॉक में | |
|
Susumu | FIXED IND 33NH 200MA 2 OHM SMD | - | स्टॉक में | |
|
API Delevan | FIXED IND 1UH 520MA 550 MOHM SMD | 1.521 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 3.3UH 3.3A 39 MOHM SMD | - | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 22UH 190MA 3.3 OHM TH | 0.479 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 18UH 145MA 1 OHM TH | - | स्टॉक में | |
|
API Delevan | FIXED IND 15UH 194MA 4 OHM SMD | 1.724 | स्टॉक में | |
|
TDK Corporation | FIXED IND 6.8UH 720MA 310 MOHM | 0.377 | स्टॉक में | |
|
Pulse Electronics Corporation | FIXED IND 4.5UH 7A 25.3MOHM SMD | 1.193 | स्टॉक में | |
|
API Delevan | FIXED IND 430NH 860MA 170 MOHM | 50.5 | स्टॉक में | |
|
API Delevan | FIXED IND 330NH 950MA 140 MOHM | 16.834 | स्टॉक में | |
|
TDK Corporation | FIXED IND 7.5NH 600MA 160 MOHM | 0.089 | स्टॉक में | |
|
Dale / Vishay | FIXED IND 56NH 470MA 330 MOHM | 0.667 | स्टॉक में | |
8532-31K
Rohs Compliant |
API Delevan | FIXED IND 330UH 740MA 650 MOHM | 3.469 | स्टॉक में | |
|
Dale / Vishay | FIXED IND 100NH 46A 0.8 MOHM SMD | 0.696 | स्टॉक में | |
CTX16-18702-R
Rohs Compliant |
Bussmann (Eaton) | IND PFC 150UH 7.8A PEAK 2 WIRE T | 9.94 | स्टॉक में | |
|
API Delevan | FIXED IND 82UH 278MA 5.6 OHM SMD | 1.925 | स्टॉक में | |
|
API Delevan | FIXED IND 470UH 170MA 17 OHM TH | 1.886 | स्टॉक में | |
|
TDK Corporation | FIXED IND 68UH 50MA 3.96 OHM SMD | 0.084 | स्टॉक में | |
|
Murata Electronics | FIXED IND 16NH 270MA 380 MOHM | 0.147 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 1.5UH 210MA 750 MOHM | 0.131 | स्टॉक में | |
|
TDK Corporation | FIXED IND 51NH 190MA 1.8 OHM SMD | 0.085 | स्टॉक में | |
|
Dale / Vishay | IHD-1 1K 15% R07 | 2.451 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 100NH 1.2A 60 MOHM TH | 0.097 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 15UH 9A 28 MOHM SMD | 0.732 | स्टॉक में | |
|
API Delevan | FIXED IND 2.2UH 202MA 1.1 OHM | 2.418 | स्टॉक में | |
|
Bel | FIXED IND 82UH 570MA 690 MOHM | 0.362 | स्टॉक में | |
|
Taiyo Yuden | FIXED IND 10UH 10MA 1.7 OHM SMD | 0.044 | स्टॉक में | |
|
Bussmann (Eaton) | FIXED IND 3.3UH 1.89A 60 MOHM | 0.719 | स्टॉक में | |
|
Dale / Vishay | FIXED IND 270NH SMD | 0.45 | स्टॉक में | |
|
TDK Corporation | RF INDUCTORS FOR HIGH FREQUENCY | 0.077 | स्टॉक में | |
|
Bussmann (Eaton) | FIXED IND 10UH 2.54A 36 MOHM SMD | 0.672 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 6.8NH 600MA 60 MOHM | 0.11 | स्टॉक में | |
|
Pulse Electronics Corporation | INDUCTOR 8.20 UH SMT 7.3 X 6.9 | 0.403 | स्टॉक में | |
|
TDK Corporation | FIXED IND 220NH 450MA 320 MOHM | 0.116 | स्टॉक में | |
P1812-274K
Rohs Compliant |
API Delevan | FIXED IND 270UH 100MA 12.72 OHM | 1.114 | स्टॉक में |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|