96,561 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
|
Taiyo Yuden | FIXD IND 4.7NH 220MA 420MOHM SMD | - | स्टॉक में | |
|
Wurth Electronics | FIXED IND 1NH 1.36A 45 MOHM SMD | 0.255 | स्टॉक में | |
|
API Delevan | FIXED IND 560UH 33MA 45 OHM SMD | 18.329 | स्टॉक में | |
|
API Delevan | FIXED IND 470NH 610MA 260 MOHM | 5.443 | स्टॉक में | |
|
API Delevan | FIXED IND 1UH 435MA 250 MOHM TH | 2.301 | स्टॉक में | |
|
Sumida Corporation | FIXED IND 2.7UH 8.5A 10.2 MOHM | 1.808 | स्टॉक में | |
|
Pulse Electronics Corporation | FIXED IND 600UH 812 MOHM SMD | - | स्टॉक में | |
P1812R-183G
Rohs Compliant |
API Delevan | FIXED IND 18UH 400MA 875 MOHM | 3.142 | स्टॉक में | |
|
Murata Electronics | FIXED IND 47UH 640MA 330 MOHM | 0.259 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 330UH 2.7A 160 MOHM TH | 1.608 | स्टॉक में | |
|
API Delevan | FIXED IND 470NH 644MA 500 MOHM | 0.784 | स्टॉक में | |
|
API Delevan | FIXED IND 2.2UH 620MA 950 MOHM | 3.716 | स्टॉक में | |
|
Murata Electronics | FIXED IND 69NH 630MA 380 MOHM | 0.084 | स्टॉक में | |
|
Murata Electronics | FIXED IND 5.7NH 1.77A 40 MOHM | 0.07 | स्टॉक में | |
|
Sumida Corporation | FIXED IND 680NH 7.3A 19.2MOHM SM | 0.461 | स्टॉक में | |
|
Dale / Vishay | IM-6 33 10% RJ2 | - | स्टॉक में | |
|
API Delevan | FIXED IND 360NH 915MA 150 MOHM | 16.834 | स्टॉक में | |
|
Dale / Vishay | IHB-6 680 10% B40 | 29.553 | स्टॉक में | |
|
Dale / Vishay | FIXED IND 5.6UH 9.3A 17.6 MOHM | 0.624 | स्टॉक में | |
|
Dale / Vishay | FIXED IND 27UH 1.9A 70 MOHM TH | 3.836 | स्टॉक में | |
|
Murata Electronics | FIXED IND | 0.291 | स्टॉक में | |
|
Taiyo Yuden | FIXED IND 22UH 3.91A 37.2 MOHM | 0.574 | स्टॉक में | |
|
Bussmann (Eaton) | FIXED IND 10UH 2.4A 48.1 MOHM TH | 2.245 | स्टॉक में | |
|
Dale / Vishay | FIXED IND 100UH 110MA 8 OHM SMD | 0.406 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 1.5UH 3.5A 27 MOHM SMD | 0.339 | स्टॉक में | |
|
API Delevan | FIXED IND 5.6UH 760MA 745 MOHM | 1.587 | स्टॉक में | |
|
TDK Corporation | FIXD IND 6.8UH 2.9A 59.8MOHM SMD | 0.304 | स्टॉक में | |
|
API Delevan | FIXED IND 300NH 178MA 11.5 OHM | 1.586 | स्टॉक में | |
|
Taiyo Yuden | FIXED IND 1UH 1.1A 110.5 MOHM | - | स्टॉक में | |
1641R-182K
Rohs Compliant |
API Delevan | FIXED IND 1.8UH 775MA 140 MOHM | 0.84 | स्टॉक में | |
PT400R-1750HM
Rohs Compliant |
API Delevan | FIXED IND 400UH 6A 110 MOHM TH | 5.027 | स्टॉक में | |
|
API Delevan | FIXED IND 33NH 370MA 115 MOHM | 69.528 | स्टॉक में | |
|
Abracon Corporation | FIXED IND 100UH 490MA 270 MOHM | 0.312 | स्टॉक में | |
NTT479ACNL
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | स्टॉक में | |
|
Murata Electronics | FIXED IND 2.4NH 600MA 120 MOHM | 0.042 | स्टॉक में | |
|
Murata Electronics | FIXED IND 8.2NH 250MA 700 MOHM | 0.014 | स्टॉक में | |
|
Sumida Corporation | FIXED IND 270UH 470MA 1.07 OHM | 0.736 | स्टॉक में | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 47NH 400MA 770 MOHM | 0.019 | स्टॉक में | |
|
Bel | FIXED IND 5.8UH 4.84A 22 MOHM | 0.395 | स्टॉक में | |
ER1641-823KP
Rohs Compliant |
API Delevan | FIXED IND 82UH 170MA 2.7 OHM TH | 7.779 | स्टॉक में | |
|
EPCOS | FIXED IND 1.2UH 5.6A 9 MOHM SMD | - | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 680NH 3.7A 35 MOHM SMD | 0.223 | स्टॉक में | |
|
API Delevan | FIXED IND 68UH 152MA 7 OHM SMD | 2.342 | स्टॉक में | |
|
API Delevan | FIXED IND 200UH 1.97A 140 MOHM | 16.664 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 1UH 11.4A 3 MOHM TH | - | स्टॉक में | |
|
Sumida Corporation | FIXED IND 3.3UH 2.3A 95 MOHM SMD | 0.665 | स्टॉक में | |
|
API Delevan | FIXED IND 270NH 650MA 230 MOHM | 8.32 | स्टॉक में | |
|
Abracon Corporation | FIXED IND 82NH 150MA 2.4 OHM SMD | 0.014 | स्टॉक में | |
|
Bussmann (Eaton) | FIXED IND 10UH 16.9A 5.1 MOHM TH | 6.626 | स्टॉक में | |
|
Dale / Vishay | IMS-5WD-40 2.7K 10% RJ4 | - | स्टॉक में |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|