96,561 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
|
Dale / Vishay | FIXED IND 5.6UH 8.5A 19.3 MOHM | 0.986 | स्टॉक में | |
|
Murata Electronics | FIXED IND 240NH 60MA 15 OHM SMD | 0.017 | स्टॉक में | |
|
Murata Electronics | FIXED IND 33UH 175MA 1.14OHM SMD | 0.118 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 680UH 200MA 1.2 OHM | 0.899 | स्टॉक में | |
|
Sumida Corporation | FIXED IND 2.2UH 3.84A 23.4 MOHM | 0.374 | स्टॉक में | |
|
Bel | FIXED IND 4.7UH 1.8A 160 MOHM | 0.329 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 5.6UH 14.3A 6 MOHM TH | 1.996 | स्टॉक में | |
|
Dale / Vishay | FIXED IND 8.2UH 292MA 820 MOHM | 0.465 | स्टॉक में | |
|
TDK Corporation | FIXED IND 1UH 2.55A 65 MOHM SMD | 0.216 | स्टॉक में | |
|
API Delevan | FIXED IND 47UH 79MA 9.2 OHM TH | 4.543 | स्टॉक में | |
|
TDK Corporation | FIXED IND 33UH 2.2A 67 MOHM SMD | 0.788 | स्टॉक में | |
|
Dale / Vishay | IRF-24 68 10% ER E3 | 0.096 | स्टॉक में | |
|
Abracon Corporation | FIXED IND 820UH 210MA 2.71 OHM | 0.357 | स्टॉक में | |
PL9515NLT
Rohs Compliant |
Pulse Electronics Corporation | IND PWR 47.0 H 0.60ADC PBC | 3.944 | स्टॉक में | |
|
Murata Electronics | FIXED IND 2.2UH 1.6A 192 MOHM | 0.125 | स्टॉक में | |
|
Murata Power Solutions | FIXED IND 68UH 9A 17 MOHM SMD | 2.341 | स्टॉक में | |
|
Dale / Vishay | FIXED IND 560UH 460MA 2.42 OHM | 2.436 | स्टॉक में | |
|
API Delevan | FIXED IND 4.7UH 150MA 2.1 OHM TH | 3.333 | स्टॉक में | |
|
API Delevan | FIXED IND 180UH 52MA 18 OHM SMD | 18.329 | स्टॉक में | |
|
Taiyo Yuden | FIXED IND 8.2MH 24MA 84 OHM TH | - | स्टॉक में | |
|
API Delevan | FIXED IND 470NH 660MA 350 MOHM | 7.525 | स्टॉक में | |
|
Dale / Vishay | FIXED IND 330UH 96MA 7.54 OHM | 0.624 | स्टॉक में | |
|
Murata Electronics | FIXED IND 22UH 430MA 1.632 OHM | 0.152 | स्टॉक में | |
|
Bussmann (Eaton) | IND FLAT PAC POWER 150NH 2 PADS | 1.211 | स्टॉक में | |
|
API Delevan | FIXED IND 4.3UH 230MA 1.2 OHM TH | 0.99 | स्टॉक में | |
|
Bourns, Inc. | IND,5.5X5.3X2.9MM,2.2UH20%,9.7A, | 0.51 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 2.7MH 160MA 13.1 OHM | - | स्टॉक में | |
|
Pulse Electronics Corporation | FIXED IND 120NH 300MA 650 MOHM | - | स्टॉक में | |
|
Bel | FIXED IND 39UH 2.2A 120 MOHM SMD | 0.412 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 56UH 2.6A 100 MOHM SMD | 0.698 | स्टॉक में | |
|
Murata Electronics | FIXED IND 2.3NH 2.53A 22 MOHM | 0.062 | स्टॉक में | |
|
API Delevan | FIXED IND 1.2UH 320MA 1.45 OHM | 1.547 | स्टॉक में | |
|
API Delevan | FIXED IND 8.2UH 557MA 1.3 OHM | 1.925 | स्टॉक में | |
|
Taiyo Yuden | FIXED IND 180UH 80MA 16 OHM TH | - | स्टॉक में | |
|
Bel | FIXED IND 10UH 1.35A 120 MOHM | 0.473 | स्टॉक में | |
|
Johanson Technology | FIXED IND 36NH 600MA SMD | - | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 1.2UH 5.3A 20 MOHM SMD | 0.186 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 220UH 1.3A 360 MOHM | 0.456 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 39UH 2A 76 MOHM TH | - | स्टॉक में | |
|
Dale / Vishay | FIXED IND 10UH 1.1A 160 MOHM SMD | 0.607 | स्टॉक में | |
|
API Delevan | FIXED IND 1.2UH 125MA 1 OHM | 83.432 | स्टॉक में | |
|
Bussmann (Eaton) | FIXED IND 68UH 890MA 358 MOHM | 0.416 | स्टॉक में | |
|
API Delevan | FIXED IND 28NH 3A SMD | 0.84 | स्टॉक में | |
ER1641-912JR
Rohs Compliant |
API Delevan | FIXED IND 9.1UH 220MA 1.62 OHM | 4.082 | स्टॉक में | |
|
API Delevan | FIXED IND 27UH 105MA 8 OHM SMD | 30.88 | स्टॉक में | |
|
API Delevan | FIXED IND 56UH 1.1A 470 MOHM SMD | 1.728 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 33UH 2.1A 57 MOHM TH | - | स्टॉक में | |
|
Taiyo Yuden | FIXED IND 100UH 550MA 830 MOHM | - | स्टॉक में | |
|
Pulse Electronics Corporation | IND PWR 1.0UH 8.7A SDRI10X PBC | 7.815 | स्टॉक में | |
|
Bourns, Inc. | FIXED IND 2.2UH 230MA 1.2 OHM TH | - | स्टॉक में |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|