12,163 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC CLOCK NETWORK/PCI 16-TSSOP | - | स्टॉक में | |
|
AMI Semiconductor / ON Semiconductor | IC CLOCK DIVIDER 1:2 16-QFN | 39.15 | स्टॉक में | |
|
Lattice Semiconductor | IC CLK GEN FANOUT BUFF 48TQFP | - | स्टॉक में | |
|
Microsemi | IC JITTER ATTENUATOR 3I/O 32QFN | 8.837 | स्टॉक में | |
|
Micrel / Microchip Technology | 36MHZ TO 130MHZ VCXO | 7.025 | स्टॉक में | |
8402AKLF
Rohs Compliant |
IDT (Integrated Device Technology) | IC FREQ SYNTHESIZER 32VFQFPN | - | स्टॉक में | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 4.486 | स्टॉक में | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC CLK GEN /1 /2 DIFF 52-LQFP | 8.798 | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC MULTIPLIER ZD BUFFER 8-SOIC | - | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC CLK GEN ZD LVPECL 20-SOIC | 14.287 | स्टॉक में | |
LMX2531LQ2570E/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC PLL FREQ SYNTH W/VCO 36WQFN | 9.345 | स्टॉक में | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | स्टॉक में | |
SI5394A-A-GM
Rohs Compliant |
Energy Micro (Silicon Labs) | SINGLE PLL JITTER ATTENUATOR WIT | 20.046 | स्टॉक में | |
|
Micrel / Microchip Technology | IC SYNTHESIZER DATA-CLOCK 16QFN | 9.497 | स्टॉक में | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 5.218 | स्टॉक में | |
|
Energy Micro (Silicon Labs) | IC BUFFER 140MHZ 5CH 3.3V 8SOIC | - | स्टॉक में | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 2.204 | स्टॉक में | |
MPC962308EJ-1H
Rohs Compliant |
IDT (Integrated Device Technology) | IC BUFFER ZD 1:8 3.3V 16-TSSOP | - | स्टॉक में | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 4.536 | स्टॉक में | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, XTAL | 1.234 | स्टॉक में | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | स्टॉक में | |
|
Cypress Semiconductor | IC PROG CLOCK GEN 8-SOIC | - | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC CLOCK GENERATOR 24VFQFPN | 6.399 | स्टॉक में | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, REF C | 1.363 | स्टॉक में | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, XTAL | 0.95 | स्टॉक में | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | स्टॉक में | |
|
Cypress Semiconductor | IC 3PLL EPROM CLOCK GEN 16TSSOP | 17.438 | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC CLK MULT PLL HI DRV 16-SOIC | - | स्टॉक में | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | स्टॉक में | |
CDCM6208V2GRGZR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK GEN 2:8 LOW JITTER 48VQFN | 5.949 | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC CLOCK SYNTHESIZER PDA 32-QFN | - | स्टॉक में | |
|
IDT (Integrated Device Technology) | 2 O/P 1 INT PHI CLOCK | 3.713 | स्टॉक में | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | स्टॉक में | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 5.218 | स्टॉक में | |
|
Cypress Semiconductor | IC CLOCK GEN PLL LVPECL 8TSSOP | 10.54 | स्टॉक में | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | स्टॉक में | |
CDCVF857RHARG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC 2.5V PHASE LOCK LOOP 40VQFN | - | स्टॉक में | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, REF C | 1.363 | स्टॉक में | |
|
Cypress Semiconductor | IC CLK ZDB 4OUT 133MHZ 8SOIC | 7.25 | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC PLL FREQ TRANSLATOR 36CLCC | - | स्टॉक में | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, REF C | 1.363 | स्टॉक में | |
|
Cypress Semiconductor | IC CLK BUFF 10OUT 200MHZ 44LQFP | - | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC PLL FREQ TRANSLATOR 36CLCC | - | स्टॉक में | |
|
AMI Semiconductor / ON Semiconductor | IC CLK GEN ECL 2/4 4/5/6 20SOIC | 11.238 | स्टॉक में | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, XTAL | 0.95 | स्टॉक में | |
|
ADI (Analog Devices, Inc.) | IC SYNTH FRACT-N FREQ 16-TSSOP | 4.887 | स्टॉक में | |
SL38160ZI
Rohs Compliant |
Energy Micro (Silicon Labs) | IC CLOCK SSCG 4PLL 5CH 16TSSOP | - | स्टॉक में | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, XTAL | 3.103 | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC CLK GENERATOR LVPECL | 12.013 | स्टॉक में |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|