12,163 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
|
Diodes Incorporated | PLL CLOCK MULTIPLIER | 0.883 | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SYNTHESIZER LVPECL 8-TSSOP | - | स्टॉक में | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | स्टॉक में | |
9DS800AGLFT
Rohs Compliant |
IDT (Integrated Device Technology) | IC CLK SPREAD INJECTION 48TSSOP | - | स्टॉक में | |
|
Micrel / Microchip Technology | IC CLK BUFFER | 8.691 | स्टॉक में | |
|
Energy Micro (Silicon Labs) | IC BUFFER 220MHZ 8CH 3.3V 16SOIC | - | स्टॉक में | |
LM565CN/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC PHASE LOCKED LOOP 14-DIP | - | स्टॉक में | |
|
AMI Semiconductor / ON Semiconductor | IC FREQ MOD 4X EMI REDUCT 6TSOP | - | स्टॉक में | |
|
AMI Semiconductor / ON Semiconductor | IC PRESCALER 1.1GHZ LP 8-DFN | 2.527 | स्टॉक में | |
|
Energy Micro (Silicon Labs) | IC BUFFER 140MHZ 5CH 3.3V 8SOIC | 0.936 | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC CLOCK GENERATOR 24VFQFPN | - | स्टॉक में | |
|
Cypress Semiconductor | IC CLOCK GEN 3.3V 16-TSSOP | - | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC FREQ SYTHTHESIZER 16-TSSOP | 6.515 | स्टॉक में | |
|
Energy Micro (Silicon Labs) | FACTORY PRE-PROGRAMMED:SINGLE PL | 13.989 | स्टॉक में | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | स्टॉक में | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 0.881 | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC CLK MLTPLR ZDB 1:8 16TSSOP | - | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC CLOCK GENERATOR 24VFQFPN | 6.399 | स्टॉक में | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, REF C | 1.363 | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC CLK SYNTH LV PECL 28-PLCC | 5.957 | स्टॉक में | |
|
Micrel / Microchip Technology | IC CLK BUFFER 25MHZ 6SOT23 | 2.953 | स्टॉक में | |
|
Micrel / Microchip Technology | IC SYNTHESIZER FREQ PROGR 28PLCC | - | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC CLK MLTPLR ZDB 1:8 16SOIC | 0.861 | स्टॉक में | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, XTAL | 2.375 | स्टॉक में | |
|
Energy Micro (Silicon Labs) | IC BASE/BLANK PROTOTYPE 44QFN | 8.35 | स्टॉक में | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC CLK GENERATOR LVPECL 32VFQFN | 8.269 | स्टॉक में | |
|
Cypress Semiconductor | IC CLOCK GEN 3.3V SS 8-SOIC | 7.117 | स्टॉक में | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 4.486 | स्टॉक में | |
|
ADI (Analog Devices, Inc.) | IC PLL W/VCO FRACT-N 40QFN | 54.118 | स्टॉक में | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, XTAL | 3.103 | स्टॉक में | |
|
Energy Micro (Silicon Labs) | IC CLK BUFFER PLL 44QFN | - | स्टॉक में | |
LMK04102SQE/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLOCK COND W/PLL 48WQFN | 10.194 | स्टॉक में | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 5.218 | स्टॉक में | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 4.536 | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC CLK BUFF ZD HI DRV 16-TSSOP | 1.4 | स्टॉक में | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 4.536 | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC CLK GENERATOR LOW EMI 8-SOIC | 2.048 | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC CLK GEN SPRD SPECTRUM 16TSSOP | 3.793 | स्टॉक में | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | स्टॉक में | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, REF C | 1.05 | स्टॉक में | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 4.486 | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC CLOCK GENERATOR 8-SOIC | - | स्टॉक में | |
|
Energy Micro (Silicon Labs) | IC BUFFER 220MHZ 5CH 3.3V 8SOIC | - | स्टॉक में | |
|
ADI (Analog Devices, Inc.) | IC FRACT-N PLL W/SWEEPR 24QFN | 24.487 | स्टॉक में | |
CDC421A156RGET
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK GEN 156.25MHZ 3.3V 24VQFN | 11.893 | स्टॉक में | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | स्टॉक में | |
|
Maxim Integrated | IC ECONOSCILL 1.33.3MHZ 8TDFN | - | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC TRANSLATOR UNIV FREQ 48VFQFN | 39.074 | स्टॉक में | |
CS220001-CZZR
Rohs Compliant |
Cirrus Logic | IC PLL CRYSTAL GENERAL PURPOSE | 3.232 | स्टॉक में |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|