21,893 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
|
Lattice Semiconductor | IC FPGA 206 I/O 256CABGA | 11.896 | स्टॉक में | |
XC4028XL-09HQ160C
Rohs Compliant |
Xilinx | IC FPGA 129 I/O 160HQFP | - | स्टॉक में | |
|
Microsemi | IC FPGA 171 I/O 208QFP | 191.599 | स्टॉक में | |
|
Xilinx | IC FPGA 97 I/O 144TQFP | 31.6 | स्टॉक में | |
|
Microsemi | IC FPGA 97 I/O 144FBGA | 23.621 | स्टॉक में | |
|
Microsemi | IC FPGA 574 I/O 1152FCBGA | - | स्टॉक में | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 171 I/O 208QFP | - | स्टॉक में | |
|
Lattice Semiconductor | IC FPGA 400 I/O 672FBGA | - | स्टॉक में | |
|
Microsemi | IC FPGA 178 I/O 256FBGA | 40 | स्टॉक में | |
|
Lattice Semiconductor | IC FPGA 660 I/O 1152FCBGA | - | स्टॉक में | |
|
Intel® FPGAs | IC FPGA 106 I/O 164MBGA | 18.62 | स्टॉक में | |
|
Microsemi | IC FPGA 176 I/O 208CQFP | 3145.34 | स्टॉक में | |
|
Xilinx | IC FPGA 352 I/O 672FCBGA | 1391 | स्टॉक में | |
|
Lattice Semiconductor | IC FPGA 193 I/O 256FBGA | - | स्टॉक में | |
|
Lattice Semiconductor | IC FPGA 270 I/O 484FBGA | 163.62 | स्टॉक में | |
|
Lattice Semiconductor | IC FPGA 206 I/O 256FTBGA | 13.787 | स्टॉक में | |
|
Intel® FPGAs | IC FPGA 224 I/O 484UBGA | 146.4 | स्टॉक में | |
|
Xilinx | XCKU040-2FFVA1156I | 2505.51 | स्टॉक में | |
|
Xilinx | IC FPGA 468 I/O 900FCBGA | 2084.85 | स्टॉक में | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 552 I/O 1152FBGA | 6377.004 | स्टॉक में | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 544 I/O 1152FBGA | 2343.119 | स्टॉक में | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 840 I/O 1932FBGA | 13814.059 | स्टॉक में | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 1120 I/O 1760FBGA | 10820.068 | स्टॉक में | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA | - | स्टॉक में | |
|
Lattice Semiconductor | IC FPGA 500 I/O 672FBGA | - | स्टॉक में | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 92 I/O 144TQFP | - | स्टॉक में | |
|
Lattice Semiconductor | IC FPGA 136 I/O 208QFP | - | स्टॉक में | |
|
Xilinx | IC FPGA 600 I/O 1156FCBGA | 3799.47 | स्टॉक में | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 976 I/O 1517FBGA | 15332.546 | स्टॉक में | |
|
Microsemi | IC FPGA 104 I/O 132CPGA | - | स्टॉक में | |
|
Microsemi | IC FPGA 198 I/O 352CQFP | - | स्टॉक में | |
|
Microsemi | IC FPGA 69 I/O 84PLCC | - | स्टॉक में | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 822 I/O 1508FBGA | - | स्टॉक में | |
|
Lattice Semiconductor | IC FPGA 416 I/O 900FBGA | - | स्टॉक में | |
EP20K1500CF33C9
Rohs Compliant |
Altera (Intel® Programmable Solutions Group) | IC FPGA | - | स्टॉक में | |
|
Xilinx | IC FPGA 1200 I/O 1925FCBGA | 20704.59 | स्टॉक में | |
|
Lattice Semiconductor | IC FPGA 193 I/O 256FBGA | - | स्टॉक में | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 360 I/O 780HBGA | 3530.023 | स्टॉक में | |
|
Xilinx | IC FPGA VIRTEX-UP 2104FCBGA | 54942.87 | स्टॉक में | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 840 I/O 1932FBGA | 9811.053 | स्टॉक में | |
|
Xilinx | IC FPGA 408 I/O 676FBGA | 140.4 | स्टॉक में | |
|
Lattice Semiconductor | IC FPGA 279 I/O 324CABGA | 9.742 | स्टॉक में | |
|
Xilinx | XCKU15P-1FFVA1760E | 4469.82 | स्टॉक में | |
|
Intel® FPGAs | IC FPGA 488 I/O 672FBGA | - | स्टॉक में | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 600 I/O 1760HBGA | 12944.017 | स्टॉक में | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA | - | स्टॉक में | |
|
Microsemi | IC FPGA 57 I/O 80VQFP | - | स्टॉक में | |
|
Microsemi | IC FPGA 516 I/O 896FBGA | 2214.307 | स्टॉक में | |
|
Microsemi | IC FPGA 158 I/O 208QFP | 525.512 | स्टॉक में | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 624 I/O 1932FCBGA | 4429.017 | स्टॉक में |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|