44,740 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
|
Micrel / Microchip Technology | IC EEPROM 256K I2C 1MHZ 8DBGA | - | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 60TWBGA | - | स्टॉक में | |
TH58BYG2S3HBAI6
Rohs Compliant |
Toshiba Memory America, Inc. | IC FLASH 4G PARALLEL 67VFBGA | 4.394 | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 32K I2C 400KHZ 8SOIC | - | स्टॉक में | |
AK6416AL
Rohs Compliant |
Asahi Kasei Microdevices / AKM Semiconductor | IC EEPROM 16K SPI 4MHZ LQFP | - | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 36SOJ | - | स्टॉक में | |
|
STMicroelectronics | IC EPROM 64K PARALLEL 28CDIP | 5.058 | स्टॉक में | |
|
Macronix | IC FLASH 256M SPI 80MHZ 8WSON | 4.614 | स्टॉक में | |
|
Micrel / Microchip Technology | IC EERAM 16K I2C 1MHZ WAFER | - | स्टॉक में | |
|
Micron Technology | IC DRAM 128M PARALLEL 54VFBGA | 9.823 | स्टॉक में | |
|
Maxim Integrated | IC NVSRAM 64K PARALLEL 28EDIP | - | स्टॉक में | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 484FBGA | - | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 68PLCC | - | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 2M PARALLEL 36MINIBGA | 2.026 | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 576M PARALLEL 400MHZ | 70.35 | स्टॉक में | |
|
Cypress Semiconductor | IC SRAM 8M PARALLEL 48TSOP I | 8.482 | स्टॉक में | |
|
Maxim Integrated | IC NVSRAM 4M PARALLEL 34PWRCAP | - | स्टॉक में | |
MT29F1T08EEHAFJ4-3T:A
Rohs Compliant |
Micron Technology | IC FLASH 1T PARALLEL 333MHZ | 80.302 | स्टॉक में | |
MTFC32GAKAEEF-O1 AIT TR
Rohs Compliant |
Micron Technology | IC FLASH 256G MMC | 37.025 | स्टॉक में | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | 131.242 | स्टॉक में | |
|
Micron Technology | IC DRAM 512M PARALLEL 90VFBGA | 11.791 | स्टॉक में | |
|
Micron Technology | IC DRAM 128M PARALLEL 54VFBGA | 8.89 | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 1K SINGLE WIRE 8MSOP | 0.268 | स्टॉक में | |
|
Micron Technology | IC DRAM 64M PARALLEL 86TSOP II | 3.623 | स्टॉक में | |
|
Adesto Technologies | IC FLASH 16M SPI 100MHZ 8SOIC | - | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 1.125M PARALLEL 100TQFP | - | स्टॉक में | |
|
Alliance Memory, Inc. | IC DRAM 1G PARALLEL 78FBGA | 4.604 | स्टॉक में | |
|
Cypress Semiconductor | IC FRAM 4K SPI 10MHZ 8SOIC | - | स्टॉक में | |
|
Maxim Integrated | IC NVSRAM 2M PARALLEL 32EDIP | 54.274 | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 100TQFP | - | स्टॉक में | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 100TQFP | - | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 100TQFP | - | स्टॉक में | |
|
Renesas Electronics America | IC SRAM 256K PARALLEL 28TSOP | - | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 90TFBGA | 11.69 | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 90TFBGA | - | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4M PARALLEL 36MINIBGA | - | स्टॉक में | |
S40410081B1B1W003
Rohs Compliant |
Cypress Semiconductor | IC MEMORY NAND | - | स्टॉक में | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 100TQFP | - | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8SOIC | 0.309 | स्टॉक में | |
|
Winbond Electronics Corporation | IC DRAM 2G PARALLEL 78WBGA | 4.585 | स्टॉक में | |
|
Alliance Memory, Inc. | IC DRAM 64M PARALLEL 54TFBGA | 2.287 | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 119PBGA | 27.203 | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 1M PARALLEL 44TSOP II | - | स्टॉक में | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32TSOP | - | स्टॉक में | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32TSOP | - | स्टॉक में | |
|
Micrel / Microchip Technology | IC FLASH 16M PARALLEL 45CBGA | - | स्टॉक में | |
|
Cypress Semiconductor | IC SRAM 72K PARALLEL 100TQFP | - | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | 7.598 | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 2MHZ 8SOIC | 0.227 | स्टॉक में | |
CG7925AM
Rohs Compliant |
Cypress Semiconductor | IC SRAM MICROPOWER | - | स्टॉक में |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|