44,740 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
IS29GL256S-10DHV023
Rohs Compliant |
Cypress Semiconductor | IC FLASH 256M PARALLEL | - | स्टॉक में | |
|
Micron Technology | IC FLASH 1G PARALLEL 64FBGA | 6.363 | स्टॉक में | |
|
Micron Technology | IC FLASH 32M PARALLEL 48TFBGA | 2.278 | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 84TWBGA | 8.522 | स्टॉक में | |
CY7C1338S-100AXC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 4M PARALLEL 100TQFP | 6.069 | स्टॉक में | |
CY7C1512SV18-250BZC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | 183.79 | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 2MHZ 8SOIC | 0.206 | स्टॉक में | |
|
Fremont Micro Devices | IC EEPROM 4K I2C 1MHZ 8TSSOP | 0.09 | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 2G PARALLEL 78TWBGA | 9.367 | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 64M PARALLEL 54TFBGA | 4.265 | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 8M PARALLEL 48MINIBGA | 14.735 | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 32K I2C 400KHZ 8SOIC | - | स्टॉक में | |
CY7C1425KV18-333BZC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | - | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 84PLCC | - | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | - | स्टॉक में | |
|
Micrel / Microchip Technology | IC FLASH 1M SPI 20MHZ 14TSSOP | - | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 1MHZ 8SOIC | 0.19 | स्टॉक में | |
|
Winbond Electronics | IC FLASH 16MBIT 104MHZ 8USON | - | स्टॉक में | |
|
Micron Technology | IC DRAM 64M PARALLEL 54TSOP | 4.215 | स्टॉक में | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 44TSOP II | - | स्टॉक में | |
|
Micron Technology | IC FLASH 4M SPI 75MHZ 8SO | 0.75 | स्टॉक में | |
|
Alliance Memory, Inc. | IC SRAM 4M PARALLEL 44SOJ | 3.774 | स्टॉक में | |
|
Macronix | IC FLASH 32MBIT | 1.187 | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 100TQFP | - | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 90WBGA | - | स्टॉक में | |
|
Micron Technology | IC FLASH 64M PARALLEL 48TSOP | 1.856 | स्टॉक में | |
M25P16-V6D11
Rohs Compliant |
Micron Technology | IC FLASH 16M SPI 75MHZ | 1.42 | स्टॉक में | |
MT53D512M32D2NP-046 AAT ES:D TR
Rohs Compliant |
Micron Technology | IC DRAM 16G 2133MHZ FBGA | 75.286 | स्टॉक में | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 48WFBGA | 1.277 | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 1MHZ 8DIP | 0.803 | स्टॉक में | |
|
EverSpin Technologies, Inc. | IC RAM 256K PARALLEL 44TSOP2 | 4.659 | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 3MHZ 8SOIC | 0.227 | स्टॉक में | |
|
Cypress Semiconductor | IC NVSRAM 4M PARALLEL 44TSOP II | - | स्टॉक में | |
W29GL512SH9B TR
Rohs Compliant |
Winbond Electronics Corporation | IC FLASH 512M PARALLEL 64LFBGA | 4.497 | स्टॉक में | |
|
Micron Technology | IC RAM 8G PARALLEL 1.5GHZ FBGA | 29.932 | स्टॉक में | |
S99FL164KMM13
Rohs Compliant |
Cypress Semiconductor | IC FLASH NOR | - | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 3MHZ 8SOIC | 0.422 | स्टॉक में | |
|
Micrel / Microchip Technology | IC FLASH 64M PARALLEL 48TFBGA | 4.913 | स्टॉक में | |
|
Maxim Integrated | IC NVSRAM 8M PARALLEL 34PWRCAP | - | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 64M PARALLEL 86TSOP II | - | स्टॉक में | |
|
Winbond Electronics Corporation | IC DRAM 2G PARALLEL 134VFBGA | 7.814 | स्टॉक में | |
|
Alliance Memory, Inc. | IC DRAM 2G PARALLEL 96FBGA | - | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 64K I2C 1MHZ 8SOIC | 0.309 | स्टॉक में | |
|
Micrel / Microchip Technology | IC FLASH 2M SPI 40MHZ 8SOIC | - | स्टॉक में | |
|
Adesto Technologies | IC FLASH 4M SPI 70MHZ 8SOIC | - | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 68PLCC | - | स्टॉक में | |
|
Cypress Semiconductor | IC FLASH 128M PARALLEL 56TSOP | 8.737 | स्टॉक में | |
|
Micron Technology | IC FLASH 32M PARALLEL 48TSOP | 2.316 | स्टॉक में | |
EDFB164A1MA-GD-F-R TR
Rohs Compliant |
Micron Technology | IC DRAM 32G PARALLEL 800MHZ | 49.015 | स्टॉक में | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 46.729 | स्टॉक में |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|