44,740 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | 271.924 | स्टॉक में | |
|
Micrel / Microchip Technology | IC EPROM 4M PARALLEL 32PLCC | - | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 64TQFP | - | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 90TFBGA | - | स्टॉक में | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 4K I2C 400KHZ 8MSOP | - | स्टॉक में | |
MT29E512G08CKCCBH7-6:C TR
Rohs Compliant |
Micron Technology | IC FLASH 512G PARALLEL 167MHZ | 68.558 | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 2MHZ 8SOIC | 0.474 | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 119PBGA | 22.645 | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 84PLCC | - | स्टॉक में | |
|
Microchip Technology | IC EEPROM 512KBIT 1MHZ 8MSOP | 1.275 | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 1MHZ 8SOIC | 0.309 | स्टॉक में | |
|
Alliance Memory, Inc. | IC DRAM 1G PARALLEL 78FBGA | 4.321 | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ SOT23-6 | 0.402 | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4M PARALLEL 100LQFP | 9.293 | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 208PQFP | 135.463 | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 256K PARALLEL 32PLCC | - | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 1M PARALLEL 32SOJ | 1.239 | स्टॉक में | |
|
Alliance Memory, Inc. | IC DRAM 128M PARALLEL 90TFBGA | 3.004 | स्टॉक में | |
AT25DF161-SSH-B
Rohs Compliant |
Micrel / Microchip Technology | IC FLASH 16M SPI 100MHZ 8SOIC | - | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 4M PARALLEL 40TSOP | - | स्टॉक में | |
|
Cypress Semiconductor | IC FLASH 256M PARALLEL 44FBGA | 6.588 | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8TSSOP | 0.288 | स्टॉक में | |
|
Macronix | IC FLASH 8M PARALLEL 48TSOP | 1.97 | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 208PQFP | - | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 400KHZ 8DIP | 0.422 | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 68PLCC | - | स्टॉक में | |
|
Cypress Semiconductor | IC SRAM 64K PARALLEL 64TQFP | - | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 8M PARALLEL 44TSOP II | - | स्टॉक में | |
MT29F1G08ABBDAH4-IT:D TR
Rohs Compliant |
Micron Technology | IC FLASH 1G PARALLEL 63VFBGA | 3.121 | स्टॉक में | |
|
Micron Technology | IC PSRAM 64M PARALLEL 54VFBGA | 7.225 | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 1MHZ 8TSSOP | 0.182 | स्टॉक में | |
|
Micron Technology | IC DRAM 512M PARALLEL 60FBGA | 9.67 | स्टॉक में | |
|
Maxim Integrated | IC NVSRAM 1M PARALLEL 256BGA | - | स्टॉक में | |
CY62187EV18LL-70BAXIT
Rohs Compliant |
Cypress Semiconductor | MICROPOWER SRAMS | 45.36 | स्टॉक में | |
|
Micron Technology | IC FLASH 64M PARALLEL 64FBGA | 2.145 | स्टॉक में | |
|
Winbond Electronics Corporation | IC DRAM 256M PARALLEL 90VFBGA | 3.219 | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 1M I2C 400KHZ 8SOIC | 2.755 | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 208PQFP | - | स्टॉक में | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | 168.683 | स्टॉक में | |
|
Micron Technology | IC FLASH 32M PARALLEL 48TSOP | 1.865 | स्टॉक में | |
|
Alliance Memory, Inc. | IC SRAM 256K PARALLEL 28SOP | 2.311 | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 48DIP | - | स्टॉक में | |
MT29C4G96MAZBBCJG-48 IT TR
Rohs Compliant |
Micron Technology | IC FLASH RAM 4G PARAL 168WFBGA | 10.934 | स्टॉक में | |
|
Micron Technology Inc. | IC SDRAM 64MBIT 133MHZ 54TSOP | - | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 44TSOP II | 1.414 | स्टॉक में | |
MT53B4DANJ-DC
Rohs Compliant |
Micron Technology | LPDDR4 32G 512MX64 FBGA QDP | 72.478 | स्टॉक में | |
|
Micron Technology | IC DRAM 128M PARALLEL 90VFBGA | 10.327 | स्टॉक में | |
|
Micron Technology | IC FLASH 1G PARALLEL 56TSOP | 16.583 | स्टॉक में | |
|
Adesto Technologies | 8-UDFN(5X6) IND TEMP1.65V | 1.41 | स्टॉक में | |
|
Winbond Electronics Corporation | IC FLASH 128M SPI 133MHZ 16SOIC | 1.912 | स्टॉक में |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|