44,740 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
MT29F256G08AUCDBJ6-6IT:D
Rohs Compliant |
Micron Technology | IC FLASH 256G PARALLEL 167MHZ | 160.301 | स्टॉक में | |
MT29VZZZ7D7DQKWL-053 W.97Y TR
Rohs Compliant |
Micron Technology | MLC EMMC/LPDDR3 280G | 71.939 | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 8MINI MAP | - | स्टॉक में | |
CG8272AA
Rohs Compliant |
Cypress Semiconductor | IC SRAM | - | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 84PLCC | - | स्टॉक में | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 40VSOP | - | स्टॉक में | |
|
Microchip Technology | IC FLASH 16MBIT 50MHZ 28TSOP | - | स्टॉक में | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 100TQFP | 21.979 | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 144K PARALLEL 68PLCC | - | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 576K PARALLEL 128TQFP | - | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 28SOJ | - | स्टॉक में | |
|
Cypress Semiconductor | IC SRAM 16M PARALLEL 54TSOP | 25.2 | स्टॉक में | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 44TSOP II | - | स्टॉक में | |
MT29F64G08AFAAAWP-IT:A TR
Rohs Compliant |
Micron Technology | IC FLASH 64G PARALLEL 48TSOP | 61.934 | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 8M PARALLEL 44TSOP II | 11.546 | स्टॉक में | |
|
Micrel / Microchip Technology | IC EPROM 256K PARALLEL 28TSOP | - | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 400KHZ SOT23-6 | 0.227 | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 4K I2C 400KHZ WAFER | - | स्टॉक में | |
|
Maxim Integrated | IC NVSRAM 256K PARALLEL 256BGA | - | स्टॉक में | |
|
Micron Technology | IC DRAM 128M PARALLEL 66TSOP | 6.202 | स्टॉक में | |
|
Micron Technology | IC FLASH 64M PARALLEL 48TFBGA | 2.672 | स्टॉक में | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 16K I2C 1MHZ TSOT23-5 | 0.278 | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 128K I2C 1MHZ 8TDFN | - | स्टॉक में | |
CYD02S36VA-167BBXC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 2M PARALLEL 256FBGA | - | स्टॉक में | |
|
Cypress Semiconductor | IC SRAM 16M PARALLEL 54TSOP | 31.29 | स्टॉक में | |
|
Winbond Electronics Corporation | IC FLASH 32M SPI 104MHZ 8WSON | - | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4M PARALLEL | 4.394 | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 288K PARALLEL 100TQFP | - | स्टॉक में | |
|
Winbond Electronics Corporation | IC FLASH 8M SPI 104MHZ 8USON | 0.475 | स्टॉक में | |
|
STMicroelectronics | IC EEPROM 16K SPI 10MHZ 8SO | 0.212 | स्टॉक में | |
|
LAPIS Semiconductor | IC EEPROM 8K I2C 400KHZ 8SSOPB | 0.115 | स्टॉक में | |
EDF8132A3PK-GD-F-D
Rohs Compliant |
Micron Technology | IC DRAM 8G PARALLEL 800MHZ FBGA | 13.075 | स्टॉक में | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | 27.26 | स्टॉक में | |
MT29F256G08EBCAGB16A3WC1-M
Rohs Compliant |
Micron Technology | TLC 256G DIE 32GX8 | 29.98 | स्टॉक में | |
MT53B256M32D1PX-062 XT ES:C TR
Rohs Compliant |
Micron Technology | IC DRAM 8G 1600MHZ FBGA | 18.543 | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 128K I2C 1MHZ 8SOIC | 0.364 | स्टॉक में | |
|
Winbond Electronics Corporation | IC FLASH MEMORY 32MB | - | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44TSOP II | 3.004 | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 256K PARALLEL 28CPGA | - | स्टॉक में | |
|
Winbond Electronics Corporation | IC DRAM 2G PARALLEL 96WBGA | 3.72 | स्टॉक में | |
|
Micron Technology | IC DRAM 1G PARALLEL 96FBGA | 4.388 | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 208CABGA | 117.292 | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | - | स्टॉक में | |
|
Cypress Semiconductor | IC FLASH 2M PARALLEL 32PLCC | - | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 32K I2C 400KHZ 8SOIC | - | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 1M I2C 1MHZ 8DIP | 2.781 | स्टॉक में | |
MT53D384M32D2DS-053 AUT:C TR
Rohs Compliant |
Micron Technology | IC DRAM 12G 1866MHZ | 55.817 | स्टॉक में | |
|
NXP Semiconductors / Freescale | IC EEPROM 4K I2C 100KHZ 8DIP | - | स्टॉक में | |
MT53B512M32D2DS-062 AIT:C
Rohs Compliant |
Micron Technology | IC DRAM 16G 1600MHZ | 41.933 | स्टॉक में | |
|
Maxim Integrated | IC EPROM 1K 1WIRE TSOT23-5 | - | स्टॉक में |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|