449 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
|
Maxim Integrated | IC OR CTRLR N+1 16QSOP | 2.206 | स्टॉक में | |
|
ADI (Analog Devices, Inc.) | IC OR CTRLR N+1 6DFN | 2.04 | स्टॉक में | |
|
International Rectifier (Infineon Technologies) | IC OR CTRLR N+1 8SOIC | - | स्टॉक में | |
|
ADI (Analog Devices, Inc.) | IC OR CTRLR SRC SELECT TSOT23-5 | 2.177 | स्टॉक में | |
|
ADI (Analog Devices, Inc.) | IC OR CTRLR BRIDGE RECT 12MSOP | 11.026 | स्टॉक में | |
|
ADI (Analog Devices, Inc.) | IC OR CTRLR N+1 6DFN | 3.437 | स्टॉक में | |
|
International Rectifier (Infineon Technologies) | IC OR CTRLR N+1 8SOIC | - | स्टॉक में | |
TPS2100DBVR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC OR CTRLR SRC SELECT SOT23-5 | 0.858 | स्टॉक में | |
|
Intersil | IC OR CTRLR N+1 8DFN | 1.596 | स्टॉक में | |
|
ADI (Analog Devices, Inc.) | IC OR CTRLR SRC SELECT 14DFN | 3.672 | स्टॉक में | |
|
Intersil | IC OR CTRLR N+1 8MSOP | 2.511 | स्टॉक में | |
|
NXP Semiconductors / Freescale | IC OR CTRLR N+1 D2PAK | - | स्टॉक में | |
TPS2114PW
Rohs Compliant |
Luminary Micro / Texas Instruments | IC OR CTRLR SRC SELECT 8TSSOP | 1.378 | स्टॉक में | |
TPS2105DBVT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC OR CTRLR SRC SELECT SOT23-5 | 1.665 | स्टॉक में | |
|
ADI (Analog Devices, Inc.) | IC OR CTRLR N+1 6DFN | 2.601 | स्टॉक में | |
|
ADI (Analog Devices, Inc.) | IC OR CTRLR N+1 8MSOP | 2.989 | स्टॉक में | |
|
ADI (Analog Devices, Inc.) | IC SOURCE SELECTOR SWITCH 12MSOP | 4.202 | स्टॉक में | |
|
Maxim Integrated | IC OR CTRLR N+1 16QSOP | 2.206 | स्टॉक में | |
TPS2412PWR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC OR CTRLR N+1 8TSSOP | 1.352 | स्टॉक में | |
|
ADI (Analog Devices, Inc.) | IC OR CTRLR N+1 6DFN | 2.907 | स्टॉक में | |
|
ADI (Analog Devices, Inc.) | IC OR CTRLR SRC SELECT 16MSOP | 3.111 | स्टॉक में | |
LTC4358CFE
Rohs Compliant |
ADI (Analog Devices, Inc.) | IC POWER MANAGEMENT | - | स्टॉक में | |
|
ADI (Analog Devices, Inc.) | IC OR CTRLR N+1 12MSOP | 3.59 | स्टॉक में | |
|
ADI (Analog Devices, Inc.) | IC OR CTRLR N+1 8MSOP | 2.04 | स्टॉक में | |
|
ADI (Analog Devices, Inc.) | IC OR CTRLR SRC SELECT 24QFN | 4.335 | स्टॉक में | |
|
ADI (Analog Devices, Inc.) | IC SOURCE SELECTOR SWITCH 12MSOP | 3.917 | स्टॉक में | |
|
Maxim Integrated | IC OR CTRLR N+1 16QSOP | 2.206 | स्टॉक में | |
TPS2102D
Rohs Compliant |
Luminary Micro / Texas Instruments | IC OR CTRLR SRC SELECT 8SOIC | - | स्टॉक में | |
|
Intersil | IC OR CTRLR N+1 8MSOP | 1.596 | स्टॉक में | |
|
Intersil | IC OR CTRLR SRC SELECT 8SOIC | 1.17 | स्टॉक में | |
|
ADI (Analog Devices, Inc.) | IC OR CTRLR SRC SELECT 16SOIC | 3.009 | स्टॉक में | |
|
Micrel / Microchip Technology | IC SMART SW ORING 3A 2CH 12TQFN | 5.37 | स्टॉक में | |
|
ADI (Analog Devices, Inc.) | IC OR CTRLR BRIDGE RECT 8DFN | 4.702 | स्टॉक में | |
|
ADI (Analog Devices, Inc.) | IC OR CTRLR SRC SELECT 10MSOP | 3.05 | स्टॉक में | |
|
AMI Semiconductor / ON Semiconductor | IC OR CTRLR SRC SELECT 16WLCSP | 0.561 | स्टॉक में | |
TPS2412D
Rohs Compliant |
Luminary Micro / Texas Instruments | IC OR CTRLR N+1 8SOIC | 1.774 | स्टॉक में | |
|
ADI (Analog Devices, Inc.) | IC OR CTRLR SRC SELECT 10MSOP | 3.672 | स्टॉक में | |
|
ADI (Analog Devices, Inc.) | IC OR CTRLR BRIDGE RECT 12MSOP | 4.641 | स्टॉक में | |
|
International Rectifier (Infineon Technologies) | IC OR CTRLR N+1 8SOIC | - | स्टॉक में | |
TPS2113ADRBR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC OR CTRLR SRC SELECT 8SON | 0.858 | स्टॉक में | |
TPS2413PW
Rohs Compliant |
Luminary Micro / Texas Instruments | IC OR CTRLR N+1 8TSSOP | 3.015 | स्टॉक में | |
|
ADI (Analog Devices, Inc.) | IC SOURCE SELECTOR SWITCH 12DFN | 3.652 | स्टॉक में | |
|
Maxim Integrated | IC OR CTRLR N+1 10UMAX | 2.002 | स्टॉक में | |
|
Maxim Integrated | IC OR CTRLR N+1 16SOIC | 3.3 | स्टॉक में | |
|
ADI (Analog Devices, Inc.) | IC OR CTRLR BRIDGE RECT 8DIP | 4.896 | स्टॉक में | |
|
ADI (Analog Devices, Inc.) | IC OR CTRLR N+1 8MSOP | 2.356 | स्टॉक में | |
|
Maxim Integrated | IC OR CTRLR N+1 8UMAX | 4.182 | स्टॉक में | |
|
ADI (Analog Devices, Inc.) | IC OR CTRLR SRC SELECT 24QFN | 5.008 | स्टॉक में | |
|
Vicor | IC OR CTRLR | - | स्टॉक में | |
TPS2101DBVR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC OR CTRLR SRC SELECT SOT23-5 | 0.858 | स्टॉक में |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|