44,740 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
|
Micrel / Microchip Technology | IC EEPROM 16K I2C 400KHZ WAFER | - | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 64TQFP | - | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8SOIC | 0.247 | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 64M PARALLEL 86TSOP II | - | स्टॉक में | |
|
Micron Technology | IC FLASH 512M PARALLEL 64EASYBGA | 11.616 | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 4K I2C 1MHZ 8TSSOP | 0.34 | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL SB48 | 154.427 | स्टॉक में | |
SST26VF016BT-104I/UB
Rohs Compliant |
Micrel / Microchip Technology | IC FLASH 16M SPI 104MHZ 8USON | - | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 3MHZ 8DFN | 0.309 | स्टॉक में | |
|
LAPIS Semiconductor | IC EEPROM 32K I2C 400KHZ 8DIP | 0.503 | स्टॉक में | |
|
Cypress Semiconductor | IC 1 GB FLASH MEMORY | 10.027 | स्टॉक में | |
|
Cypress Semiconductor | IC FLASH 128M SPI 104MHZ 24BGA | - | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 100TQFP | - | स्टॉक में | |
|
Cypress Semiconductor | IC FLASH 2G PARALLEL 63BGA | 11.53 | स्टॉक में | |
MT29F8G16ADADAH4:D
Rohs Compliant |
Micron Technology | IC FLASH 8G PARALLEL 63VFBGA | 7.685 | स्टॉक में | |
|
Winbond Electronics Corporation | IC DRAM 256M PARALLEL 90TFBGA | 7.77 | स्टॉक में | |
MT29F64G08CBEBBL84A3WC1
Rohs Compliant |
Micron Technology | MLC 64G DIE 8GX8 | 9.2 | स्टॉक में | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32PLCC | - | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 208FPBGA | 106.533 | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 66TSOP II | 8.352 | स्टॉक में | |
MTFC64GAPALNA-AAT TR
Rohs Compliant |
Micron Technology | EMMC 512G MMC5.1 J58X AAT | 62.542 | स्टॉक में | |
|
Microchip Technology | IC FLASH 64MBIT 66MHZ 28TSOP | - | स्टॉक में | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 48TFBGA | - | स्टॉक में | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32TSOP I | - | स्टॉक में | |
MT29F4G16ABAFAH4-AITES:F TR
Rohs Compliant |
Micron Technology | IC FLASH 4G PARALLEL FBGA | 6.153 | स्टॉक में | |
M28W160FST70ZA6E
Rohs Compliant |
Micron Technology | IC FLASH 16M PARALLEL 64TBGA | 1.5 | स्टॉक में | |
|
Winbond Electronics Corporation | IC FLASH 16M SPI 75MHZ 16SOIC | - | स्टॉक में | |
|
Renesas Electronics America | 64M ADV LPSRAM, STACKED, UTSOP, | 31.752 | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 2MHZ SOT23-6 | 0.212 | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 1MHZ 8SOIC | - | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | - | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 8M SPI 133MHZ 8WSON | 0.751 | स्टॉक में | |
|
Cypress Semiconductor | IC NVSRAM 256K PARALLEL 48FBGA | 9.337 | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4M PARALLEL 48TFBGA | 2.388 | स्टॉक में | |
MT29RZ4C2DZZHGSK-18 W.80E
Rohs Compliant |
Micron Technology | IC FLASH 6G DDR2 | 6.986 | स्टॉक में | |
|
STMicroelectronics | IC EEPROM 2M I2C 1MHZ 8WLCSP | 1.956 | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 1.125M PARALLEL 128TQFP | - | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 4K I2C 1MHZ 8UDFN | 0.282 | स्टॉक में | |
S29GL512S10FHSS63
Rohs Compliant |
Cypress Semiconductor | IC FLASH 512M PARALLEL 64BGA | 6.521 | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 165CABGA | - | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 64K I2C 400KHZ 8MSOP | 0.402 | स्टॉक में | |
|
STMicroelectronics | IC FLASH 32M PARALLEL 66LFBGA | 18.568 | स्टॉक में | |
|
Micron Technology | IC DRAM 128M PARALLEL 60TFBGA | 8.584 | स्टॉक में | |
M29W256GSH70ZS6E
Rohs Compliant |
Micron Technology | IC FLASH 256M PARALLEL 64FBGA | 3.861 | स्टॉक में | |
MT53B768M32D4TT-062 WT ES:B
Rohs Compliant |
Micron Technology | IC DRAM 24G 1600MHZ FBGA | 54.912 | स्टॉक में | |
|
Cypress Semiconductor | IC SRAM 144M PARALLEL 165FBGA | 299.208 | स्टॉक में | |
|
Winbond Electronics Corporation | IC DRAM 2G PARALLEL 96WBGA | 6.789 | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 84PLCC | - | स्टॉक में | |
|
Adesto Technologies | IC CBRAM 128K SPI 10MHZ 8SOIC | 0.322 | स्टॉक में | |
|
Cypress Semiconductor | IC NOR | 5.346 | स्टॉक में |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|