19,361 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
|
Bridgelux, Inc. | VERO SE 18D COOL WHITE LED ARRAY | 7.024 | उपलब्ध नहीं | |
|
Samsung Semiconductor | LED COB LC040D 3500K SQUARE | 8.217 | उपलब्ध नहीं | |
ESTB12RGBM
Rohs Compliant |
Dialight | BLACK 12UP RGB ESTEEMO 15DEG | - | उपलब्ध नहीं | |
|
Cree | LED XLAMP CXA2530 WHT 19MM | 4.567 | उपलब्ध नहीं | |
|
Luminus Devices | LED COB 3500K WARM WHT SQUARE | 14.241 | उपलब्ध नहीं | |
|
Cree | LED COB CXA1507 COOL WHT SQUARE | 1.185 | उपलब्ध नहीं | |
|
Luminus Devices | LED COB CHM9 WARM WHITE SQUARE | 2.274 | उपलब्ध नहीं | |
|
Samsung Semiconductor | LED COB LC019D 3000K SQUARE | 2.395 | उपलब्ध नहीं | |
|
Seoul Semiconductor | LED MOD HB 120V WHT | - | उपलब्ध नहीं | |
|
Cree | LED COB CXB3050 3000K WHT SMD | 16.176 | उपलब्ध नहीं | |
|
Opulent Americas | MOD BLOCK XHP70 5700K | 57.013 | उपलब्ध नहीं | |
|
Cree | LED COB CXB1507 5000K WHT SMD | 2.88 | उपलब्ध नहीं | |
|
Cree | LED COB CXA1507 NEUTRAL WHT SQ | 1.097 | उपलब्ध नहीं | |
|
Luminus Devices | BIG CHIP LED HB MOD 300LM WHITE | - | उपलब्ध नहीं | |
|
Cree | LED COB CXA1512 3500K WHITE SMD | 2.712 | उपलब्ध नहीं | |
|
Cree | LED COB XLAMP CXA3050 6500K SQ | 13.513 | उपलब्ध नहीं | |
|
Optek Technology / TT Electronics | LED MOD OPA733 YELLOW ROUND | - | उपलब्ध नहीं | |
CHM-9-50-90-18-AC10-F3-5
Rohs Compliant |
Luminus Devices | LED COB | 2.274 | उपलब्ध नहीं | |
|
Samsung Semiconductor | LED COB WHT 3000K 2STEP 90CRI | 4.325 | उपलब्ध नहीं | |
|
Bridgelux, Inc. | LED RS 2700K 4000LM 97CRI WW | - | उपलब्ध नहीं | |
|
Samsung Semiconductor | LED WHITE COB LC040D | 4.537 | उपलब्ध नहीं | |
SPHWW1HDNE27YHU24J
Rohs Compliant |
Samsung Semiconductor | LED COB WHT 3500K 2STEP 90CRI | 10.664 | उपलब्ध नहीं | |
|
Samsung Semiconductor | LED COB D 3500K SQUARE | 5.606 | उपलब्ध नहीं | |
|
Heatron | LED 80CRI 24-LEDS 4250LM IP65 | - | उपलब्ध नहीं | |
|
Bridgelux, Inc. | LED COB V10 6500K SQUARE | 2.589 | उपलब्ध नहीं | |
|
Cree | LED COB CX1510 2700K WHITE SMD | 2.824 | उपलब्ध नहीं | |
|
Cree | LED HB XLAMP CXA2540 | 8.5 | स्टॉक में51 pcs | |
|
Cree | LED HB CXA3050 SERIES | 15.299 | उपलब्ध नहीं | |
CXM-9-27-90-18-AC00-F2-3
Rohs Compliant |
Luminus Devices | LED COB | 1.774 | उपलब्ध नहीं | |
GU2PCBB
Rohs Compliant |
Dialight | GUIDA2 PCB ROYAL BLUE | - | उपलब्ध नहीं | |
|
Luminus Devices | BIG CHIP LED HB MODULE GREEN | 59.552 | उपलब्ध नहीं | |
|
Bridgelux, Inc. | VERO SE 13B COOL WHITE LED ARRAY | 4.016 | उपलब्ध नहीं | |
SI-B9W151550WW
Rohs Compliant |
Samsung Semiconductor | LED MOD 2700K 1350LM 90CRI | - | उपलब्ध नहीं | |
|
LED Engin | LED MCPCB LZ1-2 WARM WHITE | - | उपलब्ध नहीं | |
|
Cree | LED COB CXB2540 NEUT WHT SQUARE | 24.107 | उपलब्ध नहीं | |
|
Samsung Semiconductor | LED COB LC006D 3000K SQUARE | 0.959 | उपलब्ध नहीं | |
L2C3-2790205C06000
Rohs Compliant |
LUMILEDS | LED LUXEON COB WHITE | - | उपलब्ध नहीं | |
|
Cree | LED ARRAY XLAMP CXA1512 WHITE | 1.803 | उपलब्ध नहीं | |
|
OSRAM Opto Semiconductors, Inc. | LED MOD OSTAR AMBER 617NM RECT | - | उपलब्ध नहीं | |
|
Samsung Semiconductor | LED COB C-SERIES 3000K SQUARE | 6.999 | उपलब्ध नहीं | |
|
Cree | LED COB CXB1304 | 3.863 | उपलब्ध नहीं | |
SPHWW1HDNE27YHV34J
Rohs Compliant |
Samsung Semiconductor | LED COB WHT 3000K 3STEP 90CRI | 7.997 | उपलब्ध नहीं | |
|
Bridgelux, Inc. | LED COB V18 4000K SQUARE | 8.901 | उपलब्ध नहीं | |
|
Cree | LED COB CXB3070 2700K WHT SMD | 20.42 | उपलब्ध नहीं | |
|
Samsung Semiconductor | LED | 10.63 | स्टॉक में194 pcs | |
|
Seoul Semiconductor | LED AC WARM WHIT 3000K LINEAR | 10.575 | उपलब्ध नहीं | |
|
Samsung Semiconductor | LED COB LC006B 2700K SQUARE | 1.827 | उपलब्ध नहीं | |
|
Luminus Devices | LED COB 3000K SQUARE | 26.28 | स्टॉक में192 pcs | |
|
Cree | LED XLAMP CXA2520 19MM WHT | 5.306 | उपलब्ध नहीं | |
|
Cree | LED COB CXB2530 4000K WHT SMD | 11.052 | उपलब्ध नहीं |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|