19,361 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
|
Cree | LED COB CXA1304 COOL WHT SQUARE | 1.03 | स्टॉक में | |
|
Cree | LED ARRAY XLAMP CXA3070 23MM WHT | 33.97 | स्टॉक में | |
|
LUMILEDS | LED COB LUXEON COOL WHITE SQUARE | - | स्टॉक में | |
|
Citizen Electronics Co., Ltd. | COB LED 2700K 80CRI 595LM | 10.876 | स्टॉक में | |
|
Bridgelux, Inc. | VERO 10B COOL WHITE LED ARRAY | 3.244 | स्टॉक में | |
|
Cree | LED COB CXA3590 WARM WHT SQUARE | - | स्टॉक में | |
SPHCW1HDNB25YHRT1G
Rohs Compliant |
Samsung Semiconductor | LED COB LCO19B 5000K SQUARE | 4.273 | स्टॉक में | |
|
LUMILEDS | LED LUXEON MATRIX 3500K | 12.678 | स्टॉक में | |
GW KAHJB1.EM-SUTP-35S3-T02
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ 3500K SQUARE | - | स्टॉक में | |
|
Bridgelux, Inc. | LED COB VERO 29 1750K ROUND | 31.986 | स्टॉक में | |
|
Luminus Devices | LED COB CXM7 WARM WHITE SQ | 1.935 | स्टॉक में | |
|
Cree | LED COB CXA3590 NEUTRAL WHITE SQ | 35.332 | स्टॉक में | |
|
Luminus Devices | LED COB CXM6 NEUTRAL WHITE RECT | 0.822 | स्टॉक में | |
|
Cree | LED COB CXB1820 3500K WHT SMD | 8.284 | स्टॉक में | |
|
Bridgelux, Inc. | LED ES RECT ARRAY WHITE 1920 LM | - | स्टॉक में | |
|
Cree | LED COB CXA3070 WARM WHT SQUARE | 26.03 | स्टॉक में | |
|
OSRAM Opto Semiconductors, Inc. | LED SOLERIQ S13 5700K WHITE | - | स्टॉक में | |
|
Cree | LED COB CXA1304 COOL WHT SQUARE | 1.168 | स्टॉक में | |
|
Citizen Electronics Co., Ltd. | COB LED 2700K 90CRI | 41.36 | स्टॉक में | |
|
Cree | LED COB CXA3070 COOL WHT SQUARE | 22.51 | स्टॉक में | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | स्टॉक में | |
|
Luminus Devices | BIG CHIP LED HB MODULE GREEN | - | स्टॉक में | |
|
Cree | LED WARM WHITE 3500K SCREW MOUNT | 20.745 | स्टॉक में | |
STOIMW750809I5ME31
Rohs Compliant |
Samsung Semiconductor | LED MOD 36LED 6800LM TYPE V | - | स्टॉक में | |
|
Samsung Semiconductor | LED COB D 3000K SQUARE | 13.207 | स्टॉक में | |
|
Opulent Americas | LED MODULE MHD-G 4000K | 14.738 | स्टॉक में | |
|
Luminus Devices | LED COB | 2.86 | स्टॉक में | |
|
Bridgelux, Inc. | LED COB VERO10 COOL WHT STARBRD | - | स्टॉक में | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | - | स्टॉक में | |
|
Cree | LED COB CXA3070 WARM WHT SQUARE | 29.55 | स्टॉक में | |
|
Cree | LED COB CXB1507 4000K WHT SMD | 3.198 | स्टॉक में | |
|
Bridgelux, Inc. | LED COB VERO 13 2700K ROUND | 5.085 | स्टॉक में | |
|
Cree | LED COB CXA2590 3000K WHT SMD | 51.519 | स्टॉक में | |
|
Luminus Devices | LED COB CXM6 WARM WHITE RECT | 1.266 | स्टॉक में | |
|
Cree | LED COB CXA1850 COOL WHT SQUARE | - | स्टॉक में | |
|
Bivar, Inc. | LED ENGINE C5500 GREEN 36" STRIP | 175.26 | स्टॉक में | |
|
Cree | LED ARRAY XLAMP CXA1304 WHITE | 2.507 | स्टॉक में | |
|
Bridgelux, Inc. | VERO SE 29B COOL WHITE LED ARRAY | 20.374 | स्टॉक में | |
|
LUMILEDS | LED MOD LUXEON S5000 WARM WHT | - | स्टॉक में | |
|
Cree | LED COB CXA1304 COOL WHT SQUARE | 0.737 | स्टॉक में | |
|
Cree | LED ARRAY XLAMP CXA1820 WHITE | 4.001 | स्टॉक में | |
|
Cree | LED ARRAY XLAMP CXA1304 WHITE | 0.927 | स्टॉक में | |
|
Bridgelux, Inc. | VERO SE 29D WARM WHITE LED ARRAY | 20.374 | स्टॉक में | |
|
Bridgelux, Inc. | LED ARRAY 500LM NEU WHT | - | स्टॉक में | |
|
Cree | LED COB CXA1816 COOL WHT SQUARE | 2.696 | स्टॉक में | |
|
Bridgelux, Inc. | LED COB VERO 29 3000K ROUND | 24.6 | स्टॉक में | |
SM01010WL00U3W
Rohs Compliant |
Dialight | LED ACCY | - | स्टॉक में | |
|
Bridgelux, Inc. | LED COB VERO 29 5000K ROUND | 23.429 | स्टॉक में | |
SM01010WL00U1W
Rohs Compliant |
Dialight | LED ACCY | - | स्टॉक में | |
|
Citizen Electronics Co., Ltd. | COB LED 3000K 70CRI 1380LM | 6.08 | स्टॉक में |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|