19,361 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
|
Opulent Americas | MOD BLOCK XHP35 5000K RECTANGLE | 73.963 | उपलब्ध नहीं | |
|
Cree | LED COB CXA1507 COOL WHT SQUARE | 1.302 | उपलब्ध नहीं | |
|
Bivar, Inc. | LED ENGINE C5500 4750K 12" STRIP | 80.3 | उपलब्ध नहीं | |
L2C3-4090109EDAAE0
Rohs Compliant |
LUMILEDS | LED COB WHITE 4000K | - | उपलब्ध नहीं | |
|
Cree | LED ARRAY XLAMP CXA1520 WHITE | 11.865 | स्टॉक में100 pcs | |
|
Bridgelux, Inc. | VERO SE 18B COOL WHITE LED ARRAY | 7.369 | उपलब्ध नहीं | |
|
Cree | LED COB CXB1304 WARM WHT SQUARE | 2.782 | उपलब्ध नहीं | |
|
Luminus Devices | LED COB | 2.372 | उपलब्ध नहीं | |
|
Luminus Devices | BIG CHIP LED HB MOD WHITE 1080LM | 87.348 | उपलब्ध नहीं | |
|
Luminus Devices | LED COB CXM6 WARM WHITE RECT | 1.266 | उपलब्ध नहीं | |
|
Cree | LED COB CXA1512 4000K WHITE SMD | 2.936 | उपलब्ध नहीं | |
|
Opulent Americas | MOD BLOCK XHP70 5700K | 57.013 | उपलब्ध नहीं | |
|
Samsung Semiconductor | LED COB LC006D 2700K SQUARE | 0.856 | उपलब्ध नहीं | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | 37 | उपलब्ध नहीं | |
|
Cree | LED ARRAY XLAMP CXA2520 19MM WHT | 9.907 | उपलब्ध नहीं | |
|
Cree | LED COB CXB1304 2700K WHT SMD | 2.338 | उपलब्ध नहीं | |
|
Cree | XLAMP CMA LIGHT EMITTING DIODE W | 8.121 | उपलब्ध नहीं | |
|
Dialight | COLOR ENGINE CIRCULAR | - | उपलब्ध नहीं | |
|
Luminus Devices | LED COB 3500K WARM WHT SQUARE | 1.398 | उपलब्ध नहीं | |
|
Cree | LED XLAMP CXA2530 WHT 19MM | 8.31 | उपलब्ध नहीं | |
|
Cree | LED XLAMP CXA2530 WHT 19MM | 8.31 | उपलब्ध नहीं | |
CXM-27-27-95-36-AB10-F3-3
Rohs Compliant |
Luminus Devices | LED COB | 14.241 | उपलब्ध नहीं | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ 2700K STRIP | 0.722 | उपलब्ध नहीं | |
|
Luminus Devices | LED COB | 3.064 | उपलब्ध नहीं | |
|
Samsung Semiconductor | LED COB LC040B 5000K SQUARE | 8.46 | उपलब्ध नहीं | |
|
Opulent Americas | MOD BLOCK XHP70 2700K | 57.013 | उपलब्ध नहीं | |
|
Luminus Devices | LED COB CXM9 WARM WHITE SQUARE | 2.71 | उपलब्ध नहीं | |
|
Samsung Semiconductor | LED COB LC026B 2700K SQUARE | 6.131 | उपलब्ध नहीं | |
|
Opulent Americas | MOD BLOCK XHP35 2700K RECTANGLE | 73.963 | उपलब्ध नहीं | |
|
Cree | LED ARR 12MM 4000K 80CRI 2100LM | 7.8 | स्टॉक में29 pcs | |
|
Opulent Americas | LED XLAMP XPL 4000K STARBOARD | 8.25 | स्टॉक में169 pcs | |
|
Luminus Devices | BIG CHIP LED HB MOD WHITE 3600LM | - | उपलब्ध नहीं | |
|
Cree | LED COB CXA1816 WARM WHT SQUARE | 5.615 | उपलब्ध नहीं | |
|
Luminus Devices | LED COB 4000K SQUARE | 7.403 | उपलब्ध नहीं | |
|
Opulent Americas | MOD BLOCK XHP35 2700K RECTANGLE | 73.963 | उपलब्ध नहीं | |
|
Bridgelux, Inc. | VERO SE 13D COOL WHITE LED ARRAY | 4.416 | उपलब्ध नहीं | |
|
LEDdynamics, Inc. | INDUS STAR LED MODULE WHITE | - | उपलब्ध नहीं | |
|
Samsung Semiconductor | LED 5000K 80CRI LC026B | 6.114 | उपलब्ध नहीं | |
|
Cree | LED COB CXA3050 WARM WHT SQUARE | 17.616 | उपलब्ध नहीं | |
|
Bridgelux, Inc. | VERO SE 13C WARM WHITE LED ARRAY | 5.479 | उपलब्ध नहीं | |
|
OSRAM Opto Semiconductors, Inc. | LED OSTAR HEX 4CHIP WM WHT 2700K | - | उपलब्ध नहीं | |
|
Samsung Semiconductor | LED WHITE COB LC016D | 2.129 | उपलब्ध नहीं | |
|
Samsung Semiconductor | LED ENGINE ACOM 3000K SQUARE | 6.732 | स्टॉक में289 pcs | |
|
Luminus Devices | LED COB CLM14 WARM WHITE SQUARE | 4.336 | उपलब्ध नहीं | |
|
Bridgelux, Inc. | LED COB VERO SE 3000K ROUND | 5.216 | स्टॉक में1 pcs | |
|
Luminus Devices | LED COB 2700K SQUARE | 2.742 | उपलब्ध नहीं | |
|
Cree | LED COB CXA1310 3000K WHITE SMD | 6.489 | उपलब्ध नहीं | |
|
Bridgelux, Inc. | VERO 18C COOL WHITE LED ARRAY | 11.556 | उपलब्ध नहीं | |
SL-P7R2E24MZWW
Rohs Compliant |
Samsung Semiconductor | LED LH351Z 1850LM 4M-1 SMD | - | उपलब्ध नहीं | |
|
Luminus Devices | LED COB CXM7 COOL WHITE SQ | 1.151 | उपलब्ध नहीं |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|