19,361 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
|
Samsung Semiconductor | LED MODULE LTM282CG3 | 3.785 | उपलब्ध नहीं | |
|
SparkFun | LED STRIP GREEN 2.5M | 5 | स्टॉक में20 pcs | |
|
Cree | LED COB CXB1830 WARM WHT SQUARE | 10.045 | उपलब्ध नहीं | |
|
Bridgelux, Inc. | LED COB VERO18 WARM WHITE ROUND | - | उपलब्ध नहीं | |
|
Cree | LED ARRAY XLAMP CXA1304 WHITE | 0.944 | उपलब्ध नहीं | |
|
Samsung Semiconductor | LED COB LC008B 3000K SQUARE | 2.287 | उपलब्ध नहीं | |
|
Luminus Devices | LED COB CHM14 WARM WHITE SQUARE | 7.484 | उपलब्ध नहीं | |
|
Cree | LED COB CXA1850 4000K WHITE SMD | 27.296 | उपलब्ध नहीं | |
|
Cree | LED COB CXA1304 WARM WHT SQUARE | 1.67 | स्टॉक में152 pcs | |
|
Samsung Semiconductor | LED COB C-SERIES 5000K SQUARE | 3.932 | उपलब्ध नहीं | |
|
Dialight | ENG POWERWHITE NEUTRL WHITE WIDE | - | उपलब्ध नहीं | |
|
Bridgelux, Inc. | VERO SE 13D WARM WHITE LED ARRAY | 4.416 | उपलब्ध नहीं | |
CXM-27-30-80-54-AA32-F4-3
Rohs Compliant |
Luminus Devices | LED COB 3000K SQUARE | 23.916 | उपलब्ध नहीं | |
|
LUMILEDS | LED MOD LUXEON K WARM WHITE STAR | - | उपलब्ध नहीं | |
|
Samsung Semiconductor | LED MOD MSERIES 4FTC 3000K STRIP | 14.598 | स्टॉक में182 pcs | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | उपलब्ध नहीं | |
|
Luminus Devices | LED COB CXM7 WARM WHITE SQ | 2.226 | उपलब्ध नहीं | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ 4000K SQUARE | - | उपलब्ध नहीं | |
|
Citizen Electronics Co., Ltd. | COB LED 2700K 97CRI 916LM | 6.08 | उपलब्ध नहीं | |
|
Cree | CREE XLAMP CXA2530 19MM WHITE | 12.25 | स्टॉक में32 pcs | |
|
Cree | LED COB CXA3590 WARM WHT SQUARE | - | उपलब्ध नहीं | |
|
Samsung Semiconductor | LED MODULE SLE 3000K ROUND | - | उपलब्ध नहीं | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ 3500K SQUARE | - | उपलब्ध नहीं | |
|
Cree | LED XLAMP CXA2530 WHT 19MM | 8.946 | उपलब्ध नहीं | |
|
Luminus Devices | LED COB | 4.934 | उपलब्ध नहीं | |
|
Luminus Devices | LED COB 5000K SQUARE | 4.769 | उपलब्ध नहीं | |
|
Cree | LED COB CXA2590 COOL WHT SQUARE | 55.651 | उपलब्ध नहीं | |
|
Samsung Semiconductor | LED COB D 3000K SQUARE | 5.606 | उपलब्ध नहीं | |
|
Bridgelux, Inc. | VERO 10B COOL WHITE LED ARRAY | 3.244 | उपलब्ध नहीं | |
|
Cree | LED MOD 2000LM 2700K DOME LENS | 52.47 | स्टॉक में7 pcs | |
|
Cree | LED ARRAY XLAMP CXA1520 WHITE | - | उपलब्ध नहीं | |
|
Bridgelux, Inc. | LED COB VERO SE 3000K ROUND | 17.968 | स्टॉक में952 pcs | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | उपलब्ध नहीं | |
|
Luminus Devices | BIG CHIP LED HB MOD WHITE 2100LM | - | उपलब्ध नहीं | |
|
Cree | LED COB XLAMP CXB1310 4000K SQ | 10.817 | उपलब्ध नहीं | |
|
Bridgelux, Inc. | LED COB VERO 29 5000K ROUND | 30.463 | उपलब्ध नहीं | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | उपलब्ध नहीं | |
GW6BMJ27HED
Rohs Compliant |
Sharp Microelectronics | LED COB MINI ZENIGATA WARM WHT | - | उपलब्ध नहीं | |
|
Luminus Devices | LED COB CXM9 COOL WHITE SQUARE | 1.935 | उपलब्ध नहीं | |
|
Cree | LED COB CXA1304 NEUTRAL WHT SQ | 1.477 | उपलब्ध नहीं | |
|
NMB Technologies Corp. | LED MODULE 25DEG BEAM 2700K | - | उपलब्ध नहीं | |
|
Cree | LED ARRAY XLAMP CXA1512 WHITE | 2.404 | उपलब्ध नहीं | |
|
Avago Technologies (Broadcom Limited) | PWR LED SOURCE 1W AMBER ALINGAP | - | उपलब्ध नहीं | |
|
Cree | LED ARRAY XLAMP CXA1304 WHITE | 0.927 | उपलब्ध नहीं | |
|
Cree | LED COB CXA3070 WARM WHT SQUARE | 24.794 | उपलब्ध नहीं | |
|
Bridgelux, Inc. | V13B COOL WHITE LED ARRAY | 3.823 | उपलब्ध नहीं | |
|
Bridgelux, Inc. | LED COB VERO 18 3000K ROUND | 8.908 | उपलब्ध नहीं | |
|
Cree | LED COB CXA1507 WARM WHT SQUARE | 2.319 | उपलब्ध नहीं | |
|
Samsung Semiconductor | LED COB C-SERIES 5000K SQUARE | 6.48 | उपलब्ध नहीं | |
|
Cree | XLAMP CMA LIGHT EMITTING DIODE W | 25.755 | उपलब्ध नहीं |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|