19,361 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
|
Cree | LED COB CXA3070 COOL WHT SQUARE | - | स्टॉक में | |
CHM-11-30-90-36-XH02-F2-3
Rohs Compliant |
Luminus Devices | LED COB 3000K SQUARE | 5.345 | स्टॉक में | |
|
Opulent Americas | MOD BLOCK XHP50 4000K RECTANGLE | 45.038 | स्टॉक में | |
|
Bridgelux, Inc. | LED ARRAY 1000LM COOL WHITE COB | 2.98 | स्टॉक में | |
|
Cree | LED CXA1512 8.9MM WHT | 2.85 | स्टॉक में | |
|
OSRAM Opto Semiconductors, Inc. | COB LED SOLERIQ S 13 | - | स्टॉक में | |
|
Luminus Devices | LED COB WHT 7.5MM 5000K 80CRI | 1.121 | स्टॉक में | |
|
Cree | LED COB CXA1507 WARM WHT SQUARE | 1.614 | स्टॉक में | |
|
Cree | LED ARRAY XLAMP CXA1507 WHITE | 1.288 | स्टॉक में | |
|
Cree | LED ARRAY XLAMP CXA1507 WHITE | 1.391 | स्टॉक में | |
|
Cree | LED COB CXB3070 3000K WHT SMD | 19.99 | स्टॉक में | |
|
Samsung Semiconductor | LED COB LC006D 3000K SQUARE | 1.361 | स्टॉक में | |
|
Cree | LED COB CXA1512 NEUTRAL WHITE SQ | 2.576 | स्टॉक में | |
|
Luminus Devices | LED COB CVM18 COOL WHITE SQUARE | 11.347 | स्टॉक में | |
|
Cree | LED MOD LMR2 EASY WHT 750LM 120V | 30.027 | स्टॉक में | |
|
Cree | LED COB CXB1816 3000K WHT SMD | 6.807 | स्टॉक में | |
|
Samsung Semiconductor | LED MODULE LTM562CG3 | 6.232 | स्टॉक में | |
SI-N8T4012B0WW
Rohs Compliant |
Samsung Semiconductor | LED 4000K 80CRI LC040B | - | स्टॉक में | |
|
Cree | LED COB CXA1816 WARM WHT SQUARE | 4.705 | स्टॉक में | |
|
Luminus Devices | LED COB CXM9 3000K SQUARE | 3.321 | स्टॉक में | |
|
Samsung Semiconductor | LED WHITE COB LC013D | 1.899 | स्टॉक में | |
|
Cree | LED COB CXA1507 3000K WHITE SMD | 2.693 | स्टॉक में | |
|
Luminus Devices | LED COB 2700K SQUARE | 3.533 | स्टॉक में | |
|
Cree | LED COB CXA3070 WARM WHT SQUARE | 22.476 | स्टॉक में | |
|
Cree | LED COB CXA1304 NEUTRAL WHT SQ | 0.697 | स्टॉक में | |
|
Bridgelux, Inc. | VERO SE 13B WARM WHITE LED ARRAY | 4.223 | स्टॉक में | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | स्टॉक में | |
|
Inspired LED | 12V SUPER BRIGHT RGB 5M REEL | 1.518 | स्टॉक में | |
|
Samsung Semiconductor | LED COB WHT 3000K 2STEP 95CRI | 2.328 | स्टॉक में | |
|
Samsung Semiconductor | LED MODULE 3500K F562A_G2 | 11.524 | स्टॉक में | |
|
Cree | LED COB CXA1507 5000K WHITE SMD | 2.207 | स्टॉक में | |
|
Bridgelux, Inc. | LED COB VERO 18 5700K ROUND | 8.484 | स्टॉक में | |
|
Bridgelux, Inc. | LED ARRAY NEUTRAL WHITE 4400LM | - | स्टॉक में | |
|
Opulent Americas | MOD BLOCK, XHP70.2, IP RATED, SQ | 57.013 | स्टॉक में | |
|
LUMILEDS | LED COB CORE RANGE WARM WHITE | 29.75 | स्टॉक में | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | स्टॉक में | |
|
Cree | LED COB CXA3590 NEUTRAL WHITE SQ | - | स्टॉक में | |
|
Opulent Americas | MOD BLOCK XHP35 2700K RECTANGLE | 73.963 | स्टॉक में | |
|
Samsung Semiconductor | LED COB D 5000K SQUARE | 5.712 | स्टॉक में | |
|
Samsung Semiconductor | LED MODULE LT-V562A 4000K STRIP | 2.716 | स्टॉक में | |
|
Cree | XLAMP CMA LIGHT EMITTING DIODE W | 25.755 | स्टॉक में | |
|
Cree | LED XLAMP CXA2530 WHT 19MM | 7.074 | स्टॉक में | |
|
Bridgelux, Inc. | LED COB VERO 13 5000K ROUND | 6.346 | स्टॉक में | |
|
Bridgelux, Inc. | V22D NEUTRAL WHITE LED ARRAY | 10.17 | स्टॉक में | |
|
Cree | LED COB CXA1507 NEUTRAL WHT SQ | 2.405 | स्टॉक में | |
|
Cree | LED COB CXA1507 COOL WHT SQUARE | 1.053 | स्टॉक में | |
|
Cree | LED COB XLAMP CXB1310 3000K SQ | 12.362 | स्टॉक में | |
|
Luminus Devices | LED COB 3000K WARM WHT SQUARE | 4.522 | स्टॉक में | |
LMH060-2000-40F9-20300TW
Rohs Compliant |
Cree | LED MOD 2000LM 4000K 230V 0-10 | 172.912 | स्टॉक में | |
|
Samsung Semiconductor | LED MODULE F TYPE | 10.392 | स्टॉक में |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|