24,703 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
|
Cree | LED XLAMP WARM WHITE 3250K 2SMD | 0.884 | स्टॉक में | |
|
Cree | LED XLAMP COOL WHITE 5000K 2SMD | 1.156 | स्टॉक में | |
|
Bridgelux, Inc. | LED 2835 COOL WHITE 5000K SMD | 0.02 | स्टॉक में | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS S5 4000K 2SMD | - | स्टॉक में | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS E3 COOL WHT 5000K 2SMD | - | स्टॉक में | |
|
Bridgelux, Inc. | LED 2835 COOL WHITE 5700K SMD | 0.02 | स्टॉक में | |
|
LUMILEDS | LED LUXEON R WHITE SMD | - | स्टॉक में | |
LCW CQAR.PC-MRMU-5R8T-L1M1-700-R18-SC-LM
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED OSLON SMD | - | स्टॉक में | |
|
Cree | LED XLAMP NEUT WHT 4250K SMD | 0.697 | स्टॉक में | |
SPMWHT223MD5WAV0S0
Rohs Compliant |
Samsung Semiconductor | LED WARM WHITE 3000K 80CRI 2SMD | - | स्टॉक में | |
|
Cree | LED XLAMP XH-P50 WHITE SMD | 3.648 | स्टॉक में | |
|
Cree | LED XLAMP COOL WHITE 6200K 0606 | 0.778 | स्टॉक में | |
|
LUMILEDS | LED LUXEON COOL WHITE 5700K 2SMD | 0.075 | स्टॉक में | |
SPMWH1228FD5WAR0S4
Rohs Compliant |
Samsung Semiconductor | LED 5000K 80CRI SMD | 0.035 | स्टॉक में | |
|
Samsung Semiconductor | LED WHITE CERAMIC LH351D | 0.998 | स्टॉक में | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 0.47 | स्टॉक में | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 5.94 | स्टॉक में | |
|
Cree | LED XLAMP WHITE 0606 | 0.333 | स्टॉक में | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 0606 | 0.328 | स्टॉक में | |
|
Luminus Devices | LED MP30302100 WM WHT 3000K 2SMD | 0.067 | स्टॉक में | |
|
Cree | LED XLAMP WARM WHITE 2200K SMD | 0.984 | स्टॉक में | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS E5 WHITE SMD | - | स्टॉक में | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS P8 WHITE SMD | - | स्टॉक में | |
|
Samsung Semiconductor | LED COOL WHITE 5700K 80CRI 4SMD | 0.075 | स्टॉक में | |
|
QT Brightek | LED NEU WHITE 4000K 80CRI 2PLCC | - | स्टॉक में | |
GW JDSRS1.CC-FRFS-6S7T-L1N2-120-R18-XX
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED SMD | - | स्टॉक में | |
|
Cree | LED XLAMP XPG3 COOL WHT SMD | 0.606 | स्टॉक में | |
|
Cree | LED XLAMP WARM WHITE 2850K 4SMD | 0.165 | स्टॉक में | |
|
OSRAM Opto Semiconductors, Inc. | LED OSLON WARM WHITE 3000K 2SMD | 1.275 | स्टॉक में | |
|
Cree | LED XLAMP NEUTRAL WHT 4750K 2SMD | 0.697 | स्टॉक में | |
|
Cree | LED EASYWHT WARM WHT 3500K 2SMD | 8.979 | स्टॉक में | |
|
LUMILEDS | LED LUXEON WARM WHITE 2700K 2SMD | 0.114 | स्टॉक में | |
|
Cree | LED XLAMP WARM WHITE 2700K 4SMD | 0.363 | स्टॉक में | |
|
Cree | LED XLAMP COOL WHITE 6200K 2SMD | 4.081 | स्टॉक में | |
|
Cree | LED XLAMP NEUTRAL WHT 4750K 2SMD | 0.781 | स्टॉक में | |
|
Cree | LED XLAMP COOL WHITE 5000K 2SMD | 1.375 | स्टॉक में | |
|
LUMILEDS | LED LUXEON WM WHT 2700K 2KV 2SMD | - | स्टॉक में | |
|
Cree | LED XLAMP COOL WHITE 5000K 2SMD | 1.01 | स्टॉक में | |
GW CSSRM1.CC-MPMR-6R7T-1-700-R18-XX
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED SMD | - | स्टॉक में | |
|
Cree | LED XLAMP 4000K WHITE 36V SMD | 1.111 | स्टॉक में | |
|
Cree | LED XLAMP WARM WHT/COOL WHT 8SMD | 20.442 | स्टॉक में | |
|
Cree | LED XLAMP NEUTRAL WHT 4250K 2SMD | 0.44 | स्टॉक में | |
|
Cree | LED XLAMP WARM WHITE 3250K 2SMD | 0.517 | स्टॉक में | |
|
LED Engin | LED LZ1 WARM WHITE 3500K 4SMD | - | स्टॉक में | |
|
Cree | LED XLAMP COOL WHITE 5000K 2SMD | 0.625 | स्टॉक में | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 2SMD | 1.122 | स्टॉक में | |
SCP8YTF1HEL1YKF34E
Rohs Compliant |
Samsung Semiconductor | LED | 0.236 | स्टॉक में | |
|
Cree | LED XLAMP WARM WHITE 2850K 2SMD | 1.1 | स्टॉक में | |
|
Cree | LED XLAMP WARM WHITE 3250K 2SMD | 1.077 | स्टॉक में | |
|
Cree | LED XLAMP WARM WHITE 2SMD | 2.091 | स्टॉक में |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|