13,659 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
|
Bourns, Inc. | TRIMMER 250KOHM 0.5W PC PIN SIDE | 2.352 | स्टॉक में | |
|
Bourns, Inc. | TRIMMER 10 OHM 0.25W J LEAD TOP | 1.518 | स्टॉक में | |
|
Copal Electronics | TRIMMER 100K OHM 0.25W GW SIDE | 0.695 | स्टॉक में | |
|
Copal Electronics | TRIMMER 200K OHM 0.25W GW TOP | 1.484 | स्टॉक में | |
|
Bourns, Inc. | TRIMMER 200OHM 0.75W PC PIN SIDE | 3.404 | स्टॉक में | |
|
Copal Electronics | TRIMMER 5M OHM 0.75W PC PIN SIDE | 1.871 | स्टॉक में | |
RTR22DX502M
Rohs Compliant |
Bourns, Inc. | TRIMMER 5K OHM 0.75W PC PIN SIDE | 45.195 | स्टॉक में | |
|
Electro-Films (EFI) / Vishay | TRIMMER 200 OHM 0.5W PC PIN TOP | - | स्टॉक में | |
|
BI Technologies / TT Electronics | TRIMMER 1M OHM 0.5W PC PIN TOP | 0.75 | स्टॉक में | |
|
Bourns, Inc. | TRIMMER 2K OHM 0.5W PC PIN TOP | 1.065 | स्टॉक में | |
|
Bourns, Inc. | TRIMMER 200 OHM 0.25W J LEAD TOP | 2.31 | स्टॉक में | |
|
Bourns, Inc. | TRIMMER 20K OHM 0.2W J LEAD TOP | - | स्टॉक में | |
|
BI Technologies / TT Electronics | TRIMMER 500 OHM 0.25W GW SIDE | 2.185 | स्टॉक में | |
|
Copal Electronics | TRIMMER 200 OHM 0.5W PC PIN SIDE | 0.391 | स्टॉक में | |
|
Bourns, Inc. | TRIMMER 50KOHM 0.75W PC PIN SIDE | 0.945 | स्टॉक में | |
|
Bourns, Inc. | TRIMMER 220KOHM 0.5W PC PIN SIDE | 0.752 | स्टॉक में | |
|
BI Technologies / TT Electronics | TRIMMER 200 OHM 0.5W PC PIN TOP | 0.38 | स्टॉक में | |
|
Bourns, Inc. | TRIMMER 500OHM 0.25W J LEAD SIDE | 1.584 | स्टॉक में | |
|
Panasonic | TRIMMER 50K OHM 0.15W J LEAD TOP | - | स्टॉक में | |
|
Copal Electronics | TRIMMER 100KOHM 0.25W J LEAD TOP | 0.518 | स्टॉक में | |
|
Bourns, Inc. | TRIMMER 200OHM 1W WIRE LEADS TOP | 28.8 | स्टॉक में | |
|
Bourns, Inc. | TRIMMER 250K OHM 0.5W PC PIN TOP | 2.599 | स्टॉक में | |
|
Bourns, Inc. | TRIMMER 20K OHM 0.5W PC PIN TOP | 3.289 | स्टॉक में | |
|
Copal Electronics | TRIMMER 500K OHM 0.25W GW TOP | 3.018 | स्टॉक में | |
|
Copal Electronics | TRIMMER 5K OHM 0.5W PC PIN SIDE | 1.871 | स्टॉक में | |
|
Bourns, Inc. | TRIMMER 100KOHM 0.5W PC PIN SIDE | - | स्टॉक में | |
|
BI Technologies / TT Electronics | TRIMMER 50 OHM 0.25W GW SIDE ADJ | 1.55 | स्टॉक में | |
|
Bourns, Inc. | TRIMMER 1K OHM 0.2W PC PIN SIDE | 0.204 | स्टॉक में | |
|
Bourns, Inc. | TRIMMER 500KOHM 0.5W PC PIN SIDE | - | स्टॉक में | |
|
BI Technologies / TT Electronics | TRIMMER 500 OHM 0.5W PC PIN TOP | 1.064 | स्टॉक में | |
|
Bourns, Inc. | TRIMMER 47K OHM 1W PC PIN SIDE | 3.497 | स्टॉक में | |
|
Bourns, Inc. | TRIMMER 1K OHM 0.5W PC PIN SIDE | 7.896 | स्टॉक में | |
|
Bourns, Inc. | TRIMMER 200KOHM 0.25W J LEAD TOP | - | स्टॉक में | |
|
Bourns, Inc. | TRIMMER 1K OHM 0.25W J LEAD TOP | 2.682 | स्टॉक में | |
EVM-2XSX50B52
Rohs Compliant |
Panasonic | TRIMMER 500 OHM 0.15W J LEAD TOP | - | स्टॉक में | |
|
Bourns, Inc. | TRIMMER 100OHM 0.75W PC PIN SIDE | 3.381 | स्टॉक में | |
|
Copal Electronics | TRIMMER 20 OHM 0.25W J LEAD TOP | 0.589 | स्टॉक में | |
|
BI Technologies / TT Electronics | TRIMMER 200K OHM 0.25W GW SIDE | 2.185 | स्टॉक में | |
RTR22DL203MM
Rohs Compliant |
Bourns, Inc. | TRIMMER 20K OHM 0.75W WIRE LEADS | - | स्टॉक में | |
|
Bourns, Inc. | TRIMMER 200 OHM 0.25W GW SIDE | 1.748 | स्टॉक में | |
|
Bourns, Inc. | TRIMMER 10 OHM 0.25W PC PIN TOP | 21.731 | स्टॉक में | |
|
Copal Electronics | TRIMMER 50K OHM 0.1W J LEAD TOP | 1.428 | स्टॉक में | |
|
Copal Electronics | TRIMMER 100OHM 0.25W J LEAD SIDE | 0.695 | स्टॉक में | |
|
Bourns, Inc. | TRIMMER 100 OHM 0.5W PC PIN TOP | 1.248 | स्टॉक में | |
|
Bourns, Inc. | TRIMMER 5K OHM 0.25W GW SIDE ADJ | 2.576 | स्टॉक में | |
|
AMP Connectors / TE Connectivity | TRIMMER 5K OHM 0.05W J LEAD TOP | 1.82 | स्टॉक में | |
|
Copal Electronics | TRIMMER 20K OHM 0.5W PC PIN TOP | 0.391 | स्टॉक में | |
|
Bourns, Inc. | TRIMMER 50 OHM 0.5W PC PIN TOP | 1.484 | स्टॉक में | |
|
Bourns, Inc. | TRIMMER 25K OHM 0.5W PC PIN TOP | 2.28 | स्टॉक में | |
|
Copal Electronics | TRIMMER 10K OHM 0.5W PC PIN SIDE | 0.949 | स्टॉक में |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|