823 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
|
Copal Electronics | LIQUID LEAK SENSORS | 111.998 | उपलब्ध नहीं | |
|
Omron Automation & Safety | VOLTAGE SENSOR 48VDC PLUG-IN | 181.913 | स्टॉक में2 pcs | |
|
Grayhill, Inc. | MULTI TOUCH RING ENCODER WT PB | - | उपलब्ध नहीं | |
|
LeCroy (Teledyne LeCroy) | TORQUE SENSOR MDL#12328-20K(20,0 | 3337.83 | उपलब्ध नहीं | |
|
CR Magnetics, Inc. | TRANSDCR FREQ AC 4-20MA OUT | 158.42 | उपलब्ध नहीं | |
|
ams | IC LINEAR SENSOR ARRAY CL | - | उपलब्ध नहीं | |
|
Panasonic | SENSOR LIQUID LEAK 12-24VDC NPN | 138.186 | स्टॉक में13 pcs | |
|
Seeed | RAIN GAUGE TYPE 485 | 249.8 | स्टॉक में50 pcs | |
DWSVDAC13
Rohs Compliant |
Carlo Gavazzi | WIND VELOCITY UNIVERAL | 1189 | उपलब्ध नहीं | |
|
Omron Automation & Safety | AMPLIFIER LIQUID LEAKAGE SENSOR | 211.68 | स्टॉक में35 pcs | |
NPX-SPI-701
Rohs Compliant |
Advanced Sensors / Amphenol | PRESSURE SENSOR ABS | - | उपलब्ध नहीं | |
|
CR Magnetics, Inc. | TRANSDCR DGTL RS485 300VAC/5AAC | 461.45 | उपलब्ध नहीं | |
|
Maxim Integrated | SENSOR OPTIC AIR QUAL 14-OESIP | 4.052 | उपलब्ध नहीं | |
|
International Rectifier (Infineon Technologies) | BOARD MOUNT PRESSURE SENSOR | 3.784 | उपलब्ध नहीं | |
|
CR Magnetics, Inc. | TRANSDCR FREQ AC 0-5VDC OUT | 142.88 | उपलब्ध नहीं | |
|
Arcolectric (Bulgin) | MNTCE TIMER 230V GN/RD 3 WEEK | - | उपलब्ध नहीं | |
|
CR Magnetics, Inc. | TRANSDCR AC 4-20 MADC OUT 1PHASE | 184.36 | उपलब्ध नहीं | |
|
Panasonic | SENSOR LEAK DETECT 12-24VDC NPN | 210.896 | स्टॉक में155 pcs | |
|
NDK | QCM SENSOR 9.176 MHZ SMD | 36 | उपलब्ध नहीं | |
|
CR Magnetics, Inc. | TRANSDCR AC 0-5 VDC OUT 1PHASE | - | उपलब्ध नहीं | |
|
CR Magnetics, Inc. | TRANSDCR AC 4-20MADC OUT 3PHASE | 325.05 | उपलब्ध नहीं | |
|
Maxim Integrated | INTEGRATED BIOSENSOR FOR MOBILE | 2.735 | उपलब्ध नहीं | |
NPX-SPI-142T(AIC)
Rohs Compliant |
Advanced Sensors / Amphenol | PRESSURE SENSOR ABS | - | उपलब्ध नहीं | |
|
CR Magnetics, Inc. | AC POWER TRANSDUCER, 1 PHASE ACT | 171.02 | उपलब्ध नहीं | |
N50P104
Rohs Compliant |
ams | SW NAV JOYSTICK MOD CONTACTLESS | - | उपलब्ध नहीं | |
|
CR Magnetics, Inc. | TRANSDCR AC 4-20 MADC OUT 1PHASE | 184.36 | उपलब्ध नहीं | |
|
CR Magnetics, Inc. | AC POWER TRANSDUCER, 3-PHASE 3-W | 222.18 | उपलब्ध नहीं | |
|
NXP Semiconductors / Freescale | IC SENSOR MULTICHIP Z-AXIS 24QFN | 3.586 | उपलब्ध नहीं | |
|
ams | IC LINEAR SENSOR ARRAY 128X1 | - | उपलब्ध नहीं | |
|
CR Magnetics, Inc. | TRANSDCR AC 4-20MADC OUT 3PHASE | - | उपलब्ध नहीं | |
|
Agastat Relays / TE Connectivity | CONN SENSOR STRIP 24PORT | 104.256 | उपलब्ध नहीं | |
|
CR Magnetics, Inc. | TRANSDCR AC 0-5 VDC OUT 1PHASE | - | उपलब्ध नहीं | |
|
ams | IC LINEAR SENSOR ARRAY 512X1 | - | उपलब्ध नहीं | |
|
Honeywell Sensing and Productivity Solutions | TORQUE SENSOR 2000 LB-IN | 5095.16 | उपलब्ध नहीं | |
|
Agastat Relays / TE Connectivity | AMBIMATE MODULE, MS4, PTH, WITH | 31.35 | स्टॉक में893 pcs | |
|
Omron Automation & Safety | THERMOSENS INFRARED 0-500 DEG C | - | उपलब्ध नहीं | |
|
ams | IC LINEAR SENSOR ARRAY 896X1 | - | उपलब्ध नहीं | |
|
CR Magnetics, Inc. | TRANSDCR VLT AC RS485 0-300VAC | 318.77 | उपलब्ध नहीं | |
|
CR Magnetics, Inc. | TRANSDCR AC 0-5VDC OUT 3PHASE | 323.31 | उपलब्ध नहीं | |
|
ams | CSP | 4.483 | उपलब्ध नहीं | |
|
CR Magnetics, Inc. | AC POWER TRANSDUCER, 3-PHASE 4-W | 293.92 | उपलब्ध नहीं | |
|
CR Magnetics, Inc. | TRANSDCR VLT AC RS485 0-150VAC | 248.21 | उपलब्ध नहीं | |
|
CR Magnetics, Inc. | TRANSDCR AC 0-5VDC OUT 3PHASE | - | उपलब्ध नहीं | |
|
C-Ton Industries | WATER LEAK DETRECTOR | 37.4 | उपलब्ध नहीं | |
|
Omron Automation & Safety | SENS RELAY TIMER 7M RETROREFLECT | 389.47 | उपलब्ध नहीं | |
|
LeCroy (Teledyne LeCroy) | TORQUE SENSOR MDL#12328-50K(50,0 | 3337.83 | उपलब्ध नहीं | |
DWSDDDC13
Rohs Compliant |
Carlo Gavazzi | WIND DIRECTION FUNNEL | 1189 | उपलब्ध नहीं | |
EE-SA701-R 1M
Rohs Compliant |
Omron Automation & Safety | PUSHB 3.5MM NO 1M ROBOTIC NPN | 175.77 | उपलब्ध नहीं | |
|
CR Magnetics, Inc. | TRANSDCR FREQ AC 0-5VDC OUT | 142.88 | उपलब्ध नहीं | |
|
Red Lion Controls | ZM .375"SFT 250PPR QD 2M | 619.19 | उपलब्ध नहीं |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|