21,893 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
XC4044XL-09BG352C
Rohs Compliant |
Xilinx | IC FPGA 289 I/O 352MBGA | - | स्टॉक में | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 504 I/O 1152FCBGA | 4628.02 | स्टॉक में | |
|
Intel® FPGAs | IC FPGA 488 I/O 1152FBGA | 1310.008 | स्टॉक में | |
XCV100-5TQ144I
Rohs Compliant |
Xilinx | IC FPGA 98 I/O 144TQFP | - | स्टॉक में | |
|
Lattice Semiconductor | IC FPGA 28 I/O 36UCBGA | 3.808 | स्टॉक में | |
|
Microsemi | IC FPGA 317 I/O 484FBGA | 326.728 | स्टॉक में | |
|
Xilinx | IC FPGA 88 I/O 256FBGA | - | स्टॉक में | |
|
Xilinx | IC FPGA 61 I/O 84PLCC | - | स्टॉक में | |
|
Xilinx | IC FPGA 680 I/O 1738FCBGA | 3589.14 | स्टॉक में | |
|
Microsemi | IC FPGA 111 I/O 144FBGA | 221.572 | स्टॉक में | |
|
Microsemi | PROASIC3 FLASH FAMILY FPGA | 56.511 | स्टॉक में | |
EP20K1500EXXC
Rohs Compliant |
Altera (Intel® Programmable Solutions Group) | IC FPGA | - | स्टॉक में | |
|
Microsemi | IC FPGA 300 I/O 484FBGA | 123.469 | स्टॉक में | |
|
Lattice Semiconductor | IC FPGA 114 I/O 144TQFP | 16.817 | स्टॉक में | |
|
Intel® FPGAs | IC FPGA 230 I/O 484FBGA | 264.501 | स्टॉक में | |
|
Microsemi | IC FPGA 360 I/O 484FBGA | 2782.359 | स्टॉक में | |
|
Xilinx | XCVU9P-1FLGA2577I | 40411.65 | स्टॉक में | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 360 I/O 780HBGA | 3852.018 | स्टॉक में | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 396 I/O 1152FCBGA | 3721.027 | स्टॉक में | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 134 I/O 208QFP | - | स्टॉक में | |
|
Xilinx | IC FPGA 512 I/O 680FBGA | - | स्टॉक में | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 600 I/O 1760FBGA | 9393.068 | स्टॉक में | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 328 I/O 484FBGA | 59.88 | स्टॉक में | |
|
Intel® FPGAs | IC FPGA 240 I/O 484FBGA | 159.421 | स्टॉक में | |
|
Lattice Semiconductor | IC FPGA 12 I/O 20WLCSP | - | स्टॉक में | |
|
Xilinx | IC FPGA 250 I/O 484FCBGA | 70.07 | स्टॉक में | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 976 I/O 1517FBGA | 19962.55 | स्टॉक में | |
|
Microsemi | IC FPGA 83 I/O 100VQFP | 107.005 | स्टॉक में | |
|
Microsemi | IC FPGA 84 I/O 132QFN | - | स्टॉक में | |
|
Altera (Intel® Programmable Solutions Group) | 484-PIN FBGA | 18.263 | स्टॉक में | |
|
Lattice Semiconductor | IC FPGA 500 I/O 672FBGA | - | स्टॉक में | |
|
Lattice Semiconductor | IC FPGA 188 I/O 256FBGA | - | स्टॉक में | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 624 I/O 1020FBGA | 3708.759 | स्टॉक में | |
|
Xilinx | IC FPGA 288 I/O 432MBGA | - | स्टॉक में | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 840 I/O 1932FBGA | 10326.006 | स्टॉक में | |
|
Microsemi | IC FPGA 169 I/O 400VFBGA | 17.204 | स्टॉक में | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA APEX 1020FBGA | - | स्टॉक में | |
M1A3P400-1FGG256
Rohs Compliant |
Microsemi | IC FPGA 178 I/O 256FBGA | 36.8 | स्टॉक में | |
|
Lattice Semiconductor | IC FPGA 140 I/O 256FBGA | - | स्टॉक में | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 654 I/O 1517FBGA | 10820.068 | स्टॉक में | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 182 I/O 256FBGA | 44.27 | स्टॉक में | |
|
Xilinx Inc. | IC FPGA 360 I/O 784FCBGA | 609.7 | स्टॉक में | |
|
Microsemi | IC FPGA 267 I/O 484FBGA | 111.38 | स्टॉक में | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 902 I/O 1508FBGA | 3870.908 | स्टॉक में | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 696 I/O 1517FBGA | 9696.057 | स्टॉक में | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 342 I/O 1517FCBGA | 4261.013 | स्टॉक में | |
|
Intel® FPGAs | IC FPGA 350 I/O 780FBGA | 598 | स्टॉक में | |
|
Xilinx | IC FPGA 489 I/O 676FBGA | 150.001 | स्टॉक में | |
|
Lattice Semiconductor | IC FPGA 159 I/O 256CABGA | - | स्टॉक में | |
|
Micrel / Microchip Technology | IC FPGA 80 I/O 100VQFP | - | स्टॉक में |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|