44,740 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
|
Micrel / Microchip Technology | IC EEPROM 512K I2C 1MHZ 8SOIJ | 1.262 | स्टॉक में | |
|
EverSpin Technologies, Inc. | IC RAM 4M PARALLEL 48FBGA | 17.621 | स्टॉक में | |
|
Cypress Semiconductor | IC NVSRAM 8M PARALLEL 54TSOP | 35.318 | स्टॉक में | |
|
Alliance Memory, Inc. | IC DRAM 512M PARALLEL 84FBGA | 2.927 | स्टॉक में | |
CY7C1414SV18-250BZC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 82.3 | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4M PARALLEL | 4.536 | स्टॉक में | |
|
Cypress Semiconductor | IC FLASH 512M PARALLEL 64FBGA | 6.528 | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 576FCBGA | - | स्टॉक में | |
|
Alliance Memory, Inc. | IC DRAM 128M PARALLEL 54TSOP | 1.488 | स्टॉक में | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32VSOP | - | स्टॉक में | |
CY7C1354C-167AXC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 9M PARALLEL 100TQFP | - | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 28SOJ | - | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 54LFBGA | - | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 36M PARALLEL 100LQFP | 75.364 | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 54TSOP | 15.481 | स्टॉक में | |
|
Cypress Semiconductor | IC NVSRAM 1M SPI 40MHZ 8SOIC | - | स्टॉक में | |
|
Macronix | IC FLASH 64MBIT | 1.493 | स्टॉक में | |
MT29F64G08CBCGBSX-37BES:G TR
Rohs Compliant |
Micron Technology | IC FLASH 64G PARALLEL 167MHZ | 7.826 | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 32SOJ | - | स्टॉक में | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32PLCC | - | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 256K PARALLEL 28DIP | - | स्टॉक में | |
|
Cypress Semiconductor | IC FLASH 256M PARALLEL 56TSOP | 8.031 | स्टॉक में | |
RC48F4400P0TB0EJ
Rohs Compliant |
Micron Technology | IC FLASH 512M PARALLEL 64EASYBGA | 9.669 | स्टॉक में | |
|
Cypress Semiconductor | IC FLASH 128M PARALLEL 84FBGA | 9.625 | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 2MHZ 8SOIC | 0.422 | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 72M PARALLEL 165LFBGA | 93.272 | स्टॉक में | |
EDW4032CABG-50-N-F-R TR
Rohs Compliant |
Micron Technology | IC RAM 4G PARALLEL 1.25GHZ FBGA | 22.508 | स्टॉक में | |
|
EverSpin Technologies, Inc. | IC RAM 16M PARALLEL 48FBGA | 24.1 | स्टॉक में | |
ECF840AAACN-C2-Y3
Rohs Compliant |
Micron Technology | IC DRAM 8G PARALLEL | 24.28 | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 68PLCC | - | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | - | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC RAM 64K PARALLEL 84PGA | - | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 1M PARALLEL 32PLCC | 27.944 | स्टॉक में | |
|
SII Semiconductor Corporation | IC EEPROM 512K I2C 1MHZ 8TSSOP | 0.971 | स्टॉक में | |
|
Cypress Semiconductor | IC FRAM 256K SPI 40MHZ 8DFN | 5.112 | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 54TFBGA | - | स्टॉक में | |
|
Maxim Integrated | IC NVSRAM 8M PARALLEL 36EDIP | - | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 100TQFP | - | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 100TQFP | - | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 24DIP | - | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44TSOP II | - | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 165CABGA | - | स्टॉक में | |
S25FL032P0XMFV011M
Rohs Compliant |
Cypress Semiconductor | IC FLASH 32M SPI 104MHZ | - | स्टॉक में | |
MT29F64G08CBAABWP-12Z:A
Rohs Compliant |
Micron Technology | IC FLASH 64G PARALLEL 48TSOP I | 9.2 | स्टॉक में | |
MT29F4G08ABADAWP-AATX:D
Rohs Compliant |
Micron Technology | IC FLASH 4G PARALLEL TSOP | 8.975 | स्टॉक में | |
|
Micrel / Microchip Technology | IC EPROM 1M PARALLEL 32TSOP | - | स्टॉक में | |
|
Micron Technology | IC DRAM 128M PARALLEL 54TSOP | 6.275 | स्टॉक में | |
|
Macronix | IC FLASH 256M SPI 80MHZ 16SOP | 5.285 | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 2MHZ 8SOIC | 0.206 | स्टॉक में | |
|
Micron Technology | IC DRAM 4G PARALLEL 78FBGA | 37.268 | स्टॉक में |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|