44,740 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
|
Alliance Memory, Inc. | IC DRAM 2G PARALLEL 78FBGA | - | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 52PLCC | - | स्टॉक में | |
|
Cypress Semiconductor | IC FRAM 2M SPI 40MHZ 8TDFN | 12.813 | स्टॉक में | |
MSM5117400F-60T3DR1
Rohs Compliant |
LAPIS Semiconductor | IC DRAM 16M PARALLEL | - | स्टॉक में | |
|
Panasonic | IC FLASH 64GBIT EMMC 153FBGA | 13.74 | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 32M SPI 133MHZ 16SOP | 2.737 | स्टॉक में | |
|
Micron Technology | IC DRAM 256M PARALLEL 66TSOP | 11.621 | स्टॉक में | |
MTFC16GAKAECN-4M IT
Rohs Compliant |
Micron Technology | IC FLASH 128G MMC | 19.853 | स्टॉक में | |
MX30UF1G18AC-TI
Rohs Compliant |
Macronix | IC FLASH 1GBIT | 3.432 | स्टॉक में | |
IS26KS512S-DPBLI00TR
Rohs Compliant |
Cypress Semiconductor | IC FLASH 512M PARALLEL 166MHZ | 9.006 | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 36M PARALLEL 165LFBGA | 55.278 | स्टॉक में | |
|
Alliance Memory, Inc. | IC DRAM 8G PARALLEL 96FBGA | 18.116 | स्टॉक में | |
|
Micron Technology | IC DRAM 8G PARALLEL 168TFBGA | 26.852 | स्टॉक में | |
|
Cypress Semiconductor | IC NVSRAM 1M SPI 40MHZ 8SOIC | 7.276 | स्टॉक में | |
|
Micron Technology | IC PCM 128M PARALLEL 64EASYBGA | 4.321 | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 576M PARALLEL 168BGA | 128.079 | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 16K SINGLE WIRE 8MSOP | 0.278 | स्टॉक में | |
|
NXP Semiconductors / Freescale | IC EEPROM 16K I2C 400KHZ 8SO | - | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 2M PARALLEL 32STSOP I | 1.418 | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 512K I2C 400KHZ WAFER | - | स्टॉक में | |
|
Micron Technology | IC DRAM 4G PARALLEL 240WFBGA | 16.146 | स्टॉक में | |
|
Winbond Electronics Corporation | IC SDRAM 1GBIT 667MHZ 96BGA | 5.291 | स्टॉक में | |
|
Cypress Semiconductor | IC FLASH 32M SPI 108MHZ 8WSON | 0.691 | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 16K I2C 1MHZ 8TSSOP | 0.227 | स्टॉक में | |
|
Cypress Semiconductor | IC SRAM 128K PARALLEL 64TQFP | - | स्टॉक में | |
|
Macronix | IC FLASH SERIAL NOR 1GBIT | 11.316 | स्टॉक में | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 32SOIC | 4.712 | स्टॉक में | |
|
Micron Technology | IC DRAM 256M PARALLEL 60FBGA | 13.87 | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 165TFBGA | - | स्टॉक में | |
|
Micrel / Microchip Technology | IC FLASH 8M PARALLEL 48CBGA | - | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 54TSOP | 12.307 | स्टॉक में | |
|
Maxim Integrated | IC EEPROM 4K 1WIRE 6TSOC | 1.133 | स्टॉक में | |
|
Cypress Semiconductor | IC SRAM 9M PARALLEL 165FBGA | - | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 18K PARALLEL 52PLCC | 13.537 | स्टॉक में | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 20MHZ 8UDFN | 0.282 | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 52PLCC | 13.692 | स्टॉक में | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC PSRAM 128M PARALLEL 24TFBGA | 4.796 | स्टॉक में | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 36VFBGA | 4.687 | स्टॉक में | |
|
Adesto Technologies | IC FLASH 4M SPI 85MHZ 8SOIC | 0.845 | स्टॉक में | |
N2M400GDB321A3CF TR
Rohs Compliant |
Micron Technology | IC FLASH 64G MMC 52MHZ 100LBGA | 15.94 | स्टॉक में | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 28SOJ | - | स्टॉक में | |
MTFC64GAPAKEA-WT
Rohs Compliant |
Micron Technology | IC FLASH 512G MMC | 57.643 | स्टॉक में | |
|
Adesto Technologies | IC FLASH 8M SPI 85MHZ 8SOIC | 1.146 | स्टॉक में | |
|
Cypress Semiconductor | IC SRAM 64K PARALLEL 28SOIC | - | स्टॉक में | |
|
Micron Technology | IC FLASH 4M PARALLEL 48TSOP I | 3.712 | स्टॉक में | |
MTFC16GAKAECN-5M AIT
Rohs Compliant |
Micron Technology | IC FLASH 128G MMC 153VFBGA | 22.328 | स्टॉक में | |
|
Cypress Semiconductor | IC NOR | 4.292 | स्टॉक में | |
|
Cypress Semiconductor | IC SRAM 256K PARALLEL 28TSOP I | 1.239 | स्टॉक में | |
|
Cypress Semiconductor | IC FLASH 16M PARALLEL 80FBGA | 3.514 | स्टॉक में | |
|
Micrel / Microchip Technology | IC EPROM 1M PARALLEL 32VSOP | - | स्टॉक में |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|