19,361 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
|
LUMILEDS | LED COB 1208 2200K WW 80CRI SMD | 17.975 | उपलब्ध नहीं | |
|
Bridgelux, Inc. | VERO SE 18C NEUTRAL WHITE LED AR | 9.564 | उपलब्ध नहीं | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ S13 NEU WHT SQ | - | उपलब्ध नहीं | |
|
Samsung Semiconductor | LED 3.5X3.5 2700K 80CRI LC026B | 5.279 | उपलब्ध नहीं | |
|
Samsung Semiconductor | LED COB LC013D 4000K SQUARE | 1.784 | उपलब्ध नहीं | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | उपलब्ध नहीं | |
|
Luminus Devices | LED COB | 3.212 | उपलब्ध नहीं | |
SI-B8V082280WW
Rohs Compliant |
Samsung Semiconductor | LED MOD LTE284A WARM WHITE STRIP | - | उपलब्ध नहीं | |
|
Opulent Americas | LED MODULE 3000K LINEAR | 16.425 | उपलब्ध नहीं | |
|
Samsung Semiconductor | LINEAR TYPE | 10.116 | उपलब्ध नहीं | |
|
Cree | LED COB CXA1850 COOL WHT SQUARE | - | उपलब्ध नहीं | |
|
Cree | LED COB XLAMP CXA3050 3500K SQ | 15.299 | उपलब्ध नहीं | |
|
Cree | LED COB CX1510 5000K WHITE SMD | 4.245 | उपलब्ध नहीं | |
|
Cree | LED ARRAY XLAMP CXA1304 WHITE | 0.824 | उपलब्ध नहीं | |
|
Opulent Americas | LED XLAMP XPE RED/OR STARBOARD | 4.375 | स्टॉक में171 pcs | |
|
Bivar, Inc. | LED LIGHT BAR STD 4500K 12" ALUM | 29.8 | उपलब्ध नहीं | |
|
Opulent Americas | MOD BLOCK, XHP70.2, IP RATED, SQ | 57.013 | उपलब्ध नहीं | |
|
Luminus Devices | BIG CHIP LED HB MOD WHITE 850LM | - | उपलब्ध नहीं | |
|
Samsung Semiconductor | LED MODULE LT-V562A 3000K STRIP | 2.716 | स्टॉक में247 pcs | |
|
Bridgelux, Inc. | LED ARRAY WARM WHITE 2700K 550LM | - | उपलब्ध नहीं | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | उपलब्ध नहीं | |
CHM-9-35-80-36-AA12-F3-3
Rohs Compliant |
Luminus Devices | LED COB 3500K SQUARE | 2.608 | उपलब्ध नहीं | |
|
Cree | LED COB CXB1304 6500K WHT SMD | 2.132 | उपलब्ध नहीं | |
|
Citizen Electronics Co., Ltd. | COB LED 3000K 70CRI 3660LM | 14.788 | उपलब्ध नहीं | |
|
Cree | LED COB CXA1820 2700K WHITE SMD | 4.956 | उपलब्ध नहीं | |
|
Opulent Americas | MOD BLOCK XHP35 3000K RECTANGLE | 73.963 | उपलब्ध नहीं | |
|
Luminus Devices | LED COB CHM6 GEN2 3500K WW RECT | 1.935 | उपलब्ध नहीं | |
|
Bridgelux, Inc. | LED ARRAY 10000LM COOL WHITE COB | 22.225 | उपलब्ध नहीं | |
|
Bridgelux, Inc. | VERO SE 10C WARM WHITE LED ARRAY | 3.505 | उपलब्ध नहीं | |
|
Cree | LED COB CXA2540 WARM WHT SQUARE | 14.2 | उपलब्ध नहीं | |
SI-B8P09B280WW
Rohs Compliant |
Samsung Semiconductor | LED MODULE LT-R286A 6500K RECT | 7.44 | उपलब्ध नहीं | |
|
Luminus Devices | LED COB WHT 7.5MM 3000K 90CRI | 1.047 | उपलब्ध नहीं | |
|
Cree | LED MOD 3000LM 3000K FLAT LENS | 60.67 | स्टॉक में7 pcs | |
B85LML6C1CWOV
Rohs Compliant |
Dialight | POWERWHITE MODULE CW OVAL | - | उपलब्ध नहीं | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ 3500K SQUARE | - | उपलब्ध नहीं | |
|
Cree | LED COB CX1510 3500K WHITE SMD | 2.824 | उपलब्ध नहीं | |
|
Luminus Devices | SPECIALTY WHITE LED | 112.816 | उपलब्ध नहीं | |
|
Bridgelux, Inc. | LED COB V13 6500K SQUARE | 3.641 | उपलब्ध नहीं | |
SPHWW1HDNB25YHU31G
Rohs Compliant |
Samsung Semiconductor | LED COB LC019B 3500K SQUARE | 4.273 | उपलब्ध नहीं | |
|
Bridgelux, Inc. | LED COB VERO 10 2700K STARBOARD | 3.244 | उपलब्ध नहीं | |
|
Bivar, Inc. | LED ENGINE C5500 3100K 36" STRIP | 181.65 | उपलब्ध नहीं | |
|
Samsung Semiconductor | LED MOD INFLUXS02 WARM WHT STRIP | 5.32 | स्टॉक में175 pcs | |
|
Samsung Semiconductor | LED COB LC040D 4000K SQUARE | 7.797 | उपलब्ध नहीं | |
|
Luminus Devices | BIG CHIP LED HB MOD 400LM WHITE | - | उपलब्ध नहीं | |
|
Citizen Electronics Co., Ltd. | COB LED 2700K 80CRI 15703LM | 71.31 | उपलब्ध नहीं | |
|
Cree | LED COB CXA1830 WARM WHT SQUARE | 6.73 | उपलब्ध नहीं | |
|
Bridgelux, Inc. | VERO SE 10B WARM WHITE LED ARRAY | 2.691 | उपलब्ध नहीं | |
|
Opulent Americas | MOD BLOCK XHP35 5000K RECTANGLE | 73.963 | उपलब्ध नहीं | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | उपलब्ध नहीं | |
|
Cree | LED COB CXB2530 4000K WHT SMD | 8.097 | उपलब्ध नहीं |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|