19,361 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
|
OSRAM Opto Semiconductors, Inc. | SOLERIQ | - | उपलब्ध नहीं | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | उपलब्ध नहीं | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | उपलब्ध नहीं | |
|
Bridgelux, Inc. | LED COB VERO18 WARM WHITE ROUND | - | उपलब्ध नहीं | |
|
Cree | LED COB CXA1850 COOL WHT SQUARE | 25.158 | उपलब्ध नहीं | |
|
Samsung Semiconductor | LED COB LC033B 3000K SQUARE | 6.638 | उपलब्ध नहीं | |
|
LUMILEDS | LED MOD LUXEON S5000 COOL WHT | - | उपलब्ध नहीं | |
|
LEDdynamics, Inc. | INDUS STAR LED MODULE BLUE | - | उपलब्ध नहीं | |
9-2154193-1
Rohs Compliant |
Agastat Relays / TE Connectivity | MOD LITE 7LEDS CIR 4000K NO OPT | - | उपलब्ध नहीं | |
|
Cree | LED HB CXA3050 SERIES | 13.513 | उपलब्ध नहीं | |
|
OSRAM Opto Semiconductors, Inc. | LED OSTAR 4CHIP W/LENS WHT 3000K | - | उपलब्ध नहीं | |
|
Bridgelux, Inc. | LED RS 2700K 7000LM 97CRI WW | - | उपलब्ध नहीं | |
|
Opulent Americas | MOD BLOCK XHP35 3000K RECTANGLE | 73.963 | उपलब्ध नहीं | |
|
Cree | LED ARRAY 9MM 3000K 80CRI 900LM | 3.834 | उपलब्ध नहीं | |
|
Samsung Semiconductor | LED | 22.34 | उपलब्ध नहीं | |
|
Cree | LED COB CXB1507 WARM WHT SQUARE | 4.791 | उपलब्ध नहीं | |
|
Luminus Devices | BIG CHIP LED HB MODULE RED | - | उपलब्ध नहीं | |
|
Samsung Semiconductor | LED COB LC003D 4000K SQUARE | 0.648 | उपलब्ध नहीं | |
|
Cree | LED ARRAY XLAMP CXA1820 WHITE | 4.001 | उपलब्ध नहीं | |
|
LUMILEDS | LED MOD LUXEON K WARM WHT ROUND | - | उपलब्ध नहीं | |
L2C3-2290209D06000
Rohs Compliant |
LUMILEDS | LED LUXEON COB WHITE | - | उपलब्ध नहीं | |
|
Opulent Americas | MOD BLOCK XHP70 2700K | 57.013 | उपलब्ध नहीं | |
|
Electro-Films (EFI) / Vishay | LED MOD WARM WHITE SQUARE | 23.291 | उपलब्ध नहीं | |
|
Bridgelux, Inc. | LED COB VERO 10 5000K STARBOARD | 3.398 | उपलब्ध नहीं | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | उपलब्ध नहीं | |
|
Cree | LED COB CXA1507 5000K WHITE SMD | 1.477 | स्टॉक में92 pcs | |
|
Cree | LED COB CXA1520 NEUTRAL WHITE SQ | 14.65 | स्टॉक में9 pcs | |
|
Cree | LED COB CXA2590 WARM WHT SQUARE | 55.651 | उपलब्ध नहीं | |
|
Luminus Devices | LED COB CXM22 NEU WHITE SQUARE | 14.259 | उपलब्ध नहीं | |
|
Luminus Devices | BIG CHIP LED HB MODULE BLUE | - | उपलब्ध नहीं | |
|
Opulent Americas | STARBOARD, OSLON BLACK, INFRARED | 4.463 | उपलब्ध नहीं | |
|
Samsung Semiconductor | LED COB WHT 3500K 3STEP 95CRI | 1.94 | उपलब्ध नहीं | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | उपलब्ध नहीं | |
|
Opulent Americas | L2 BOARD, XHP70.2, LINEAR, 1X3, | 24.45 | उपलब्ध नहीं | |
|
Samsung Semiconductor | LED COB LC033D 2700K SQUARE | 6.111 | उपलब्ध नहीं | |
|
Luminus Devices | LED COB 3000K SQUARE | 7.976 | उपलब्ध नहीं | |
|
Cree | LED COB CXA3590 WARM WHT SQUARE | - | उपलब्ध नहीं | |
|
OSRAM Opto Semiconductors, Inc. | LED SOLERIQ S 19 3500K WHITE | - | उपलब्ध नहीं | |
|
Cree | LED COB CXA1507 NEUTRAL WHT SQ | 2.249 | उपलब्ध नहीं | |
|
Citizen Electronics Co., Ltd. | COB LED 4000K 80CRI 640LM | 9.888 | उपलब्ध नहीं | |
|
Cree | LED COB CXA1850 NEUTRAL WHITE SQ | 30.474 | उपलब्ध नहीं | |
CHM-6-30-80-18-AA02-F2-3
Rohs Compliant |
Luminus Devices | LED COB SENSUS WARM WHITE RECT | 2.429 | उपलब्ध नहीं | |
|
Cree | LED COB CXA1830 COOL WHT SQUARE | 5.356 | उपलब्ध नहीं | |
|
Bridgelux, Inc. | VERO SE 13C COOL WHITE LED ARRAY | 5.216 | उपलब्ध नहीं | |
|
Bridgelux, Inc. | LED ARRAY 10000LM NEUTRAL WHITE | - | उपलब्ध नहीं | |
|
Bridgelux, Inc. | LED ARRAY COOL WHITE 1320LM | - | उपलब्ध नहीं | |
|
Cree | LED COB CX1510 3500K WHITE SMD | 3.908 | उपलब्ध नहीं | |
|
Luminus Devices | LED COB CXM11 COOL WHITE RECT | 4.459 | उपलब्ध नहीं | |
|
Cree | LED COB CXB2530 3000K WHT SMD | 9.35 | उपलब्ध नहीं | |
|
Cree | XLAMP CMA LIGHT EMITTING DIODE W | 34.34 | उपलब्ध नहीं |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|